Address
P2PKWallet
Share
9fULkvh5EGJcv4RzCM2NsUwFF4Fven6JRXQTuCrTJiaD8aW6pdh
Balance
The balance is not read live for crawlers.
History
Reading this address's transactions…
9fULkvh5EGJcv4RzCM2NsUwFF4Fven6JRXQTuCrTJiaD8aW6pdh
The balance is not read live for crawlers.
Reading this address's transactions…
This page of transactions is not read live for crawlers.
| Started | From | To | Token | Amount | Status |
|---|---|---|---|---|---|
| 9 d ago | Ergo 7ddb16…bdc8 | Cardano 1ad88f…1c5f | ERG | 8,000 | |
| 9 d ago | Ergo b8920f…6439 | Cardano ea8ab1…bbed | ERG | 10,000 | |
| 10 d ago | Ergo 50096e…48cf | Cardano e04b11…1f6c | ERG | 8,000 | |
| 11 d ago | Ergo 8cef0e…4256 | Cardano 1c7e65…dc01 | ERG | 7,000 | |
| 11 d ago | Ergo 4eeb7b…d364 | Cardano cd1a9e…d47e | ERG | 7,995 |
Lock addresses and token ids from Rosen's published contracts, v7.1.1-880695d. Transfers read from Rosen's contracts on Ergo, through our own node. Rosen's own app is at app.rosen.tech. Super Ergo is not run by Rosen.