Address
P2PKWallet
Share
9gXNnVw92Pc1frndXtbixSzwknR1i3HXnoy9WMxzipHQ2UrEWyS
Balance
The balance is not read live for crawlers.
History
Reading this address's transactions…
9gXNnVw92Pc1frndXtbixSzwknR1i3HXnoy9WMxzipHQ2UrEWyS
The balance is not read live for crawlers.
Reading this address's transactions…
This page of transactions is not read live for crawlers.
| Started | From | To | Token | Amount | Status |
|---|---|---|---|---|---|
| 9 d ago | Cardano fd5d7c…8c79 | Ergo f4aa1f…d704 | rsERG | 274.2 | |
| 36 d ago | Cardano a31c43…1e4d | Ergo 9664a1…a3ca | rsERG | 153.2 | |
| 70 d ago | Cardano 9e541c…73ae | Ergo dc730c…1a94 | rsERG | 220 | |
| 83 d ago | Cardano 1ae6f3…c296 | Ergo 377d6d…4547 | rsERG | 162.3 | |
| 96 d ago | Cardano aba2da…e29e | Ergo 4f4764…6643 | rsERG | 288.1 | |
| 110 d ago | Cardano 3ba2ad…bf24 | Ergo b30739…b2f1 | rsERG | 220.9 | |
| 132 d ago | Cardano 11f4c2…1563 | Ergo 4fd9b8…547e | rsERG | 203.6 |
Lock addresses and token ids from Rosen's published contracts, v7.1.1-880695d. Transfers read from Rosen's contracts on Ergo, through our own node. Rosen's own app is at app.rosen.tech. Super Ergo is not run by Rosen.