Round of block 1,895,450
Paid out
Share
Phases
chainrule- GenesisBlock 1,895,450, . The finder's transaction opened the round with 480 LIT and 2.934900004 ERG.
- HoldingBlocks 1,895,450 to 1,895,810, 11 submissions stored.
- EvaluationBlocks 1,895,810 to 1,896,170, moved on at block 1,895,812. No fraud proof stored.
- PayoutThe final payout at block 1,896,179 consumed the box.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 11
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 847,620,000
- Reward to shareWhat the payout box opened with, leaving the bonds out. Each miner is paid their score over the total, and their own bond back.
- 2.934900004 ERG and 480 LIT
The genesis block
chainrule- BlockFound .
- 1,895,450
- Genesis transaction
- f0abd6…54d2
- Found byThe finder's miner hash, from the holding box's R8.
- …Ak54JUtMrz
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …zTuQTPPq6R
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.934900004 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …Ak54JUtMrz | 720,000,000 | 84.94% | 0.0288 ERG | 1,895,452 | 71841a…7dd1 |
| …zzV6hYADgk | 9,000,000 | 1.06% | 0.002 ERG | 1,895,452 | d983f9…42d1 |
| …UzCJ2Bi93Y | 23,900,000 | 2.81% | 0.002 ERG | 1,895,452 | 77acfd…114b |
| …8YAyAVB6qA | 10,000,000 | 1.17% | 0.002 ERG | 1,895,452 | 413dbe…915b |
| …JrX1HDrA7g | 23,700,000 | 2.79% | 0.002 ERG | 1,895,452 | a14fde…e0b1 |
| …XCUdce63Wp | 1,200,000 | 0.14% | 0.002 ERG | 1,895,452 | 2c0a18…0d8e |
| …E1HHA24uWe | 2,400,000 | 0.28% | 0.002 ERG | 1,895,452 | 5ec7c2…8ae4 |
| …GmMZsQ7ere | 7,000,000 | 0.82% | 0.002 ERG | 1,895,452 | 7bc4f4…7ec6 |
| …kdEffJaj4A | 25,000,000 | 2.94% | 0.002 ERG | 1,895,452 | 1577b3…5c05 |
| …CGMMVFQ24o | 16,100,000 | 1.89% | 0.002 ERG | 1,895,452 | 552614…6343 |
| …diJxvU5k1D | 9,320,000 | 1.09% | 0.002 ERG | 1,895,452 | 50df36…542b |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainrule| Miner | ERG | LIT | Block | Transaction |
|---|---|---|---|---|
| …kdEffJaj4A | 0.088562964 incl. 0.002 bond | 14.157287463 | 1,896,174 | 59db05…1702 |
| …diJxvU5k1D | 0.034270673 incl. 0.002 bond | 5.277836766 | 1,896,175 | 145a98…32ae |
| …CGMMVFQ24o | 0.057746549 incl. 0.002 bond | 9.117293126 | 1,896,175 | 54feea…2990 |
| …GmMZsQ7ere | 0.02623763 incl. 0.002 bond | 3.964040489 | 1,896,175 | a4cddd…cebf |
| …zzV6hYADgk | 0.033162667 incl. 0.002 bond | 5.096623486 | 1,896,175 | ad0282…65e5 |
| …UzCJ2Bi93Y | 0.084754194 incl. 0.002 bond | 13.534366815 | 1,896,175 | d02a68…1b40 |
| …Ak54JUtMrz | 2.521813382 incl. 0.0288 bond | 407.729878955 | 1,896,175 | d1be95…64f9 |
| …XCUdce63Wp | 0.006155022 incl. 0.002 bond | 0.679549798 | 1,896,175 | e12f89…933a |
| …JrX1HDrA7g | 0.08406169 incl. 0.002 bond | 13.421108515 | 1,896,175 | fb8c75…dfbf |
| …E1HHA24uWe | 0.010310044 incl. 0.002 bond | 1.359099596 | 1,896,179 | 5b2a73…c791 |
| …8YAyAVB6qA Final | 0.036625185 incl. 0.002 bond | 5.662914985 | 1,896,179 | a2037d…1a44 |
Paid so far: 2.9837 ERG and 479.999999994 LIT to 11 miners.
All of Lithos. A round's phases last 360 blocks each by the docs.