Round of block 1,920,100
Holding
Share
Phases
chainrule- GenesisBlock 1,920,100, . The finder's transaction opened the round with 480 LIT and 2.934900024 ERG.
- HoldingBlocks 1,920,100 to 1,920,460, 11 submissions stored. 352 blocks to go.
- EvaluationBlocks 1,920,460 to 1,920,820. No fraud proof stored.
- PayoutOpens after block 1,920,820, until the box is paid out.
The hourly job is still reading this round's transactions, so some steps may be missing.
- MinersSubmissions that stand, after any removed by a fraud proof.
- 11
- Total scoreR6 of the rollup box: the sum of the scores, which the reward is shared by.
- 1,119,490,000
The genesis block
chainrule- BlockFound .
- 1,920,100
- Genesis transaction
- 07e1fd…1032
- Found byThe finder's miner hash, from the holding box's R8.
- …sztWjH653C
- LenderThe collateral box's owner, who gets the block's coinbase and the permit back.
- …icSnWtsqZ6
- Miners' poolThe holding box at the genesis.
- 480 LIT and 2.934900024 ERG
- Finder4% of the public LIT.
- 20 LIT
- FoundersTeam, investors and advisors.
- 100 + 25 + 15 LIT
Submissions
chain| Miner | Score | Share of the round | Bond | Block | Transaction |
|---|---|---|---|---|---|
| …XCUdce63Wp | 1,200,000 | 0.1% | 0.002 ERG | 1,920,102 | a61b39…5fe8 |
| …TD8DSf5Fme | 6,350,000 | 0.56% | 0.002 ERG | 1,920,102 | f00e17…77e3 |
| …C3zGvgeJCG | 28,000,000 | 2.5% | 0.002 ERG | 1,920,102 | 4139b7…9cd1 |
| …JrX1HDrA7g | 21,200,000 | 1.89% | 0.002 ERG | 1,920,102 | c6b82f…91a5 |
| …CGMMVFQ24o | 16,100,000 | 1.43% | 0.002 ERG | 1,920,102 | 545da9…82fb |
| …5mKeUs2bTi | 8,640,000 | 0.77% | 0.002 ERG | 1,920,102 | c34539…4b71 |
| …GmMZsQ7ere | 7,000,000 | 0.62% | 0.002 ERG | 1,920,102 | 1d2480…f367 |
| …UzCJ2Bi93Y | 26,000,000 | 2.32% | 0.002 ERG | 1,920,102 | 8e8bad…607b |
| …sztWjH653C | 975,000,000 | 87.09% | 0.039 ERG | 1,920,106 | 98ce8f…5365 |
| …JoXHnnJLbx | 21,000,000 | 1.87% | 0.002 ERG | 1,920,106 | 962aa0…b680 |
| …zzV6hYADgk | 9,000,000 | 0.8% | 0.002 ERG | 1,920,107 | 68dca4…4a44 |
Fraud proofs
chainNo fraud proof is stored for this round.
Payouts
chainruleThe round has not reached its payout phase, or its steps are not stored yet.
All of Lithos. A round's phases last 360 blocks each by the docs.