Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1,41568 are contracts
- Top 10 hold
- 39.02%
- 30-day change
- —
| # | Address | SigRSV | Share |
|---|---|---|---|
| 1 | MUbV38…PaXXSigmaUSD bank | 9,994,445,156,549 | Left out |
| 2 | 9fpTJg…unZg | 344,000,000 | 6.19% |
| 3 | 9env9i…X2kL | 334,250,000 | 6.01% |
| 4 | 9fjtoW…dLtU | 324,000,000 | 5.83% |
| 5 | 9g9mgx…kvwD | 227,006,367 | 4.08% |
| 6 | 9fT2sd…4j7x | 200,000,000 | 3.6% |
| 7 | 9ekErC…mafq | 188,192,609 | 3.38% |
| 8 | 9iENoo…nTFs | 173,000,000 | 3.11% |
| 9 | 9fT9Gz…DMbn | 131,390,000 | 2.36% |
| 10 | 9ggVuq…AxSh | 125,000,000 | 2.25% |
| 11 | 9gH5Hy…xoeZ | 121,000,000 | 2.17% |
| 12 | 9f5c9F…LQgY | 118,546,328 | 2.13% |
| 13 | 9erCxy…n1uK | 117,977,475 | 2.12% |
| 14 | 9fvm3N…C1fa | 107,606,482 | 1.93% |
| 15 | 5vSUZR…SCqMSpectrum pool | 104,782,383 | 1.88% |
| 16 | 9h956N…vvZo | 100,150,374 | 1.8% |
| 17 | 9fN4e5…zecD | 100,000,000 | 1.8% |
| 18 | 9gcSaC…XdPm | 97,000,000 | 1.74% |
| 19 | 9eweyo…9qmr | 95,860,661 | 1.72% |
| 20 | 9fz2Vg…hgg2 | 82,461,186 | 1.48% |
| 21 | 9gXkHp…oeGB | 77,251,322 | 1.39% |
| 22 | 9g1Pjz…iSbP | 74,200,000 | 1.33% |
| 23 | 9i3vZe…x6EP | 73,177,890 | 1.31% |
| 24 | 9gBxvy…nGNM | 71,229,031 | 1.28% |
| 25 | 9eiMS8…JsdY | 68,549,843 | 1.23% |
| 26 | 9f9pbH…quNT | 63,280,000 | 1.13% |
| 27 | 9hTPwW…HFw1 | 57,251,156 | 1.03% |
| 28 | 9h51FL…szLb | 56,895,275 | 1.02% |
| 29 | 9eoTXe…Yrxv | 56,506,391 | 1.01% |
| 30 | 9fodQW…euwR | 53,151,913 | 0.95% |
| 31 | 9huUcQ…ywia | 51,000,000 | 0.91% |
| 32 | 9ffrWW…YkdP | 49,999,997 | 0.9% |
| 33 | 9hqDym…wXFd | 49,770,172 | 0.89% |
| 34 | 9gScdm…Yd6i | 44,200,000 | 0.79% |
| 35 | 9edQS3…vcg7 | 43,152,971 | 0.77% |
| 36 | 9g8pDv…N1BF | 39,999,813 | 0.72% |
| 37 | 9iNDdF…vLCS | 39,600,000 | 0.71% |
| 38 | 9f5XYW…RKtN | 39,041,541 | 0.7% |
| 39 | 9gabd6…9eES | 38,066,504 | 0.68% |
| 40 | 9fiDNV…ELF4 | 37,750,000 | 0.67% |
| 41 | 9fmksS…cKoH | 35,223,341 | 0.63% |
| 42 | 9eeqtv…sKWu | 34,472,911 | 0.62% |
| 43 | 9h7yFw…vDdv | 33,001,022 | 0.59% |
| 44 | U2qJxz…9d52Contract | 30,308,538 | 0.54% |
| 45 | 9esmHj…ozye | 30,308,433 | 0.54% |
| 46 | 9hy5N7…8NBH | 30,000,050 | 0.54% |
| 47 | 9feu7x…rAhL | 29,048,478 | 0.52% |
| 48 | 9fqVyf…XoBA | 28,298,759 | 0.5% |
| 49 | 9fKSo5…2hbe | 26,948,533 | 0.48% |
| 50 | 9hDnxt…nkvy | 26,614,000 | 0.47% |
| 51 | 9efHfZ…FAAA | 25,460,000 | 0.45% |
| 52 | 9hVHph…LYav | 24,837,445 | 0.44% |
| 53 | 9hSBd1…7c8o | 23,661,000 | 0.42% |
| 54 | 9edvTG…WLdG | 23,368,708 | 0.42% |
| 55 | 9fDMiF…M6wo | 22,617,710 | 0.4% |
| 56 | 9fjjdr…LW8t | 22,102,184 | 0.39% |
| 57 | 9i4oua…jTnk | 21,000,000 | 0.37% |
| 58 | 9hVu2B…2oyM | 20,999,914 | 0.37% |
| 59 | 9iJEai…MXhc | 20,000,000 | 0.36% |
| 60 | 9fT2AS…KDig | 18,621,945 | 0.33% |
| 61 | 9hRb3G…7bom | 17,851,931 | 0.32% |
| 62 | 9hkjeK…ZM9S | 17,737,833 | 0.31% |
| 63 | 9fMrLF…UBik | 17,320,000 | 0.31% |
| 64 | 9exqHC…gUph | 17,000,000 | 0.3% |
| 65 | 9gebGx…AXhF | 16,193,059 | 0.29% |
| 66 | 9egSwe…wRsX | 16,052,376 | 0.28% |
| 67 | 9iLCCQ…eoJ8 | 15,723,355 | 0.28% |
| 68 | 9fBCfJ…DMj8 | 15,699,999 | 0.28% |
| 69 | 9gEskk…BsN2 | 15,327,590 | 0.27% |
| 70 | 9geGYp…1mQR | 14,000,000 | 0.25% |
| 71 | 9i8r4Z…6AHG | 14,000,000 | 0.25% |
| 72 | 9fC8vC…WdHD | 13,500,000 | 0.24% |
| 73 | 9hTFsA…3Mdu | 13,264,146 | 0.23% |
| 74 | 9iGvDU…KWqP | 12,000,080 | 0.21% |
| 75 | 9fztt3…yoZP | 11,500,000 | 0.2% |
| 76 | 9guFsN…k7uK | 11,114,000 | 0.2% |
| 77 | 9fFiJi…pcuk | 10,940,000 | 0.19% |
| 78 | 9gaKuc…Bta4 | 10,935,306 | 0.19% |
| 79 | 9gLCPj…RpKV | 10,737,921 | 0.19% |
| 80 | 9fY1Qp…19GR | 10,693,379 | 0.19% |
| 81 | 9hEAQZ…hPWQ | 10,180,000 | 0.18% |
| 82 | 9hoX2v…piPR | 10,013,772 | 0.18% |
| 83 | 9eoJkT…Ya8R | 10,000,000 | 0.18% |
| 84 | 9i5tab…tDA1 | 9,999,999 | 0.18% |
| 85 | 9gtgVE…UuVY | 9,729,885 | 0.17% |
| 86 | 9ezZaJ…sd4p | 9,139,117 | 0.16% |
| 87 | 9g8tVR…yUdt | 9,060,000 | 0.16% |
| 88 | 9fq6TR…u6P6 | 9,040,601 | 0.16% |
| 89 | 9g4Ad8…C6x1 | 9,038,182 | 0.16% |
| 90 | 9iGMZ7…DyZ4 | 9,032,073 | 0.16% |
| 91 | 9i1CdB…YTJk | 8,034,690 | 0.14% |
| 92 | 9fMha3…jeEM | 7,992,241 | 0.14% |
| 93 | 9gKcM7…EAWQ | 7,900,000 | 0.14% |
| 94 | 9h55JE…oWnS | 7,701,058 | 0.13% |
| 95 | 9fSKnm…LN7i | 7,147,056 | 0.12% |
| 96 | 9eb78n…u9sA | 7,032,333 | 0.12% |
| 97 | 9fiek2…339U | 7,000,000 | 0.12% |
| 98 | 9heTdA…NPHP | 6,820,123 | 0.12% |
| 99 | 9hKZTU…qdcu | 6,716,600 | 0.12% |
| 100 | 9fRukD…n3ad | 6,483,359 | 0.11% |
As of block 1,918,896.