Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 3464 are contracts
- Top 10 hold
- 63.33%
- 30-day change
- —
| # | Address | EXLE | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 28,380,000.5546 | 37.84% |
| 2 | 9hXYLp…UheX | 8,748,942.191 | 11.66% |
| 3 | 9gb3mP…QceG | 3,791,756.4163 | 5.05% |
| 4 | 9et9Xe…zvnh | 2,140,000.3379 | 2.85% |
| 5 | 9ezkVo…WB9Y | 1,125,073.7777 | 1.5% |
| 6 | 9fNNZ5…VLhr | 1,004,808.1052 | 1.33% |
| 7 | 9iMN2U…WsxT | 811,697.2452 | 1.08% |
| 8 | 9hzqs4…zeiS | 749,475.4399 | 0.99% |
| 9 | 9hoXa3…tt65 | 401,398.8896 | 0.53% |
| 10 | 9hMT2i…kfvq | 350,615.639 | 0.46% |
| 11 | 9fwKaV…nXKF | 325,122.6091 | 0.43% |
| 12 | HNLdwo…Gs81Contract | 310,682.8922 | 0.41% |
| 13 | 9f8EjY…PyzF | 211,225.9482 | 0.28% |
| 14 | 9g4URP…6FJR | 200,085.441 | 0.26% |
| 15 | 9fpJdg…GTic | 172,300.4159 | 0.22% |
| 16 | 9fs9jL…XwYk | 164,873.2081 | 0.21% |
| 17 | 9fGfs2…Cgsc | 136,077.4652 | 0.18% |
| 18 | 9hVeFb…L5e1 | 131,343.3066 | 0.17% |
| 19 | 9iK3YF…4ch3 | 128,585.441 | 0.17% |
| 20 | 9fLs5W…mraS | 108,166 | 0.14% |
| 21 | 9g9QvE…6oYw | 103,993.7528 | 0.13% |
| 22 | 9iDti1…vnhS | 101,723.6316 | 0.13% |
| 23 | 9gdouq…quQU | 100,563.0808 | 0.13% |
| 24 | 9hzpdB…mzMg | 90,909 | 0.12% |
| 25 | 9fXF8F…1yhC | 87,019.9932 | 0.11% |
| 26 | 9fKSo5…2hbe | 81,624.1456 | 0.1% |
| 27 | 9fa1HS…W1gv | 79,458.4965 | 0.1% |
| 28 | 9hLUhY…yRFx | 75,116.3408 | 0.1% |
| 29 | 9fx2hn…RVcX | 73,565.4733 | 0.09% |
| 30 | 9iANH9…xrjf | 70,000 | 0.09% |
| 31 | 9fkcBK…mQcE | 67,885.4237 | 0.09% |
| 32 | 9fzoYY…LEtJ | 64,809.8019 | 0.08% |
| 33 | 9fvJtz…wqcT | 55,555.7413 | 0.07% |
| 34 | 9g67tc…6TJ4 | 53,994.5946 | 0.07% |
| 35 | 9hda6L…nBAy | 53,594.0249 | 0.07% |
| 36 | 9fyTz3…ohmb | 52,109.4184 | 0.06% |
| 37 | 9hdYFt…Wn3Z | 51,399.3922 | 0.06% |
| 38 | 9gqKR3…CLWk | 50,000 | 0.06% |
| 39 | 9gmzNh…JLbx | 48,540.146 | 0.06% |
| 40 | 9hQ3Lf…UvoP | 45,088.9792 | 0.06% |
| 41 | 9fZ3zt…7Xd3 | 43,978.6945 | 0.05% |
| 42 | 9fzXnL…hDdA | 43,531.5981 | 0.05% |
| 43 | 9i3njX…R7i4 | 38,679.2389 | 0.05% |
| 44 | 9eyHAi…kQgV | 38,343.0657 | 0.05% |
| 45 | 9iGvDU…KWqP | 35,804.3591 | 0.04% |
| 46 | 9eiwzw…4Pm8 | 35,647.5022 | 0.04% |
| 47 | 9g2FWa…g6xb | 35,203.7413 | 0.04% |
| 48 | 9geGYp…1mQR | 30,303 | 0.04% |
| 49 | 9fXxBX…Lnv5 | 30,266.9376 | 0.04% |
| 50 | 9hpZNJ…rpo9 | 29,804.7205 | 0.03% |
| 51 | 9gjq7W…k9D3 | 28,672.523 | 0.03% |
| 52 | 9gtPRs…kLhA | 27,931.2698 | 0.03% |
| 53 | 9fjs9x…9QnE | 25,279.1074 | 0.03% |
| 54 | 9fjbKt…J5T2 | 25,240.9792 | 0.03% |
| 55 | 9gAQx5…Jp6G | 24,407.2617 | 0.03% |
| 56 | 9efGWE…aMeH | 24,381.6997 | 0.03% |
| 57 | 9h2ksH…pghc | 23,285.6079 | 0.03% |
| 58 | 9h84cU…Ruw9 | 20,423 | 0.02% |
| 59 | 9fmrhz…CRrV | 20,203.7413 | 0.02% |
| 60 | 9gEwsJ…Mc62 | 19,985.2379 | 0.02% |
| 61 | 9hKqiH…h81B | 16,833.4965 | 0.02% |
| 62 | 9h12Wn…cwpy | 16,000 | 0.02% |
| 63 | 9g2hgn…pBkW | 15,883 | 0.02% |
| 64 | 9ghU7f…x4LB | 15,883 | 0.02% |
| 65 | 9fbahW…KpDy | 15,152 | 0.02% |
| 66 | 9hCnUj…MSrG | 15,152 | 0.02% |
| 67 | 9ersHK…zGnB | 14,292.7205 | 0.01% |
| 68 | 9hMa8b…4LZm | 14,292.7205 | 0.01% |
| 69 | 9hChF3…1Wjs | 14,203.7413 | 0.01% |
| 70 | 9gdYgE…1JFo | 13,904.7592 | 0.01% |
| 71 | 9ehi4B…PyTu | 13,615 | 0.01% |
| 72 | 9hDbhN…qQxw | 13,303.7413 | 0.01% |
| 73 | 9g2Ari…oevV | 12,846.4208 | 0.01% |
| 74 | 9hJdPP…JmnV | 11,770.4757 | 0.01% |
| 75 | 9hkaQo…3Nve | 11,589.1404 | 0.01% |
| 76 | 9hDueh…qnCW | 10,178.3643 | 0.01% |
| 77 | 9hcL99…2xun | 10,088.9792 | 0.01% |
| 78 | 9hxT1u…4EfE | 10,088.9792 | 0.01% |
| 79 | 9ei3eG…JA6K | 10,017.4801 | 0.01% |
| 80 | 9fkiMG…vPT7 | 9,833 | 0.01% |
| 81 | 9gwFTa…SnXY | 9,833 | 0.01% |
| 82 | 9h1bYD…moYC | 9,077 | 0.01% |
| 83 | 9hgb7o…Jns4 | 9,077 | 0.01% |
| 84 | 9iMGmy…MNye | 8,469.4417 | 0.01% |
| 85 | 9gTjFZ…qgjk | 8,320 | 0.01% |
| 86 | 9gRqTv…JkAf | 8,306.7677 | 0.01% |
| 87 | 9fuCcp…A4Hq | 8,039 | 0.01% |
| 88 | 9haMsk…64RG | 7,844.0004 | 0.01% |
| 89 | 9fgsvL…EPYt | 7,748.7046 | 0.01% |
| 90 | 9gFHv9…Pt2B | 7,546.0036 | 0.01% |
| 91 | 9giEFc…5LZg | 7,421.4934 | 0% |
| 92 | 9edSYS…XV3S | 7,349.1353 | 0% |
| 93 | 9hfd8h…FXgr | 7,013.9136 | 0% |
| 94 | 9faPGX…tKwo | 6,851.5307 | 0% |
| 95 | 9eatE3…Jkvp | 6,828.3262 | 0% |
| 96 | 9i9c4n…eFYV | 6,808 | 0% |
| 97 | 9ezy8d…jwa6 | 6,588.5142 | 0% |
| 98 | 9eeTTn…HEmd | 6,577.6041 | 0% |
| 99 | 9hKEV6…Gt5k | 6,513 | 0% |
| 100 | 9hRpPr…8rv4 | 6,100 | 0% |
As of block 1,918,909.