Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 48924 are contracts
- Top 10 hold
- 97.16%
- 30-day change
- —
| # | Address | EGIO | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 527,693,671.1306 | 62.08% |
| 2 | 5ASYVJ…bF4LContract | 185,742,293.48 | 21.85% |
| 3 | 9goDwS…JiV5 | 50,096,757.2319 | 5.89% |
| 4 | 5ZGAr8…WypxContract | 31,829,384.0161 | 3.74% |
| 5 | 2k6J5o…9bvUContract | 20,652,560.1484 | 2.42% |
| 6 | 9f96HF…9Eod | 4,061,778.427 | 0.47% |
| 7 | 9fCAzt…xmrk | 1,653,313.261 | 0.19% |
| 8 | 9hkjeK…ZM9S | 1,522,508.8922 | 0.17% |
| 9 | 9gRhss…Kc8D | 1,325,243.8622 | 0.15% |
| 10 | 9fFEqB…3Frp | 1,307,092.6773 | 0.15% |
| 11 | 9hVeFb…L5e1 | 1,228,820.8197 | 0.14% |
| 12 | 9fvJtz…wqcT | 1,194,182.9793 | 0.14% |
| 13 | 9iK3YF…4ch3 | 932,777.7815 | 0.1% |
| 14 | 9ehtGM…mEtU | 897,013.08 | 0.1% |
| 15 | 9i8BXq…iecG | 795,741.3124 | 0.09% |
| 16 | 9eeUAi…dkCb | 750,000 | 0.08% |
| 17 | 9fZ3tU…petR | 748,776.4733 | 0.08% |
| 18 | 9g2Ari…oevV | 731,669.9875 | 0.08% |
| 19 | 9h4u87…jLSN | 658,469.9454 | 0.07% |
| 20 | 9ft4yw…D7HZ | 560,583.6671 | 0.06% |
| 21 | 9hhHnt…BdQk | 510,378.2278 | 0.06% |
| 22 | 9fmfwn…ZqLw | 500,000 | 0.05% |
| 23 | 9hChF3…1Wjs | 480,874.317 | 0.05% |
| 24 | 9fjs9x…9QnE | 477,414.9574 | 0.05% |
| 25 | 9ghcSL…3UPB | 381,320.3902 | 0.04% |
| 26 | 9fm5Wt…tuW9 | 348,196.8063 | 0.04% |
| 27 | 9fNNZ5…VLhr | 329,449.106 | 0.03% |
| 28 | 9haMsk…64RG | 324,067.929 | 0.03% |
| 29 | 9gHKt1…aXt7 | 312,282.7576 | 0.03% |
| 30 | 9gc3Rb…n4jm | 225,702.2158 | 0.02% |
| 31 | 9hkrzE…Fmnw | 224,000 | 0.02% |
| 32 | 9efGWE…aMeH | 221,128.8197 | 0.02% |
| 33 | 9ezxLx…8jbb | 205,409.836 | 0.02% |
| 34 | 9fSuzs…cEij | 204,500 | 0.02% |
| 35 | 9gqKR3…CLWk | 201,473.5438 | 0.02% |
| 36 | 9fE7WL…UfVi | 192,688.1928 | 0.02% |
| 37 | 9g8Ndj…VoZU | 190,660.1951 | 0.02% |
| 38 | 9g9b9X…EYte | 178,500 | 0.02% |
| 39 | 9hDbhN…qQxw | 175,875.5634 | 0.02% |
| 40 | 9fCsE5…Khty | 160,000 | 0.01% |
| 41 | 9gALRC…czxT | 158,610.8086 | 0.01% |
| 42 | 9ehi4B…PyTu | 157,659.4916 | 0.01% |
| 43 | 9iANH9…xrjf | 150,000 | 0.01% |
| 44 | 9fUvSN…uaF5 | 148,871.3519 | 0.01% |
| 45 | 9ecqjW…GCsh | 148,497.2677 | 0.01% |
| 46 | 9eeAH9…KEmn | 146,680.2754 | 0.01% |
| 47 | 9iCGqt…eKjG | 133,492.5248 | 0.01% |
| 48 | 9fKZZ5…ZPeV | 122,097.2194 | 0.01% |
| 49 | 9eaixk…tPCX | 117,525.6101 | 0.01% |
| 50 | 9hp6yp…CKYW | 108,646.6049 | 0.01% |
| 51 | 9hweMS…BrCP | 108,250.8318 | 0.01% |
| 52 | 9f77bq…Me7s | 103,719.1424 | 0.01% |
| 53 | 9ftxTQ…TzhB | 100,000 | 0.01% |
| 54 | 9i1f1c…XRjT | 97,749.9421 | 0.01% |
| 55 | 9gnfoK…CdjG | 97,000 | 0.01% |
| 56 | 9fFh5S…Pg2Q | 81,412.6177 | 0% |
| 57 | 9gQBBW…HVvc | 80,826.2371 | 0% |
| 58 | 9gaJ2M…TKch | 76,000 | 0% |
| 59 | 9hKqiH…h81B | 75,885.6743 | 0% |
| 60 | 9feMWE…UUz4 | 72,336.6967 | 0% |
| 61 | 9fUqA4…Wa8G | 68,888.3517 | 0% |
| 62 | 9hCq1q…tqav | 67,959.3768 | 0% |
| 63 | 9hZrER…V1GR | 67,448.4999 | 0% |
| 64 | 9hjUdy…ZRtT | 66,076.528 | 0% |
| 65 | 9fc3tW…aKFi | 61,418.7497 | 0% |
| 66 | 9eaBbU…boc7 | 60,000 | 0% |
| 67 | 9i9W74…krDu | 59,398.9072 | 0% |
| 68 | 9hPd3y…t8NF | 58,500 | 0% |
| 69 | 9gdAPS…xiNF | 56,000 | 0% |
| 70 | 9fXLtY…Mafz | 49,905.0219 | 0% |
| 71 | 9hsCXT…cMiN | 47,540.9837 | 0% |
| 72 | 9fDDX4…Pm7i | 44,161.4751 | 0% |
| 73 | 9hMa8b…4LZm | 42,732.7703 | 0% |
| 74 | 9gLB2b…f6sv | 42,569.0432 | 0% |
| 75 | 9ek7tJ…yAzB | 41,933.6229 | 0% |
| 76 | 9htjaA…XMmT | 40,276.8638 | 0% |
| 77 | 9hpjdM…nyLi | 38,450.8024 | 0% |
| 78 | 9f3umw…aWxB | 37,095.9799 | 0% |
| 79 | 9gEwsJ…Mc62 | 34,996.6653 | 0% |
| 80 | 9fTMUH…v1bo | 33,769.2479 | 0% |
| 81 | 9hzqs4…zeiS | 33,500 | 0% |
| 82 | 9hVTVD…JFK9 | 32,423.0386 | 0% |
| 83 | 9fFq71…Pi4y | 32,288.9104 | 0% |
| 84 | 9gLS2b…9oMs | 30,084.8484 | 0% |
| 85 | 9fzxN9…HtZy | 29,740.8235 | 0% |
| 86 | 9hpZNJ…rpo9 | 29,266.2172 | 0% |
| 87 | 9g1Cbz…Myx1 | 29,000 | 0% |
| 88 | 9g9nT2…MGrY | 27,982.3182 | 0% |
| 89 | 9gozjd…MURL | 27,496.9946 | 0% |
| 90 | 9gi4gd…i9Dk | 27,424.2874 | 0% |
| 91 | 9g9Dy9…5qgZ | 26,194.328 | 0% |
| 92 | 9f2Uob…WeWU | 26,098.9011 | 0% |
| 93 | 9gNhk4…6vbS | 26,000 | 0% |
| 94 | 9eq54X…BGkv | 23,553.2459 | 0% |
| 95 | 9fKQYu…BKuJ | 21,013.371 | 0% |
| 96 | 9g3zTd…nUpL | 20,670.545 | 0% |
| 97 | 9eg3i2…7vU7 | 20,000 | 0% |
| 98 | 9g5mTB…4HGr | 20,000 | 0% |
| 99 | 9gUq64…yWKW | 20,000 | 0% |
| 100 | 9h5pNX…MJoR | 20,000 | 0% |
As of block 1,918,916.