Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 15912 are contracts
- Top 10 hold
- 89.67%
- 30-day change
- —
| # | Address | CRUX | Share |
|---|---|---|---|
| 1 | 9ei3uG…1LAN | 68,848,945.2531 | 68.84% |
| 2 | 9fodQW…euwR | 5,482,052.8762 | 5.48% |
| 3 | 9gKwED…t5kr | 4,273,522.9759 | 4.27% |
| 4 | HNLdwo…Gs81Contract | 2,942,318.3791 | 2.94% |
| 5 | 9fbzAZ…FGfN | 2,239,004.4077 | 2.23% |
| 6 | 5vSUZR…SCqMSpectrum pool | 1,526,159.7872 | 1.52% |
| 7 | 9hy5N7…8NBH | 1,200,320.521 | 1.2% |
| 8 | 9fLs5W…mraS | 1,137,437.6806 | 1.13% |
| 9 | 9iB3fS…Tb6V | 1,022,938.96 | 1.02% |
| 10 | 9hoX2v…piPR | 1,004,402.2728 | 1% |
| 11 | 9fFTWc…rAY5 | 994,468.1691 | 0.99% |
| 12 | 9hoUm2…bkj1 | 912,776.5848 | 0.91% |
| 13 | 9g8pDv…N1BF | 748,881.025 | 0.74% |
| 14 | 9huVAG…ZmHp | 531,728.6652 | 0.53% |
| 15 | 9hXqzq…hrvS | 500,144.3251 | 0.5% |
| 16 | 9hxa8W…vT7X | 487,624.3999 | 0.48% |
| 17 | 9fDone…a4zd | 450,000 | 0.45% |
| 18 | 9hu5VJ…D4sb | 300,000.0928 | 0.3% |
| 19 | 9et9Xe…zvnh | 256,999.9989 | 0.25% |
| 20 | 9i5tab…tDA1 | 251,707.0308 | 0.25% |
| 21 | 9fxPJL…DQxs | 250,000 | 0.25% |
| 22 | 9eb78n…u9sA | 220,687.9395 | 0.22% |
| 23 | 9hGvzz…Tbsa | 210,267.7633 | 0.21% |
| 24 | 9gackw…tYg9 | 159,472.6997 | 0.15% |
| 25 | 9h55JE…oWnS | 150,653.7969 | 0.15% |
| 26 | 9ecVfX…FFyJ | 126,985.5957 | 0.12% |
| 27 | 9gTv5Z…uSQR | 123,499.3356 | 0.12% |
| 28 | 9gtSd9…c2tq | 111,111.1111 | 0.11% |
| 29 | 9hDueh…qnCW | 111,106.6418 | 0.11% |
| 30 | 9hAbGg…tzhZ | 100,188.2223 | 0.1% |
| 31 | 9gtG99…nZTz | 98,428.04 | 0.09% |
| 32 | 9g1bQo…nmP3 | 93,927.6146 | 0.09% |
| 33 | 9g4URP…6FJR | 80,476.9736 | 0.08% |
| 34 | 9fmZY2…vNvt | 73,355.2631 | 0.07% |
| 35 | 9erB6i…t4mP | 60,000 | 0.06% |
| 36 | 2iTu8m…fvV6Contract | 54,746.3553 | 0.05% |
| 37 | 9fPeKT…fDsm | 53,267.0003 | 0.05% |
| 38 | 9gMbS1…mz83 | 51,790.7279 | 0.05% |
| 39 | 9gDLKq…cb5R | 50,317.4288 | 0.05% |
| 40 | 4YAmjF…3ZsTContract | 50,000 | 0.05% |
| 41 | 9fEVRj…1BE2 | 50,000 | 0.05% |
| 42 | 9fbahW…KpDy | 48,190.7894 | 0.04% |
| 43 | 9h6E8Y…gNcQ | 42,636.5231 | 0.04% |
| 44 | 9fFEqB…3Frp | 40,707.2368 | 0.04% |
| 45 | 9gxoUq…E2QD | 40,000 | 0.04% |
| 46 | 9fzXnL…hDdA | 33,388.1579 | 0.03% |
| 47 | 9gHqyy…EXq5 | 31,000.43 | 0.03% |
| 48 | 9eXxHT…AfNd | 30,000 | 0.03% |
| 49 | 9hfKyX…9UNA | 30,000 | 0.03% |
| 50 | 9hCQo6…fqfQ | 29,901.32 | 0.02% |
| 51 | 9gNVGN…M5iK | 25,425.1619 | 0.02% |
| 52 | 9fKSo5…2hbe | 24,868.4211 | 0.02% |
| 53 | 9hkjeK…ZM9S | 24,645.7904 | 0.02% |
| 54 | 9hQ3Lf…UvoP | 22,598.6842 | 0.02% |
| 55 | 9gicpi…GSCG | 20,144.6052 | 0.02% |
| 56 | 9fD4Ls…6gJk | 18,702.4248 | 0.01% |
| 57 | 9fFh5S…Pg2Q | 18,338.8157 | 0.01% |
| 58 | 9eXkK5…zqRD | 17,932.7968 | 0.01% |
| 59 | 9fdNRR…VFwL | 17,500 | 0.01% |
| 60 | 9eyz1d…MECu | 16,236.4008 | 0.01% |
| 61 | 9gSZZy…iPXn | 15,000 | 0.01% |
| 62 | 9gTLMT…rKhw | 15,000 | 0.01% |
| 63 | 9ftrYM…Rgb1 | 14,201.8497 | 0.01% |
| 64 | 9hhHnt…BdQk | 13,398.0976 | 0.01% |
| 65 | 9fGfs2…Cgsc | 12,500 | 0.01% |
| 66 | 9fn7SH…k9ma | 12,171.0526 | 0.01% |
| 67 | 9fGU4D…mRcu | 12,088.8157 | 0.01% |
| 68 | 9fietB…yBJh | 11,143.9064 | 0.01% |
| 69 | 8pXjdt…hcoPContract | 10,295.9575 | 0.01% |
| 70 | 9gta95…dbhR | 10,000 | 0.01% |
| 71 | 9iAXyi…Pije | 10,000 | 0.01% |
| 72 | 9ehi4B…PyTu | 9,548.7232 | 0% |
| 73 | 9gTKrq…wR58 | 9,524.5472 | 0% |
| 74 | 9gYxdP…7dQ2 | 8,092.1052 | 0% |
| 75 | 9hcL99…2xun | 7,467.1052 | 0% |
| 76 | 9fmksS…cKoH | 7,039.4737 | 0% |
| 77 | 9evxCT…csD7 | 6,276.3122 | 0% |
| 78 | 9ggQDQ…QbZP | 5,921.8683 | 0% |
| 79 | 9hw7mR…sQCw | 5,888.1578 | 0% |
| 80 | 9gFXE5…3Nw9 | 5,575.6578 | 0% |
| 81 | 9fEnUo…daUX | 5,335.6801 | 0% |
| 82 | 9fSYE6…Ec1C | 5,000 | 0% |
| 83 | 9fjbKt…J5T2 | 5,000 | 0% |
| 84 | 9gAka8…2tiq | 5,000 | 0% |
| 85 | 9htws5…E6fw | 5,000 | 0% |
| 86 | 9iA2Sf…JeLB | 4,858.5977 | 0% |
| 87 | 9gwhUa…KZNV | 4,297.9718 | 0% |
| 88 | 9ebCJZ…6b8r | 4,250.05 | 0% |
| 89 | zCkAGb…J7HnContract | 4,000 | 0% |
| 90 | 9hBmdN…vLXj | 3,109.8339 | 0% |
| 91 | 9huuFk…vRtK | 3,024.6589 | 0% |
| 92 | 9fh9wm…vJUZ | 3,014.3523 | 0% |
| 93 | 9gBxvy…nGNM | 2,631.579 | 0% |
| 94 | 9fricW…aX5a | 2,593.4627 | 0% |
| 95 | 9feE16…PgFu | 2,565.7894 | 0% |
| 96 | 9iFyha…E159 | 2,543.5387 | 0% |
| 97 | 9gAQx5…Jp6G | 2,154.4233 | 0% |
| 98 | 9furi9…gWxa | 2,039.4736 | 0% |
| 99 | 9f46fk…YxuJ | 2,024.7966 | 0% |
| 100 | 9i7r4D…h3u5 | 2,000 | 0% |
As of block 1,918,565.