Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2115 are contracts
- Top 10 hold
- 95.08%
- 30-day change
- —
| # | Address | Troll | Share |
|---|---|---|---|
| 1 | nB3L2P…moWNRosen lock | 303,247,602,793 | 72.2% |
| 2 | 5vSUZR…SCqMSpectrum pool | 40,125,973,324 | 9.55% |
| 3 | 9gaejq…josD | 23,027,500,432 | 5.48% |
| 4 | 9huJB2…eZFW | 8,401,105,432 | 2% |
| 5 | 9hqgwP…uUL2 | 8,260,478,960 | 1.96% |
| 6 | 9iJop5…ykDX | 4,518,562,832 | 1.07% |
| 7 | 9hJH3u…Aa2Q | 3,486,808,232 | 0.83% |
| 8 | 9eXQDF…8Pth | 3,361,000,000 | 0.8% |
| 9 | 9fFNfJ…TdEG | 2,731,033,865 | 0.65% |
| 10 | 9hKyfy…2a1F | 2,213,173,632 | 0.52% |
| 11 | 9g1ReL…HDWm | 2,100,000,000 | 0.5% |
| 12 | 2WB8dM…row6Contract | 1,600,000,000 | 0.38% |
| 13 | 9fhp2n…ALST | 1,563,278,661 | 0.37% |
| 14 | 9fofQ7…MikJ | 1,291,017,952 | 0.3% |
| 15 | 9i8k8s…7n9C | 1,107,586,816 | 0.26% |
| 16 | 9fYvQM…HpcP | 1,035,721,319 | 0.24% |
| 17 | 9f3tqn…N6cM | 1,009,999,997 | 0.24% |
| 18 | 9ehJZv…pYkk | 922,155,680 | 0.21% |
| 19 | 9hp3fH…H5jQ | 689,237,103 | 0.16% |
| 20 | 9hfYth…FFzr | 611,730,230 | 0.14% |
| 21 | 9f1Xzr…dCNK | 553,293,408 | 0.13% |
| 22 | 9hzy1T…nkSt | 553,293,408 | 0.13% |
| 23 | 9gT38g…Spmu | 540,863,240 | 0.12% |
| 24 | 9gTjFZ…qgjk | 517,024,442 | 0.12% |
| 25 | 9ehi4B…PyTu | 501,270,463 | 0.11% |
| 26 | 9fhUr9…V7FA | 461,077,840 | 0.1% |
| 27 | 9f1f3y…jAaG | 420,000,000 | 0.1% |
| 28 | 9gtSd9…c2tq | 420,000,000 | 0.1% |
| 29 | 9hWCmA…C8Hr | 369,862,272 | 0.08% |
| 30 | 9gqMsG…CbM6 | 368,862,272 | 0.08% |
| 31 | 9gNVGN…M5iK | 277,646,704 | 0.06% |
| 32 | 9g8Cgo…G6dn | 276,646,704 | 0.06% |
| 33 | 9grv1v…69fj | 276,646,704 | 0.06% |
| 34 | 2sTiXs…7hdyContract | 200,000,000 | 0.04% |
| 35 | 9gwFTa…SnXY | 195,943,769 | 0.04% |
| 36 | 9fBQor…uaP2 | 184,431,136 | 0.04% |
| 37 | 9gyFUE…Wu48 | 184,431,136 | 0.04% |
| 38 | 9hh8VQ…iUrM | 184,431,136 | 0.04% |
| 39 | 9gYamY…4HMe | 99,429,072 | 0.02% |
| 40 | 9f4syP…ZzLL | 96,715,568 | 0.02% |
| 41 | 9fwNZ8…4ekE | 96,215,568 | 0.02% |
| 42 | 9eeHWF…cm4Y | 93,215,568 | 0.02% |
| 43 | 9ebmur…y67x | 92,215,568 | 0.02% |
| 44 | 9fBqCx…dDUH | 92,215,568 | 0.02% |
| 45 | 9g2Ari…oevV | 92,215,568 | 0.02% |
| 46 | 9gEDBK…Sq1K | 92,215,568 | 0.02% |
| 47 | 9gKV4K…KbvX | 92,215,568 | 0.02% |
| 48 | 9h55JE…oWnS | 92,215,568 | 0.02% |
| 49 | 9hE5XZ…sQ5L | 92,215,568 | 0.02% |
| 50 | 9hKEV6…Gt5k | 92,215,568 | 0.02% |
| 51 | 9hKjKr…v3i8 | 92,215,568 | 0.02% |
| 52 | 9hYQHG…2Vj2 | 92,215,568 | 0.02% |
| 53 | 9hmRAP…XzHJ | 92,215,568 | 0.02% |
| 54 | 9hwm9r…jeC8 | 92,215,568 | 0.02% |
| 55 | Dxg1z3…auvNContract | 92,215,568 | 0.02% |
| 56 | 9hSU6V…1q8P | 60,000,000 | 0.01% |
| 57 | 9fEnUo…daUX | 13,922,588 | 0% |
| 58 | 9ey1r2…yJSy | 10,512,633 | 0% |
| 59 | 9fNJdG…ioSH | 10,512,633 | 0% |
| 60 | 9feNRb…eWnv | 10,512,633 | 0% |
| 61 | 9fmrhz…CRrV | 10,512,633 | 0% |
| 62 | 9h6bju…YYAb | 10,512,633 | 0% |
| 63 | 9hXvv1…BuNr | 10,512,633 | 0% |
| 64 | 9hwEKq…uz8Q | 10,512,633 | 0% |
| 65 | 9i3P4A…GLDL | 10,247,802 | 0% |
| 66 | 9fjQi1…nMzN | 10,216,165 | 0% |
| 67 | 9gwk97…hqys | 10,090,336 | 0% |
| 68 | 9grc9E…8t4b | 10,000,000 | 0% |
| 69 | 9gE6BV…3Hny | 9,982,971 | 0% |
| 70 | 9f1Y5y…2U65 | 9,721,366 | 0% |
| 71 | 9gfXeC…N1BW | 9,592,463 | 0% |
| 72 | 9fAdEp…yr7Z | 9,407,202 | 0% |
| 73 | 9fy4Kk…ZL4w | 9,216,211 | 0% |
| 74 | 9eoPRh…C82J | 9,195,181 | 0% |
| 75 | 9fX336…KLcX | 8,844,187 | 0% |
| 76 | 9hCQo6…fqfQ | 8,832,597 | 0% |
| 77 | 9iGCyo…VE7S | 8,458,740 | 0% |
| 78 | 9hsnh7…6b44 | 8,186,550 | 0% |
| 79 | 9hTyi9…66Az | 7,303,354 | 0% |
| 80 | 9ehMqh…MnmG | 7,096,406 | 0% |
| 81 | 9fRQ8i…Uuxo | 7,031,965 | 0% |
| 82 | 9hwsVQ…Gzo7 | 6,223,992 | 0% |
| 83 | 9hSk13…ygPH | 6,216,165 | 0% |
| 84 | 9iA2Sf…JeLB | 6,216,165 | 0% |
| 85 | 9gNzkQ…cPYS | 5,964,674 | 0% |
| 86 | 9gZMEX…oGBm | 5,964,674 | 0% |
| 87 | 9effDL…ME8R | 5,946,769 | 0% |
| 88 | 9eiBDq…d5MK | 5,890,644 | 0% |
| 89 | 9iJkie…8zdC | 5,658,302 | 0% |
| 90 | 9f6PPo…Budy | 5,397,849 | 0% |
| 91 | 9hNqtZ…859Y | 5,374,640 | 0% |
| 92 | 9g4f58…opyX | 5,285,043 | 0% |
| 93 | 9fMcBm…gb8r | 5,213,767 | 0% |
| 94 | 9hgzFV…wWTR | 5,103,034 | 0% |
| 95 | 9gwB4f…AFGN | 5,000,000 | 0% |
| 96 | 9hqUJd…Akvx | 5,000,000 | 0% |
| 97 | 9gK4B1…KVsF | 4,668,252 | 0% |
| 98 | 9g7vDJ…uUJN | 4,647,209 | 0% |
| 99 | 9f5vwt…eKR9 | 4,634,864 | 0% |
| 100 | 9hn8UP…9Fc8 | 4,610,642 | 0% |
As of block 1,918,571.