Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1,20817 are contracts
- Top 10 hold
- 48.95%
- 30-day change
- —
| # | Address | CYPX | Share |
|---|---|---|---|
| 1 | 9gGthp…VX2D | 80,014,161.3644 | 14.03% |
| 2 | 5vSUZR…SCqMSpectrum pool | 67,316,239.7854 | 11.8% |
| 3 | 9i8Vdt…EdTJ | 30,212,442.8058 | 5.3% |
| 4 | 3gb1RZ…mNXSSpectrum pool | 29,772,986.6425 | 5.22% |
| 5 | 9gVnzE…tvGF | 17,890,530.2286 | 3.13% |
| 6 | 9fdRBX…tdPU | 16,407,780.8545 | 2.87% |
| 7 | 9gZjkx…FLRe | 10,993,801 | 1.92% |
| 8 | 9gckSU…HugS | 9,971,021.7414 | 1.74% |
| 9 | 9hoX2v…piPR | 9,749,419.3975 | 1.71% |
| 10 | 9fNNZ5…VLhr | 6,701,000 | 1.17% |
| 11 | 5dvtLS…gP1FContract | 5,356,985.9977 | 0.93% |
| 12 | 9gxXk6…KSWv | 5,088,846.1421 | 0.89% |
| 13 | 9gtG99…nZTz | 4,936,701.3986 | 0.86% |
| 14 | 9fodQW…euwR | 4,772,466.6038 | 0.83% |
| 15 | HNLdwo…Gs81Contract | 4,765,461.612 | 0.83% |
| 16 | 9gTKD1…KRSG | 4,627,176.1109 | 0.81% |
| 17 | 9et9Xe…zvnh | 4,590,001.1008 | 0.8% |
| 18 | 9ee66o…DtGm | 4,315,106.7727 | 0.75% |
| 19 | 9gtNR7…CWUv | 4,000,004 | 0.7% |
| 20 | 9hPzvo…9bPj | 3,767,491.1794 | 0.66% |
| 21 | 9hkjeK…ZM9S | 3,500,000.9997 | 0.61% |
| 22 | 9hjDAn…C6Yb | 3,214,753.006 | 0.56% |
| 23 | 9fx3GK…skCz | 3,013,937.4313 | 0.52% |
| 24 | 9f8XhP…ecKH | 2,967,870.139 | 0.52% |
| 25 | 9fNztJ…e6bA | 2,540,103.3909 | 0.44% |
| 26 | 9hF2Lw…wBzK | 2,499,722.3674 | 0.43% |
| 27 | 9eYS9v…QUKj | 2,487,687.7229 | 0.43% |
| 28 | 9hVHYo…MhMs | 2,330,999.9999 | 0.4% |
| 29 | 9fZyBx…BE8m | 2,260,433.2246 | 0.39% |
| 30 | 9hnb24…jrpr | 2,216,904.8905 | 0.38% |
| 31 | 9eeTTn…HEmd | 2,157,865.3487 | 0.37% |
| 32 | 9hxLWQ…3EzU | 2,107,723.9451 | 0.36% |
| 33 | 9es862…rpSP | 2,047,522.2385 | 0.35% |
| 34 | 9gJUKs…qEdb | 2,000,896.2662 | 0.35% |
| 35 | 9gpszP…yh9q | 2,000,110.9999 | 0.35% |
| 36 | 9f9fap…gLsS | 2,000,000 | 0.35% |
| 37 | 9fNggZ…Sae2 | 1,895,434.6036 | 0.33% |
| 38 | 9gbmkE…bqF1 | 1,789,473.7358 | 0.31% |
| 39 | 9fzPuM…2n8W | 1,695,323.388 | 0.29% |
| 40 | 9h8nGE…RBSR | 1,547,801.7042 | 0.27% |
| 41 | 9g9yZY…FTEs | 1,499,999.9999 | 0.26% |
| 42 | 9eqY4U…FZxr | 1,468,132.7471 | 0.25% |
| 43 | 9etAjH…drvY | 1,375,868.7692 | 0.24% |
| 44 | 9gzeqg…PU2J | 1,270,021.966 | 0.22% |
| 45 | 9h5EGH…4oHb | 1,255,272.3161 | 0.22% |
| 46 | 9hW5Na…Krpb | 1,242,262.2934 | 0.21% |
| 47 | 9gPqAy…gHTV | 1,229,577 | 0.21% |
| 48 | 9f1Qnw…qHSs | 1,212,379.86 | 0.21% |
| 49 | 9hBRF6…32Gd | 1,200,751.6059 | 0.21% |
| 50 | 9ftxTQ…TzhB | 1,199,996 | 0.21% |
| 51 | 9g17fg…auE1 | 1,196,396.4486 | 0.2% |
| 52 | 9eatE3…Jkvp | 1,064,135.8905 | 0.18% |
| 53 | 9ehi4B…PyTu | 1,054,655.3896 | 0.18% |
| 54 | 9h2vss…ZE9V | 1,053,810.9819 | 0.18% |
| 55 | 9etWJT…Z5C1 | 1,018,737.2276 | 0.17% |
| 56 | 9fjQi1…nMzN | 1,000,625.3739 | 0.17% |
| 57 | 9hCo8a…WpPu | 1,000,241.3031 | 0.17% |
| 58 | 9fj1YY…5UpQ | 1,000,000 | 0.17% |
| 59 | 9gc491…4n3A | 1,000,000 | 0.17% |
| 60 | 9fs9jL…XwYk | 996,071.9664 | 0.17% |
| 61 | 9eb78n…u9sA | 868,548.731 | 0.15% |
| 62 | 9gJF9B…gPhJ | 866,078.7184 | 0.15% |
| 63 | 9g7tdy…me3i | 860,848.6934 | 0.15% |
| 64 | 9iG12g…UhKq | 849,739.4419 | 0.14% |
| 65 | 9hdhMq…9NwE | 831,000 | 0.14% |
| 66 | 9g4URP…6FJR | 820,521.54 | 0.14% |
| 67 | 9hTbzN…fYkC | 804,162.1442 | 0.14% |
| 68 | 9gyDxC…B5ab | 696,450.93 | 0.12% |
| 69 | 9gyXFW…UYy3 | 687,917.8208 | 0.12% |
| 70 | 9g5djm…t17F | 642,188.6822 | 0.11% |
| 71 | 9gcwuW…AcK6 | 638,846.058 | 0.11% |
| 72 | 9hsfyM…Jpcp | 624,333.8728 | 0.1% |
| 73 | 9gx7qT…U6sA | 601,221.4876 | 0.1% |
| 74 | 9gaSAC…tvHV | 588,562.2913 | 0.1% |
| 75 | 9gAk1o…6uG3 | 542,029.1559 | 0.09% |
| 76 | 9hXhnr…UCrz | 509,683.5471 | 0.08% |
| 77 | 9enNAF…xcw1 | 509,200.316 | 0.08% |
| 78 | 9gonya…YFhZ | 502,679.0947 | 0.08% |
| 79 | 9homDQ…EWCB | 500,065.1256 | 0.08% |
| 80 | 9gxaQd…4Knk | 500,011.7347 | 0.08% |
| 81 | 9hGMSj…ScRA | 500,004.7176 | 0.08% |
| 82 | 9hw1Kb…BFK7 | 500,001.8881 | 0.08% |
| 83 | 9ebiPK…zNFW | 500,000.4876 | 0.08% |
| 84 | 9fv4Y9…3s76 | 500,000.2779 | 0.08% |
| 85 | 9fayRr…X71u | 498,962.1644 | 0.08% |
| 86 | 9fFEqB…3Frp | 498,316.6265 | 0.08% |
| 87 | 9fKzym…TWnE | 485,848.2883 | 0.08% |
| 88 | 9faosY…tT7b | 475,951.052 | 0.08% |
| 89 | 9fatng…PbZL | 462,408.056 | 0.08% |
| 90 | 9fU6Nv…nvkC | 451,289.7779 | 0.07% |
| 91 | 9fJa8b…s2fK | 409,679.8636 | 0.07% |
| 92 | 9fD4Ls…6gJk | 401,684.3704 | 0.07% |
| 93 | 9gCqLs…fNu1 | 399,779.5139 | 0.07% |
| 94 | 9f8Ehc…rtDT | 396,636.7186 | 0.06% |
| 95 | 9egzvB…jyVH | 383,606.4919 | 0.06% |
| 96 | 9fpJdg…GTic | 383,561.6439 | 0.06% |
| 97 | 9gSUsu…bKwH | 374,757.703 | 0.06% |
| 98 | 9g8sYf…PmXE | 360,500 | 0.06% |
| 99 | 9ga9HN…TNiv | 341,497.5182 | 0.05% |
| 100 | 9ecfbE…zKm9 | 338,605.5743 | 0.05% |
As of block 1,918,909.