Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 351 are contracts
- Top 10 hold
- 99.89%
- 30-day change
- —
| # | Address | PROXIE | Share |
|---|---|---|---|
| 1 | 9i25fH…kiP5 | 20,745,800 | 98.78% |
| 2 | 9iFfBG…fDzp | 154,000 | 0.73% |
| 3 | 5vSUZR…SCqMSpectrum pool | 40,436.1815 | 0.19% |
| 4 | 9erguf…EYzK | 9,411.3338 | 0.04% |
| 5 | 9g53pY…HDYW | 9,000 | 0.04% |
| 6 | 9g2Ari…oevV | 6,000 | 0.02% |
| 7 | 9f4H38…6BUF | 4,000 | 0.01% |
| 8 | 9gk3WM…rjgW | 4,000 | 0.01% |
| 9 | 9fjaoq…W5B8 | 3,990 | 0.01% |
| 10 | 9fn2KQ…mXH9 | 2,000 | 0% |
| 11 | 9h7qmG…KGT9 | 2,000 | 0% |
| 12 | 9geQ1F…KY6r | 1,200 | 0% |
| 13 | 9gyfvf…BTQa | 1,200 | 0% |
| 14 | 9ec7uv…YAQY | 1,000 | 0% |
| 15 | 9euuBB…5dNP | 1,000 | 0% |
| 16 | 9f4s2e…8wZT | 1,000 | 0% |
| 17 | 9fMoJG…gs7j | 1,000 | 0% |
| 18 | 9fNNZ5…VLhr | 1,000 | 0% |
| 19 | 9fPFH1…67Dw | 1,000 | 0% |
| 20 | 9fd1rp…DE8q | 1,000 | 0% |
| 21 | 9fdonB…pidz | 1,000 | 0% |
| 22 | 9fqPXo…sMaW | 1,000 | 0% |
| 23 | 9gBoPM…4P5K | 1,000 | 0% |
| 24 | 9gwUeB…mQFK | 1,000 | 0% |
| 25 | 9hAq7y…Geqz | 1,000 | 0% |
| 26 | 9hn7oK…zq7o | 1,000 | 0% |
| 27 | 9hpZNJ…rpo9 | 1,000 | 0% |
| 28 | 9htGv6…ytbF | 1,000 | 0% |
| 29 | 9h2ksH…pghc | 935.3474 | 0% |
| 30 | 9eneP8…d79y | 631.7598 | 0% |
| 31 | 9fietB…yBJh | 350.9575 | 0% |
| 32 | 9hkaQo…3Nve | 30.8229 | 0% |
| 33 | 9harFd…dqne | 10 | 0% |
| 34 | 9gvc1c…GENg | 2.5971 | 0% |
| 35 | 9gN8gm…oTwc | 1 | 0% |
As of block 1,918,606.