Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2475 are contracts
- Top 10 hold
- 93.71%
- 30-day change
- —
| # | Address | Terahertz | Share |
|---|---|---|---|
| 1 | 7Jpc1F…cbEnContract | 18,000,000 | 45% |
| 2 | 9gpeMR…TcLW | 8,933,892.8038 | 22.33% |
| 3 | 9hxk8t…ZW9g | 2,906,322.7102 | 7.26% |
| 4 | 5vSUZR…SCqMSpectrum pool | 2,768,171.9042 | 6.92% |
| 5 | 9ecVfX…FFyJ | 2,359,899.8654 | 5.89% |
| 6 | 9gMbS1…mz83 | 1,400,047.7795 | 3.5% |
| 7 | 9et9Xe…zvnh | 525,000.6673 | 1.31% |
| 8 | 9fwKaV…nXKF | 274,712 | 0.68% |
| 9 | 9fs9jL…XwYk | 162,381.5516 | 0.4% |
| 10 | 9fpJdg…GTic | 154,052.1132 | 0.38% |
| 11 | 9hopLz…1EE3 | 129,218 | 0.32% |
| 12 | 9hLUhY…yRFx | 111,933.3851 | 0.27% |
| 13 | 9i3njX…R7i4 | 91,341.9854 | 0.22% |
| 14 | 9evFEk…5d47 | 90,397.2162 | 0.22% |
| 15 | 9eeTTn…HEmd | 84,225.8142 | 0.21% |
| 16 | 9hVeFb…L5e1 | 78,996.3504 | 0.19% |
| 17 | HNLdwo…Gs81Contract | 67,250.6427 | 0.16% |
| 18 | 9fietB…yBJh | 56,623.7114 | 0.14% |
| 19 | 9hhHnt…BdQk | 56,067.509 | 0.14% |
| 20 | 9i6xyJ…aBZf | 46,401.9594 | 0.11% |
| 21 | 9fUBHU…PMWh | 44,427.2207 | 0.11% |
| 22 | 9fkQVn…SsFg | 44,263.1223 | 0.11% |
| 23 | 9h2ksH…pghc | 44,169.3594 | 0.11% |
| 24 | 9iJ7bB…wBE2 | 41,143 | 0.1% |
| 25 | 9fAdEp…yr7Z | 39,222.2905 | 0.09% |
| 26 | 9hMa8b…4LZm | 38,027 | 0.09% |
| 27 | 9hSk13…ygPH | 37,828.5754 | 0.09% |
| 28 | 9iA947…hAMA | 36,383.5103 | 0.09% |
| 29 | 9hDbhN…qQxw | 33,321.8217 | 0.08% |
| 30 | 9fjbKt…J5T2 | 32,596 | 0.08% |
| 31 | 9ey1r2…yJSy | 32,357.6134 | 0.08% |
| 32 | 9iFic3…VrxX | 31,592.792 | 0.07% |
| 33 | 9f1Y5y…2U65 | 30,827.9259 | 0.07% |
| 34 | 9fRQ8i…Uuxo | 30,670.2871 | 0.07% |
| 35 | 9hTyi9…66Az | 28,217.656 | 0.07% |
| 36 | 9hCQo6…fqfQ | 27,985.8332 | 0.06% |
| 37 | 9iK3YF…4ch3 | 27,218 | 0.06% |
| 38 | 9gwFTa…SnXY | 26,783.3441 | 0.06% |
| 39 | 9g4URP…6FJR | 25,952 | 0.06% |
| 40 | 9g35DW…NTG3 | 25,662.893 | 0.06% |
| 41 | 9fEnUo…daUX | 25,547.4498 | 0.06% |
| 42 | 9gMUzF…NitB | 25,000 | 0.06% |
| 43 | 9hn8UP…9Fc8 | 22,419.2461 | 0.05% |
| 44 | 9feNRb…eWnv | 21,097.0495 | 0.05% |
| 45 | 9efGWE…aMeH | 19,622 | 0.04% |
| 46 | 9geGYp…1mQR | 19,622 | 0.04% |
| 47 | 9fmrhz…CRrV | 19,508.4939 | 0.04% |
| 48 | 9hXvv1…BuNr | 19,508.4939 | 0.04% |
| 49 | 9gE6BV…3Hny | 18,856.6293 | 0.04% |
| 50 | 9iGCyo…VE7S | 18,620.5713 | 0.04% |
| 51 | 9gFHv9…Pt2B | 18,356 | 0.04% |
| 52 | 9eoPRh…C82J | 17,887.08 | 0.04% |
| 53 | 9gfXeC…N1BW | 17,810.4348 | 0.04% |
| 54 | 9hsnh7…6b44 | 16,645.74 | 0.04% |
| 55 | 9h12Wn…cwpy | 15,915 | 0.03% |
| 56 | 9fvJtz…wqcT | 15,861 | 0.03% |
| 57 | 9h6bju…YYAb | 15,626.7508 | 0.03% |
| 58 | 9gZMEX…oGBm | 15,439.0932 | 0.03% |
| 59 | 9eatE3…Jkvp | 15,000 | 0.03% |
| 60 | 9i3P4A…GLDL | 14,261.3591 | 0.03% |
| 61 | 9g2FWa…g6xb | 13,970.5517 | 0.03% |
| 62 | 9gNzkQ…cPYS | 13,911.2345 | 0.03% |
| 63 | 9hwEKq…uz8Q | 13,503.6963 | 0.03% |
| 64 | 9ehMqh…MnmG | 13,135.1655 | 0.03% |
| 65 | 9fkcBK…mQcE | 12,996.584 | 0.03% |
| 66 | 9fNJdG…ioSH | 12,938.1081 | 0.03% |
| 67 | 9gwk97…hqys | 12,418.3784 | 0.03% |
| 68 | 9iJkie…8zdC | 11,932.083 | 0.02% |
| 69 | 9ex5YR…QaEy | 11,497.0678 | 0.02% |
| 70 | 9fy4Kk…ZL4w | 11,342.5743 | 0.02% |
| 71 | 9gtSd9…c2tq | 11,111.1111 | 0.02% |
| 72 | 9g4f58…opyX | 11,030.5299 | 0.02% |
| 73 | 9hfd8h…FXgr | 10,994.5256 | 0.02% |
| 74 | 9fX336…KLcX | 10,884.7171 | 0.02% |
| 75 | 9fXF8F…1yhC | 10,761 | 0.02% |
| 76 | 9fcKyP…CXuo | 10,761 | 0.02% |
| 77 | 9hCnUj…MSrG | 10,761 | 0.02% |
| 78 | 9hcL99…2xun | 10,761 | 0.02% |
| 79 | 9fFh5S…Pg2Q | 10,000 | 0.02% |
| 80 | 9gqKR3…CLWk | 10,000 | 0.02% |
| 81 | 9hNqtZ…859Y | 9,868.9119 | 0.02% |
| 82 | 9f8Ly1…M8nj | 9,389.8843 | 0.02% |
| 83 | 9gTjFZ…qgjk | 9,294.9736 | 0.02% |
| 84 | 9g3Vuc…rgzA | 9,266 | 0.02% |
| 85 | 9fG9pN…ivUN | 8,862 | 0.02% |
| 86 | 9eiBDq…d5MK | 8,335.0514 | 0.02% |
| 87 | 9hQoFa…p7Cp | 8,165.9196 | 0.02% |
| 88 | 9f5vwt…eKR9 | 7,943.184 | 0.01% |
| 89 | 9hwsVQ…Gzo7 | 7,659.9934 | 0.01% |
| 90 | 9fjQi1…nMzN | 7,650.3585 | 0.01% |
| 91 | 9iA2Sf…JeLB | 7,650.3585 | 0.01% |
| 92 | 9hCg4V…PPDV | 7,622 | 0.01% |
| 93 | 9hZrER…V1GR | 7,596 | 0.01% |
| 94 | 9gwjyP…6Tpt | 7,550.9416 | 0.01% |
| 95 | 9effDL…ME8R | 7,318.8068 | 0.01% |
| 96 | 9fvH7z…68C3 | 7,096 | 0.01% |
| 97 | 9er2YT…kQuG | 7,038.4958 | 0.01% |
| 98 | 9h4Q7d…t1mP | 7,021.1472 | 0.01% |
| 99 | 9f6PPo…Budy | 6,643.2383 | 0.01% |
| 100 | 9ggrhW…Zmxt | 6,502.2786 | 0.01% |
As of block 1,918,601.