Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1,187213 are contracts
- Top 10 hold
- 82.54%
- 30-day change
- —
| # | Address | SigUSD | Share |
|---|---|---|---|
| 1 | MUbV38…PaXXSigmaUSD bank | 99,999,848,560.53 | Left out |
| 2 | 9exhBV…dwHP | 29,299.28 | 19.34% |
| 3 | 5vSUZR…SCqMSpectrum pool | 26,369.72 | 17.41% |
| 4 | 9hXYLp…UheX | 18,812.75 | 12.42% |
| 5 | 6Q6fbq…FV8aContract | 15,575.07 | 10.28% |
| 6 | XoN7N2…rtbFContract | 8,185 | 5.4% |
| 7 | 9ezkVo…WB9Y | 6,397.56 | 4.22% |
| 8 | 9exapb…WD4X | 5,960 | 3.93% |
| 9 | 9etDbV…Sejf | 5,268.93 | 3.47% |
| 10 | AfH6a9…7cXdContract | 5,020.05 | 3.31% |
| 11 | 9efmKF…6NmG | 4,121.36 | 2.72% |
| 12 | 9hySd4…4Z3z | 1,633 | 1.07% |
| 13 | 9iE2Ma…td5u | 869.95 | 0.57% |
| 14 | 9furi9…gWxa | 823.89 | 0.54% |
| 15 | 2WB8dM…fbYdContract | 700 | 0.46% |
| 16 | 9fGoJ3…4REX | 648.5 | 0.42% |
| 17 | 9iJWSp…VFcV | 640.67 | 0.42% |
| 18 | 9h9dYr…Nje7 | 632.9 | 0.41% |
| 19 | 9fohhN…r75V | 617.09 | 0.4% |
| 20 | 9evFEk…5d47 | 581 | 0.38% |
| 21 | 9emscC…5FA7 | 577.28 | 0.38% |
| 22 | 9hkLrX…Zpcj | 575.5 | 0.38% |
| 23 | 9gy7nr…4BdZ | 533.51 | 0.35% |
| 24 | 9gWdBX…2dfv | 510.93 | 0.33% |
| 25 | 9hqpaa…FzDB | 509.99 | 0.33% |
| 26 | 9fSHsL…eYee | 500.27 | 0.33% |
| 27 | 9gFUKD…XTQV | 424.39 | 0.28% |
| 28 | 9hu1CH…oSXk | 395.57 | 0.26% |
| 29 | 9eb78n…u9sA | 364.45 | 0.24% |
| 30 | 9eocz2…h77j | 363.92 | 0.24% |
| 31 | 9iKVfG…McDg | 317.51 | 0.2% |
| 32 | 9gPmHV…XjqR | 315.84 | 0.2% |
| 33 | 9gM8hD…8Ryz | 288.75 | 0.19% |
| 34 | 9hkBVq…tQEU | 251.78 | 0.16% |
| 35 | 9g8Ndj…VoZU | 247.41 | 0.16% |
| 36 | 3gb1RZ…mNXSSpectrum pool | 239.1 | 0.15% |
| 37 | 9gwwxP…Nx78 | 237.46 | 0.15% |
| 38 | 9fGzn8…Rq7J | 235.25 | 0.15% |
| 39 | 9gUUTk…tj3s | 234.7 | 0.15% |
| 40 | 9fo3W4…JixH | 232.91 | 0.15% |
| 41 | 9hF8co…DRnx | 216.44 | 0.14% |
| 42 | 9fPiW4…ntUe | 211 | 0.13% |
| 43 | 9hYGzE…fsfY | 203.24 | 0.13% |
| 44 | 6Q6fbq…zQnxContract | 201.67 | 0.13% |
| 45 | 9fEnUo…daUX | 201.19 | 0.13% |
| 46 | 9gdYgE…1JFo | 200.67 | 0.13% |
| 47 | 9ehQqh…1wMz | 200 | 0.13% |
| 48 | 9fddgb…sjWL | 200 | 0.13% |
| 49 | 9fgbfW…ZxdU | 200 | 0.13% |
| 50 | 9eoPRh…C82J | 186.13 | 0.12% |
| 51 | nB3L2P…moWNRosen lock | 169.66 | 0.11% |
| 52 | 9hVyFe…QTfo | 168.73 | 0.11% |
| 53 | 9gfXks…A8Ly | 146.67 | 0.09% |
| 54 | 9fUJUW…FDye | 144.67 | 0.09% |
| 55 | 9hQiRF…y6E4 | 144 | 0.09% |
| 56 | 9hXUYM…opiZ | 132.46 | 0.08% |
| 57 | 9gtSd9…c2tq | 123.45 | 0.08% |
| 58 | 9fXcFc…qaG4 | 118.26 | 0.07% |
| 59 | 9ex24r…aQLM | 115.3 | 0.07% |
| 60 | 9iKm34…3AJN | 113.38 | 0.07% |
| 61 | 9eq6S6…Xssg | 112.83 | 0.07% |
| 62 | 9ghFgB…8N4z | 112.8 | 0.07% |
| 63 | 9how9k…HxWs | 111.73 | 0.07% |
| 64 | 9hxW9d…gBpL | 110.64 | 0.07% |
| 65 | 9eu9cA…hg3r | 104 | 0.06% |
| 66 | 9emrUS…bG1w | 103.68 | 0.06% |
| 67 | 9hQLyr…UPGz | 101.58 | 0.06% |
| 68 | 3LweB5…LkfzContract | 100 | 0.06% |
| 69 | 8F7xg9…ATTcContract | 100 | 0.06% |
| 70 | 9g1eht…uyQk | 100 | 0.06% |
| 71 | 9hCqMZ…4ayH | 100 | 0.06% |
| 72 | 9hakLj…quMR | 100 | 0.06% |
| 73 | 9hm8LT…DLw1 | 100 | 0.06% |
| 74 | 9epDMo…PZHw | 99.99 | 0.06% |
| 75 | 9hJH3u…Aa2Q | 99.28 | 0.06% |
| 76 | 7yiwTW…EZbJContract | 97.5 | 0.06% |
| 77 | 9g1N1x…hXJU | 94.49 | 0.06% |
| 78 | 9hM8kH…Ky9f | 92.79 | 0.06% |
| 79 | 9i7kcx…z65q | 90.48 | 0.05% |
| 80 | 9g1p6U…zb7P | 89.81 | 0.05% |
| 81 | 873uAo…eUggContract | 87.7 | 0.05% |
| 82 | X2pjgt…Fi6cContract | 84 | 0.05% |
| 83 | 9gwQRY…FkC1 | 79.13 | 0.05% |
| 84 | 9gJCtn…ujwY | 75.12 | 0.04% |
| 85 | 9fo6Bb…KVyo | 72.32 | 0.04% |
| 86 | 9evruW…Pt5n | 70.32 | 0.04% |
| 87 | 9fGhMm…pF9S | 70.12 | 0.04% |
| 88 | 9ex7Qv…47h9 | 67.29 | 0.04% |
| 89 | 9hpuDS…mr4d | 66.87 | 0.04% |
| 90 | 7yiwTW…xJdnContract | 65 | 0.04% |
| 91 | 9fB7uJ…dSbr | 64.13 | 0.04% |
| 92 | 9ejSoh…mWCk | 60.7 | 0.04% |
| 93 | 9goody…MhBZ | 60.01 | 0.03% |
| 94 | 9gc3Rb…n4jm | 58.97 | 0.03% |
| 95 | 9gV2L9…m1TV | 57.86 | 0.03% |
| 96 | 9gvUZg…G7Be | 57 | 0.03% |
| 97 | 9iANH9…xrjf | 56.83 | 0.03% |
| 98 | 9fA6Au…AhpR | 56.64 | 0.03% |
| 99 | 9etWJT…Z5C1 | 56.35 | 0.03% |
| 100 | 9h1eKs…us6n | 53.93 | 0.03% |
As of block 1,918,887.