Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 154 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | rsBNB | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 99,999,550 | 99.99% |
| 2 | nB3L2P…moWNRosen lock | 449.0493 | 0% |
| 3 | 9hJH3u…Aa2Q | 0.3326 | 0% |
| 4 | 5vSUZR…SCqMSpectrum pool | 0.299 | 0% |
| 5 | 9hLUhY…yRFx | 0.2039 | 0% |
| 6 | 9fztt3…yoZP | 0.08 | 0% |
| 7 | 9hp3fH…H5jQ | 0.0162 | 0% |
| 8 | 9h6E8Y…gNcQ | 0.0105 | 0% |
| 9 | 9iCo3s…UgFQ | 0.0039 | 0% |
| 10 | 9ehi4B…PyTu | 0.0023 | 0% |
| 11 | 9gvDVN…QTQz | 0.002 | 0% |
| 12 | 3gb1RZ…mNXSSpectrum pool | 0.0002 | 0% |
| 13 | 9gN8gm…oTwc | 0.0001 | 0% |
| 14 | 9hpu8D…AQno | 0.0001 | 0% |
| 15 | 9fk4S9…JHFR | <0.0001 | 0% |
As of block 1,918,577.