Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 31 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | VikaToken | Share |
|---|---|---|---|
| 1 | 9iP2Rk…1PFd | 3,500 | 50% |
| 2 | 9g2dfh…h4ma | 3,499 | 49.98% |
| 3 | 5vSUZR…SCqMSpectrum pool | 1 | 0.01% |
As of block 1,918,670.
Unspent boxes, read from our own Ergo node,
| # | Address | VikaToken | Share |
|---|---|---|---|
| 1 | 9iP2Rk…1PFd | 3,500 | 50% |
| 2 | 9g2dfh…h4ma | 3,499 | 49.98% |
| 3 | 5vSUZR…SCqMSpectrum pool | 1 | 0.01% |
As of block 1,918,670.