Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 698225 are contracts
- Top 10 hold
- 91.84%
- 30-day change
- —
| # | Address | QUACKS | Share |
|---|---|---|---|
| 1 | 9Geu1y…vGqsContract | 48,646,544 | 48.64% |
| 2 | Twyr5f…NiFkContract | 23,262,861.1966 | 23.26% |
| 3 | AfH6a9…YrTvContract | 4,565,914.0777 | 4.56% |
| 4 | Twyr5f…CXDzContract | 4,403,107.6204 | 4.4% |
| 5 | 9h3W3m…svLx | 3,200,003.2 | 3.2% |
| 6 | 9hy5N7…8NBH | 2,500,561.6061 | 2.5% |
| 7 | 9iHt62…ApwQ | 1,997,663.283 | 1.99% |
| 8 | 5vSUZR…SCqMSpectrum pool | 1,398,181.8019 | 1.39% |
| 9 | AfH6a9…7cXdContract | 1,231,782.1277 | 1.23% |
| 10 | 9iB3fS…Tb6V | 642,177.1471 | 0.64% |
| 11 | 9i2wEM…z1sP | 579,425.226 | 0.57% |
| 12 | 9i97Vp…JBk6 | 548,817.2173 | 0.54% |
| 13 | 6Q6fbq…x2NTContract | 391,724.9404 | 0.39% |
| 14 | 9grz8a…QRSc | 373,253.1463 | 0.37% |
| 15 | 9gSsDJ…7zSy | 287,060.4006 | 0.28% |
| 16 | 9et9Xe…zvnh | 270,000 | 0.27% |
| 17 | 9hoX2v…piPR | 175,533.5244 | 0.17% |
| 18 | 9fs9jL…XwYk | 166,243.8383 | 0.16% |
| 19 | 9etAjH…drvY | 161,252.7424 | 0.16% |
| 20 | HNLdwo…Gs81Contract | 160,435.375 | 0.16% |
| 21 | 9gMbS1…mz83 | 148,742.4211 | 0.14% |
| 22 | 9i3P4A…GLDL | 131,040.7467 | 0.13% |
| 23 | 9fSXHn…bCXP | 117,996.9214 | 0.11% |
| 24 | 9h5zXH…akBz | 109,277.8477 | 0.1% |
| 25 | 9hWKxe…mQbm | 109,277.8472 | 0.1% |
| 26 | 9eXdo4…rcYs | 109,277.8468 | 0.1% |
| 27 | 9gdaFd…FZQt | 107,263.15 | 0.1% |
| 28 | 9eb78n…u9sA | 97,528.9567 | 0.09% |
| 29 | 9ggVuq…AxSh | 90,988.6788 | 0.09% |
| 30 | 9fNNZ5…VLhr | 88,580.4177 | 0.08% |
| 31 | 9hNomb…6Y6S | 85,296.7094 | 0.08% |
| 32 | 9fFTWc…rAY5 | 84,294.0125 | 0.08% |
| 33 | 9etWJT…Z5C1 | 83,755.0641 | 0.08% |
| 34 | 9fpJdg…GTic | 83,284.2712 | 0.08% |
| 35 | 9fGHoy…9fqd | 81,440.791 | 0.08% |
| 36 | 9eoPRh…C82J | 78,679.0002 | 0.07% |
| 37 | 9hVeFb…L5e1 | 75,043.1604 | 0.07% |
| 38 | 9hYXem…VJQg | 74,189.9934 | 0.07% |
| 39 | 9fc2oe…oMX9 | 68,920.569 | 0.06% |
| 40 | 9eeTTn…HEmd | 67,356.4882 | 0.06% |
| 41 | 9f8Ehc…rtDT | 65,000.1 | 0.06% |
| 42 | 9f6cYy…HaUZ | 57,879.6562 | 0.05% |
| 43 | 9fNF3i…w1eq | 57,879.6562 | 0.05% |
| 44 | 9i3Kja…15vN | 53,489.4541 | 0.05% |
| 45 | 9hoXa3…tt65 | 52,206.2496 | 0.05% |
| 46 | 9hpX1P…4R8N | 50,001 | 0.05% |
| 47 | 9gzsnN…jGWq | 49,314.3892 | 0.04% |
| 48 | 2WB8dM…row6Contract | 47,564.4699 | 0.04% |
| 49 | 9fg8Ld…ZU7o | 45,217.2004 | 0.04% |
| 50 | 9gVLmv…CMhw | 43,517.1197 | 0.04% |
| 51 | 9fVvV9…SDKf | 43,162.4077 | 0.04% |
| 52 | 9grsVY…JPkP | 42,997.7358 | 0.04% |
| 53 | 9hMT2i…kfvq | 42,660.2384 | 0.04% |
| 54 | 9fDone…a4zd | 40,644.118 | 0.04% |
| 55 | 9h55JE…oWnS | 37,635.6733 | 0.03% |
| 56 | 9hifN2…uswh | 36,000 | 0.03% |
| 57 | 9hkjeK…ZM9S | 35,017.0569 | 0.03% |
| 58 | 9iMthn…XAdP | 33,453.2392 | 0.03% |
| 59 | 9f3AaA…wjCy | 32,257.0109 | 0.03% |
| 60 | 9hzqs4…zeiS | 30,110.6369 | 0.03% |
| 61 | 9gPAZs…Rq88 | 30,000 | 0.03% |
| 62 | 9hFz58…EWjx | 29,226.361 | 0.02% |
| 63 | 9esVrh…yztA | 28,902.1092 | 0.02% |
| 64 | 9fLs5W…mraS | 27,864.9583 | 0.02% |
| 65 | 9g4URP…6FJR | 27,728.98 | 0.02% |
| 66 | 9hBJcn…UMyE | 27,648.3331 | 0.02% |
| 67 | 9effDL…ME8R | 27,303.9909 | 0.02% |
| 68 | 9gzdy8…3BLi | 26,862.4713 | 0.02% |
| 69 | 9hAq7y…Geqz | 26,315.78 | 0.02% |
| 70 | 9h2vss…ZE9V | 26,276.201 | 0.02% |
| 71 | 9eqY4U…FZxr | 26,237.6334 | 0.02% |
| 72 | zCkAGb…VsnDContract | 25,000 | 0.02% |
| 73 | 9gLJad…E6aV | 24,695.122 | 0.02% |
| 74 | 9fK8pT…65Le | 24,682.235 | 0.02% |
| 75 | 9fZyBx…BE8m | 24,590.8972 | 0.02% |
| 76 | 9hjPxh…aMw1 | 24,085.3659 | 0.02% |
| 77 | 9frnme…8Qf7 | 23,670.2568 | 0.02% |
| 78 | 9fGfs2…Cgsc | 23,563.2915 | 0.02% |
| 79 | 9fkQVn…SsFg | 23,162.6615 | 0.02% |
| 80 | 9fK1rR…H4Je | 21,475.8625 | 0.02% |
| 81 | 9es5Dc…gTrZ | 20,627.9793 | 0.02% |
| 82 | 9hCQo6…fqfQ | 20,518.1344 | 0.02% |
| 83 | 9iGvDU…KWqP | 20,118.4642 | 0.02% |
| 84 | 9hGKj4…yBXL | 19,506.191 | 0.01% |
| 85 | 9etDbV…Sejf | 19,414.338 | 0.01% |
| 86 | 9i8k8s…7n9C | 19,106.3045 | 0.01% |
| 87 | 9gCttX…jbHH | 18,921.6114 | 0.01% |
| 88 | 9fx2hn…RVcX | 17,767.6298 | 0.01% |
| 89 | 9hQ3Lf…UvoP | 17,537.9168 | 0.01% |
| 90 | 9hda6L…nBAy | 17,460.4698 | 0.01% |
| 91 | 9h6bju…YYAb | 16,106.634 | 0.01% |
| 92 | iidiSU…65pYContract | 14,721.6982 | 0.01% |
| 93 | 9fzXnL…hDdA | 14,515.94 | 0.01% |
| 94 | 9g9DHx…ejmb | 14,111.7479 | 0.01% |
| 95 | 9gVnzE…tvGF | 13,739.9264 | 0.01% |
| 96 | 9iBGjj…Z58t | 13,395.4155 | 0.01% |
| 97 | 9ehJZv…pYkk | 13,334.8544 | 0.01% |
| 98 | 9g2FWa…g6xb | 13,149.27 | 0.01% |
| 99 | 9g7tdy…me3i | 12,369.3705 | 0.01% |
| 100 | 9i8UKD…PchU | 12,336.5284 | 0.01% |
As of block 1,918,896.