Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 51 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | Buttcoin | Share |
|---|---|---|---|
| 1 | 9iF1zL…tW7k | 19,700.94 | 93.81% |
| 2 | 9hxLWQ…3EzU | 1,118.88 | 5.32% |
| 3 | 5vSUZR…SCqMSpectrum pool | 109.26 | 0.52% |
| 4 | 9h8nGE…RBSR | 56.76 | 0.27% |
| 5 | 9ehi4B…PyTu | 14.16 | 0.06% |
As of block 1,918,655.