Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 811 are contracts
- Top 10 hold
- 95.52%
- 30-day change
- —
| # | Address | ValleyDAO | Share |
|---|---|---|---|
| 1 | 9gF1qR…epKN | 878,879.1 | 87.88% |
| 2 | 9gyfvf…BTQa | 15,530.2 | 1.55% |
| 3 | 9frJ5P…6ANS | 14,743.6 | 1.47% |
| 4 | 5vSUZR…SCqMSpectrum pool | 12,200.1 | 1.22% |
| 5 | 9ecWLC…BQP7 | 10,703.2 | 1.07% |
| 6 | 9gwXJG…BNzg | 5,710.1 | 0.57% |
| 7 | 9gebGx…AXhF | 5,666.5 | 0.56% |
| 8 | 9iKyyf…x7cK | 4,186.5 | 0.41% |
| 9 | 9ey2dQ…4t3N | 4,148.5 | 0.41% |
| 10 | 9gpmt4…SZNS | 3,474.3 | 0.34% |
| 11 | 9gAPS2…CQPQ | 3,101.1 | 0.31% |
| 12 | 9hXrJc…wqCB | 2,598.8 | 0.25% |
| 13 | 9hx3Ho…dRcB | 2,542.4 | 0.25% |
| 14 | 9f77bq…Me7s | 2,400 | 0.24% |
| 15 | 9gQh8P…xb2T | 2,191.8 | 0.21% |
| 16 | 9guJBq…YrrC | 2,106.8 | 0.21% |
| 17 | 9fs9jL…XwYk | 2,093.3 | 0.2% |
| 18 | 9hxecY…XuXD | 2,001.9 | 0.2% |
| 19 | 9fXcFc…qaG4 | 1,851.9 | 0.18% |
| 20 | 9giun3…jE2z | 1,813.5 | 0.18% |
| 21 | 9g9fyj…5oDk | 1,523.5 | 0.15% |
| 22 | 9fvDaB…qxbW | 1,468.7 | 0.14% |
| 23 | 9fZaUe…Rbgi | 1,424.7 | 0.14% |
| 24 | 9fDt3z…9J7a | 1,392.8 | 0.13% |
| 25 | 9h5Pmj…tanh | 1,327.7 | 0.13% |
| 26 | 9hbZNd…Ekq1 | 1,205.5 | 0.12% |
| 27 | 9i3njX…R7i4 | 997.2 | 0.09% |
| 28 | 9i9SMR…ssYc | 952.9 | 0.09% |
| 29 | 9fofQ7…MikJ | 876.7 | 0.08% |
| 30 | 9etDLP…ruyP | 712.3 | 0.07% |
| 31 | 9ft6do…fJuS | 569.8 | 0.05% |
| 32 | 9eqbD9…oZDc | 551 | 0.05% |
| 33 | 9gzyEm…YtsD | 551 | 0.05% |
| 34 | 9fWBHr…eC8W | 547.9 | 0.05% |
| 35 | 9ftgHG…dLov | 547.9 | 0.05% |
| 36 | 9gvxud…8Bba | 547.9 | 0.05% |
| 37 | 9h4VmN…BDRD | 441.4 | 0.04% |
| 38 | 9hxT7s…s97U | 441.4 | 0.04% |
| 39 | 9etfjM…YmDM | 438.4 | 0.04% |
| 40 | 9gYsBH…CCsU | 364.3 | 0.03% |
| 41 | 9g3hHH…sUZC | 361.7 | 0.03% |
| 42 | 9eeTTn…HEmd | 331.8 | 0.03% |
| 43 | 9fWXQV…nHQq | 328.8 | 0.03% |
| 44 | 9h2ksH…pghc | 328.8 | 0.03% |
| 45 | 9gQntR…ryX1 | 328 | 0.03% |
| 46 | 9gX68e…XjMs | 284.9 | 0.02% |
| 47 | 9gD9kh…gd8i | 265.2 | 0.02% |
| 48 | 9f52XY…oHUF | 240.2 | 0.02% |
| 49 | 9erX4J…xeuS | 219.2 | 0.02% |
| 50 | 9exyYT…v8YE | 219.2 | 0.02% |
| 51 | 9i5W8Z…zrrR | 219.2 | 0.02% |
| 52 | 9fNggZ…Sae2 | 142.5 | 0.01% |
| 53 | 9fKPQG…SuGp | 109.6 | 0.01% |
| 54 | 9faDKn…U8rF | 109.6 | 0.01% |
| 55 | 9gggAT…L182 | 109.6 | 0.01% |
| 56 | 9ghcSL…3UPB | 109.6 | 0.01% |
| 57 | 9gmG19…JXd9 | 109.6 | 0.01% |
| 58 | 9gxywq…m9b5 | 109.6 | 0.01% |
| 59 | 9h1duU…Rr1T | 109.6 | 0.01% |
| 60 | 9i5BBA…V78f | 109.6 | 0.01% |
| 61 | 9iFxAu…ifxQ | 109.6 | 0.01% |
| 62 | 9gfDxa…EXGd | 108.6 | 0.01% |
| 63 | 9eq54X…BGkv | 100 | 0.01% |
| 64 | 9i3oNo…nurE | 50 | 0% |
| 65 | 9gXJPw…HMCr | 46.1 | 0% |
| 66 | 9hnFL4…46ZR | 41.1 | 0% |
| 67 | 9ftUoK…xavB | 38.4 | 0% |
| 68 | 9hkaQo…3Nve | 26.6 | 0% |
| 69 | 9i1JAR…PGNn | 24.1 | 0% |
| 70 | 9gLi5w…Cuhd | 18.8 | 0% |
| 71 | 9feFNr…2jDH | 15 | 0% |
| 72 | 9hcvfj…g7zj | 15 | 0% |
| 73 | 9iNVfn…mkUs | 15 | 0% |
| 74 | 9iAp6n…pt5s | 5 | 0% |
| 75 | 9hu1CH…oSXk | 4.1 | 0% |
| 76 | 9gChf3…qSFw | 4 | 0% |
| 77 | 9fBtyC…Hnww | 2 | 0% |
| 78 | 9fwANL…r9fh | 2 | 0% |
| 79 | 9gNPW4…AiTB | 1 | 0% |
| 80 | 9fE1nm…dDhP | 0.8 | 0% |
| 81 | 9gdAPS…xiNF | 0.4 | 0% |
As of block 1,918,655.