Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 3,03890 are contracts
- Top 10 hold
- 88.56%
- 30-day change
- —
| # | Address | COMET | Share |
|---|---|---|---|
| 1 | w7hVGE…VvZxContract | 10,094,034,163 | 48.06% |
| 2 | nB3L2P…moWNRosen lock | 5,767,609,563 | 27.46% |
| 3 | 5vSUZR…SCqMSpectrum pool | 834,500,906 | 3.97% |
| 4 | w7hVGE…HfmhContract | 628,079,632 | 2.99% |
| 5 | GAcYf4…S8mBContract | 333,439,390 | 1.58% |
| 6 | 9hmS5u…9qy3 | 224,925,811 | 1.07% |
| 7 | 9gNNJ3…7U4g | 208,874,995 | 0.99% |
| 8 | 9gxXk6…KSWv | 190,066,312 | 0.9% |
| 9 | 9gAL7p…mMYE | 162,052,676 | 0.77% |
| 10 | 9eYFpm…GCKn | 155,500,000 | 0.74% |
| 11 | 9hpZNJ…rpo9 | 155,500,000 | 0.74% |
| 12 | 3gb1RZ…mNXSSpectrum pool | 149,519,270 | 0.71% |
| 13 | 9hJTi4…rAFw | 127,580,661 | 0.6% |
| 14 | 9hJH3u…Aa2Q | 91,569,100 | 0.43% |
| 15 | 9fJL6e…fcad | 91,540,084 | 0.43% |
| 16 | 9gTv5Z…uSQR | 76,073,748 | 0.36% |
| 17 | 9fMMfY…rB25 | 56,904,232 | 0.27% |
| 18 | 9i5Q7c…rgP2 | 50,929,957 | 0.24% |
| 19 | 9et9Xe…zvnh | 50,400,000 | 0.24% |
| 20 | 9eeTTn…HEmd | 39,504,521 | 0.18% |
| 21 | HVFUoE…3q82Contract | 35,250,001 | 0.16% |
| 22 | 9fCTU8…EhEY | 34,944,720 | 0.16% |
| 23 | 9hUzb5…ygKT | 31,242,742 | 0.14% |
| 24 | 9gXDy8…vVKQ | 30,046,056 | 0.14% |
| 25 | 9geefX…6egq | 27,392,567 | 0.13% |
| 26 | 9fRyQf…bLTE | 26,439,139 | 0.12% |
| 27 | 9gx7qT…U6sA | 26,315,329 | 0.12% |
| 28 | 9hpmoa…auqe | 26,022,305 | 0.12% |
| 29 | 9g7wnN…ftso | 24,647,632 | 0.11% |
| 30 | 9h8nGE…RBSR | 23,561,345 | 0.11% |
| 31 | 9hj1Ps…Bb3D | 22,332,713 | 0.1% |
| 32 | 9etAjH…drvY | 18,123,075 | 0.08% |
| 33 | 9hXUYM…opiZ | 17,195,411 | 0.08% |
| 34 | 9ha8HF…XPQC | 15,965,879 | 0.07% |
| 35 | 9fF5ps…yhze | 15,324,816 | 0.07% |
| 36 | HVFUoE…xctfContract | 14,750,001 | 0.07% |
| 37 | 9fc3tW…aKFi | 14,427,328 | 0.06% |
| 38 | 9fEjym…yTsE | 14,391,765 | 0.06% |
| 39 | 9g7wvz…qzxi | 14,175,851 | 0.06% |
| 40 | 9gWdaQ…vpBt | 13,462,948 | 0.06% |
| 41 | 9fx3GK…skCz | 13,118,695 | 0.06% |
| 42 | 9f5gp3…xcaw | 13,115,290 | 0.06% |
| 43 | 9gRSCU…VX5U | 12,891,873 | 0.06% |
| 44 | 9ggVuq…AxSh | 11,870,000 | 0.05% |
| 45 | 9hkrzE…Fmnw | 11,787,951 | 0.05% |
| 46 | 9gkvCL…tb9t | 11,384,248 | 0.05% |
| 47 | 9eYS9v…QUKj | 10,737,290 | 0.05% |
| 48 | 9i562X…bkhN | 10,698,206 | 0.05% |
| 49 | 9gvDVN…QTQz | 10,337,724 | 0.04% |
| 50 | 9gvLjW…iYAz | 10,172,654 | 0.04% |
| 51 | 9gvxud…8Bba | 10,055,879 | 0.04% |
| 52 | 9gGpwj…nhou | 10,001,000 | 0.04% |
| 53 | 9efGcy…voqU | 10,000,000 | 0.04% |
| 54 | 9hJZdv…iWSD | 10,000,000 | 0.04% |
| 55 | 9fFEqB…3Frp | 9,652,270 | 0.04% |
| 56 | 9hCzaf…LwAj | 9,161,024 | 0.04% |
| 57 | 9f9Wpa…ENyj | 9,120,186 | 0.04% |
| 58 | 9fiSrn…4bGR | 8,286,793 | 0.03% |
| 59 | 9iBGjj…Z58t | 8,056,655 | 0.03% |
| 60 | 9fSuzs…cEij | 7,475,255 | 0.03% |
| 61 | 9fuTg7…VYeD | 7,473,915 | 0.03% |
| 62 | 9gc3Rb…n4jm | 7,454,237 | 0.03% |
| 63 | 9gedox…YGV2 | 7,298,597 | 0.03% |
| 64 | 9i9SMR…ssYc | 7,175,622 | 0.03% |
| 65 | 9gU8Ns…YPpW | 7,163,568 | 0.03% |
| 66 | 9i2QBU…EoKp | 7,008,139 | 0.03% |
| 67 | 9h2vss…ZE9V | 6,944,699 | 0.03% |
| 68 | 9g9b9X…EYte | 6,750,995 | 0.03% |
| 69 | 9hp3fH…H5jQ | 6,722,652 | 0.03% |
| 70 | 9hhHnt…BdQk | 6,064,921 | 0.02% |
| 71 | 9fMcBm…gb8r | 5,550,884 | 0.02% |
| 72 | 9hBRF6…32Gd | 5,204,560 | 0.02% |
| 73 | 9ec5Mc…njsD | 5,204,460 | 0.02% |
| 74 | 9hzqs4…zeiS | 5,116,943 | 0.02% |
| 75 | 9hKYTK…13sr | 5,113,226 | 0.02% |
| 76 | 9gwFTa…SnXY | 5,100,692 | 0.02% |
| 77 | 9gzR7Y…rfrH | 5,079,796 | 0.02% |
| 78 | 9hkjg4…dsfu | 4,728,133 | 0.02% |
| 79 | 9g3Vuc…rgzA | 4,699,573 | 0.02% |
| 80 | 9iJYLS…B9ig | 4,585,295 | 0.02% |
| 81 | 9fietB…yBJh | 4,528,907 | 0.02% |
| 82 | 9hY6Q9…ipEz | 4,513,379 | 0.02% |
| 83 | 9gwB4f…AFGN | 4,499,167 | 0.02% |
| 84 | 9ehi4B…PyTu | 4,451,258 | 0.02% |
| 85 | 9hrbvQ…RgPx | 4,437,840 | 0.02% |
| 86 | 9iMuvj…bufG | 4,379,325 | 0.02% |
| 87 | 9fGfs2…Cgsc | 4,354,096 | 0.02% |
| 88 | 9fffvg…AW6J | 4,297,291 | 0.02% |
| 89 | 9gcnro…gcos | 4,297,291 | 0.02% |
| 90 | 9gxFAW…7VgV | 4,297,291 | 0.02% |
| 91 | 9hsLSD…HUas | 4,297,291 | 0.02% |
| 92 | 9g5Q8a…74Ho | 4,099,999 | 0.01% |
| 93 | 9gta95…dbhR | 4,081,783 | 0.01% |
| 94 | 9hfYth…FFzr | 4,027,414 | 0.01% |
| 95 | 9fQ7Ft…8925 | 3,966,537 | 0.01% |
| 96 | 9g9Dy9…5qgZ | 3,935,388 | 0.01% |
| 97 | 9hmRAP…XzHJ | 3,868,518 | 0.01% |
| 98 | 9gAQx5…Jp6G | 3,534,183 | 0.01% |
| 99 | 9h1Nn6…TSfm | 3,439,833 | 0.01% |
| 100 | 9hjqFp…nhD7 | 3,376,835 | 0.01% |
As of block 1,918,571.