$Lambo
0fdb7f…2c91
0.03598 ERG$0.07217Unverified price
Liquidity
6.713 ERG$1.35
Supply
100 M
FDV
3.598 ERG$0.7217
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
12Open the pools tab- ERG / $Lambo15242a…ddfb3.357 ERG99.3%
- ERG / $Lambo0552a5…5b940.01067 ERG0.3%
- ERG / $Lambo8ae87e…211d0.01001 ERG0.2%
Holders
Open the holders tab5,993holdersNo 30-day change yet
Market
- Price
- 0.03598 ERG$0.07217
- Liquidity
- 6.713 ERG$1.35
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 12
About
The official unofficial $Lambo token. Can be exchanged for a real Lamborghini when Pigs Fly. Terms and conditions apply, excludes genetically modified or augmented pigs and pigs in any many-made flying machines.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 15242a…ddfb | 3.357 | 0.03598 | 99.3% |
| 0552a5…5b94 | 0.01067 | 0.002667Differs from the token's price | 0.3% |
| 8ae87e…211d | 0.01001 | 0.01833Differs from the token's price | 0.2% |
| 3d1570…6625🤡 / $Lambo | — | — | — |
| d727f5…56fbEGIO / $Lambo | — | — | — |
| 3ccdb0…996e🤡 / $Lambo | — | — | — |
| 191c93…d4d1SPF / $Lambo | — | — | — |
| 008c2e…c978Gyros / $LamboNot counted | — | — | — |
| eb17ba…2e72PEPERG / $LamboNot counted | — | — | — |
| 4b22fe…8c1aGreasyCex / $LamboNot counted | — | — | — |
| 4a3179…211aCOMET / $LamboNot counted | — | — | — |
| 250001…6f2aergopad / $LamboNot counted | — | — | — |
Holders
- Holders
- 5,993
- Top 10 hold
- 0%
- 30-day change
- —
| # | Address | $Lambo | Share |
|---|---|---|---|
| 1 | 9gYdZa…gotu | 74 | 0% |
| 2 | 9iBvLF…ueVb | 71 | 0% |
| 3 | 9fXtuz…5n1o | 70 | 0% |
| 4 | 9fmx72…VVjX | 70 | 0% |
| 5 | 9gF5sx…gMSp | 70 | 0% |
| 6 | 9eX5te…2RzQ | 69 | 0% |
| 7 | 9eX9Y9…R7mL | 69 | 0% |
| 8 | 9eXBRW…aio5 | 69 | 0% |
| 9 | 9eXCCh…peMD | 69 | 0% |
| 10 | 9eXFvM…wq2y | 69 | 0% |
| 11 | 9eXJYc…uikg | 69 | 0% |
| 12 | 9eXKxn…2Fs4 | 69 | 0% |
| 13 | 9eXLxG…W5QX | 69 | 0% |
| 14 | 9eXNmk…XUYr | 69 | 0% |
| 15 | 9eXQJv…MFQB | 69 | 0% |
| 16 | 9eXQiH…8TMw | 69 | 0% |
| 17 | 9eXSda…tRtR | 69 | 0% |
| 18 | 9eXSmH…2jGW | 69 | 0% |
| 19 | 9eXT3o…AXqe | 69 | 0% |
| 20 | 9eXVYm…XaWb | 69 | 0% |
| 21 | 9eXW9q…VsBE | 69 | 0% |
| 22 | 9eXXP5…DAsY | 69 | 0% |
| 23 | 9eXYZB…M5HH | 69 | 0% |
| 24 | 9eXZd9…FMaU | 69 | 0% |
| 25 | 9eXaXm…Knfo | 69 | 0% |
As of block 1,918,629. Counted over the first 6,000 boxes only. The top 100
Trades
No trades of this token are stored yet.