Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 53 are contracts
- Top 10 hold
- 2.08%
- 30-day change
- —
| # | Address | tSPF | Share |
|---|---|---|---|
| 1 | 4qyzRy…Yv2JContract | 20,813,995.6429 | 2.08% |
| 2 | HNLdwo…Gs81Contract | 248.3356 | 0% |
| 3 | 9fzxN9…HtZy | 31.191 | 0% |
| 4 | 9hp1xX…9hxq | 8.8305 | 0% |
| 5 | 5vSUZR…SCqMSpectrum pool | 1 | 0% |
As of block 1,918,646.