Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 381 are contracts
- Top 10 hold
- 93.27%
- 30-day change
- —
| # | Address | Melange | Share |
|---|---|---|---|
| 1 | 9giveR…EQ7z | 35,243,449 | 88.1% |
| 2 | 5vSUZR…SCqMSpectrum pool | 906,234 | 2.26% |
| 3 | 9fctKL…MdcW | 373,182 | 0.93% |
| 4 | 9h6o7R…7LMC | 188,626 | 0.47% |
| 5 | 9f3yJh…p6iV | 100,000 | 0.25% |
| 6 | 9f3ytG…AL3k | 100,000 | 0.25% |
| 7 | 9f6jVo…v5VU | 100,000 | 0.25% |
| 8 | 9fAovC…ULtz | 100,000 | 0.25% |
| 9 | 9fF6t6…i5d5 | 100,000 | 0.25% |
| 10 | 9fH81C…k9dh | 100,000 | 0.25% |
| 11 | 9fPiW4…ntUe | 100,000 | 0.25% |
| 12 | 9fTSmY…yn4t | 100,000 | 0.25% |
| 13 | 9fX61u…sUpx | 100,000 | 0.25% |
| 14 | 9fbahM…HnKa | 100,000 | 0.25% |
| 15 | 9ffe4m…9uMA | 100,000 | 0.25% |
| 16 | 9fvPa4…UPjR | 100,000 | 0.25% |
| 17 | 9g1bzB…JN9t | 100,000 | 0.25% |
| 18 | 9g2tqF…zsrA | 100,000 | 0.25% |
| 19 | 9g7ki5…Y2i2 | 100,000 | 0.25% |
| 20 | 9gN6C1…sXk3 | 100,000 | 0.25% |
| 21 | 9gUYVA…Ftdg | 100,000 | 0.25% |
| 22 | 9ghry8…hPGt | 100,000 | 0.25% |
| 23 | 9gikip…7gEv | 100,000 | 0.25% |
| 24 | 9gmfvk…pwxM | 100,000 | 0.25% |
| 25 | 9h989M…GXnZ | 100,000 | 0.25% |
| 26 | 9hZwau…uBzH | 100,000 | 0.25% |
| 27 | 9hbQaR…ZWYo | 100,000 | 0.25% |
| 28 | 9hcGbj…rRa2 | 100,000 | 0.25% |
| 29 | 9hkDk4…VJ7G | 100,000 | 0.25% |
| 30 | 9htxNV…DCb6 | 100,000 | 0.25% |
| 31 | 9hxd5C…2SPQ | 100,000 | 0.25% |
| 32 | 9i2QBU…EoKp | 100,000 | 0.25% |
| 33 | 9gQt6Z…UBay | 81,970 | 0.2% |
| 34 | 9hHce2…rqDY | 46,368 | 0.11% |
| 35 | 9hkaQo…3Nve | 39,160 | 0.09% |
| 36 | 9fVJ2X…ECUd | 11,000 | 0.02% |
| 37 | 9hhHnt…BdQk | 8,011 | 0.02% |
| 38 | 9giSSh…97Yt | 500 | 0% |
As of block 1,918,670.