Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 51 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | Official Trump | Share |
|---|---|---|---|
| 1 | 9gyE6y…upse | 999,932,009 | 99.99% |
| 2 | 9gQrTg…XM93 | 49,499 | 0% |
| 3 | 9foRT5…qbKQ | 17,854 | 0% |
| 4 | 5vSUZR…SCqMSpectrum pool | 637 | 0% |
| 5 | 9eyfs2…EjAb | 1 | 0% |
As of block 1,918,667.