Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 15110 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | Testing Pool - QUACKS | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 9,800,000,000 | 98% |
| 2 | 9fjeVK…S7q6 | 99,999,999.9999 | 0.99% |
| 3 | 9gSsDJ…7zSy | 98,989,712.8248 | 0.98% |
| 4 | Twyr5f…NiFkContract | 516,225.0236 | 0% |
| 5 | 9iHt62…ApwQ | 297,707.6959 | 0% |
| 6 | 2zweQ4…jD75Contract | 28,327.0049 | 0% |
| 7 | 9i97Vp…JBk6 | 20,406.5365 | 0% |
| 8 | 9hcqyW…5yPK | 9,747.5962 | 0% |
| 9 | 9h3DjW…SN1G | 7,949.6839 | 0% |
| 10 | 9f6Nv1…Bves | 7,188.6803 | 0% |
| 11 | 9fs9jL…XwYk | 6,316.5707 | 0% |
| 12 | 9i3P4A…GLDL | 5,040.0287 | 0% |
| 13 | 9hYXem…VJQg | 4,945.9996 | 0% |
| 14 | 9hunnN…qgem | 4,533.1703 | 0% |
| 15 | 9gMbS1…mz83 | 4,221.3884 | 0% |
| 16 | 9gH4e8…Zx1Q | 4,055.5433 | 0% |
| 17 | 9etAjH…drvY | 3,166.0413 | 0% |
| 18 | 9fCVJk…GFch | 2,985.2347 | 0% |
| 19 | 9eoPRh…C82J | 2,295.1867 | 0% |
| 20 | 9fNF3i…w1eq | 2,226.1406 | 0% |
| 21 | 9h1t2t…324g | 2,226.1406 | 0% |
| 22 | 9gVLmv…CMhw | 2,218.4871 | 0% |
| 23 | 9g4QJD…YxAh | 2,110.6942 | 0% |
| 24 | 9fietB…yBJh | 2,098.9681 | 0% |
| 25 | 9ggp8P…GZPw | 2,070.2913 | 0% |
| 26 | 9hTXxg…cbJy | 1,910.2985 | 0% |
| 27 | 9hLUhY…yRFx | 1,897.2457 | 0% |
| 28 | 2WB8dM…row6Contract | 1,829.4027 | 0% |
| 29 | 9gEmBd…5m7S | 1,808.6997 | 0% |
| 30 | 9fK8pT…65Le | 1,804.1479 | 0% |
| 31 | 9env9i…X2kL | 1,715.8882 | 0% |
| 32 | 9fFTWc…rAY5 | 1,639.5395 | 0% |
| 33 | 9g8zWF…RENy | 1,629.925 | 0% |
| 34 | 9f3AaA…wjCy | 1,392.3794 | 0% |
| 35 | 9grsVY…JPkP | 1,359.2115 | 0% |
| 36 | 9foyZW…JCe8 | 1,319.2893 | 0% |
| 37 | 9iMthn…XAdP | 1,286.663 | 0% |
| 38 | 9effDL…ME8R | 1,250.4585 | 0% |
| 39 | 9iB3fS…Tb6V | 1,239.9362 | 0% |
| 40 | 9hMT2i…kfvq | 1,201.956 | 0% |
| 41 | 9hYVr6…WTts | 1,186.3208 | 0% |
| 42 | 9fGHoy…9fqd | 1,171.4353 | 0% |
| 43 | 9hF2DJ…FKi1 | 1,166.9907 | 0% |
| 44 | 9hBJcn…UMyE | 1,151.8955 | 0% |
| 45 | 9gbECj…Ghe4 | 1,130.7031 | 0% |
| 46 | 9hFz58…EWjx | 1,124.0908 | 0% |
| 47 | 9gzdy8…3BLi | 1,110.8662 | 0% |
| 48 | 9gLJad…E6aV | 949.8124 | 0% |
| 49 | 9hjPxh…aMw1 | 926.3602 | 0% |
| 50 | 9fUBHU…PMWh | 899.2726 | 0% |
| 51 | 9ftMKN…h6bp | 880.0977 | 0% |
| 52 | 9g9nT2…MGrY | 844.2777 | 0% |
| 53 | 9hpX1P…4R8N | 832.2855 | 0% |
| 54 | 9fXLve…e448 | 832.1967 | 0% |
| 55 | 9fK1rR…H4Je | 825.9947 | 0% |
| 56 | 9es5Dc…gTrZ | 793.3838 | 0% |
| 57 | 9ggZtZ…VycH | 780.6722 | 0% |
| 58 | 9exkqG…Fksx | 752.9049 | 0% |
| 59 | 9frnme…8Qf7 | 640.4562 | 0% |
| 60 | 9h6bju…YYAb | 619.352 | 0% |
| 61 | 9hGKj4…yBXL | 599.7064 | 0% |
| 62 | 9fZyBx…BE8m | 551.0249 | 0% |
| 63 | 9hT3LQ…rQTx | 546.3012 | 0% |
| 64 | 9gGFir…tHhE | 543.7626 | 0% |
| 65 | 9g9DHx…ejmb | 542.7595 | 0% |
| 66 | 9iBGjj…Z58t | 515.2083 | 0% |
| 67 | 9hKEV6…Gt5k | 491.3639 | 0% |
| 68 | 9i8UKD…PchU | 474.4819 | 0% |
| 69 | 9hkBVq…tQEU | 462.5718 | 0% |
| 70 | 9fYuR3…JJ44 | 447.4322 | 0% |
| 71 | 9hpJfp…4fTA | 443.6678 | 0% |
| 72 | AfH6a9…7cXdContract | 440.8811 | 0% |
| 73 | 9ey1r2…yJSy | 438.6158 | 0% |
| 74 | 9hPd3y…t8NF | 427.7746 | 0% |
| 75 | 9hrYUM…huZZ | 422.1388 | 0% |
| 76 | 9fZXeN…yGuL | 419.7936 | 0% |
| 77 | 9hGceS…3kNP | 419.7936 | 0% |
| 78 | 9fdNRR…VFwL | 413.872 | 0% |
| 79 | 9hwz32…AZ6o | 411.3193 | 0% |
| 80 | 9fyD5i…KjuC | 410.4128 | 0% |
| 81 | 9fP3Fk…8pB3 | 401.8684 | 0% |
| 82 | 9hNomb…6Y6S | 401.0319 | 0% |
| 83 | 9h38zd…ddxL | 379.925 | 0% |
| 84 | 9fuL4c…3fdp | 358.6187 | 0% |
| 85 | 9eyz1d…MECu | 348.2477 | 0% |
| 86 | 9hCQo6…fqfQ | 309.2115 | 0% |
| 87 | 9g3Vuc…rgzA | 304.1657 | 0% |
| 88 | 9hgzFV…wWTR | 294.1916 | 0% |
| 89 | 9eqY4U…FZxr | 293.8555 | 0% |
| 90 | 9erY64…y8yA | 260.3556 | 0% |
| 91 | 9g8kB1…e91y | 259.8331 | 0% |
| 92 | 9gTjFZ…qgjk | 236.8802 | 0% |
| 93 | 9iDqz6…NCzn | 225.4051 | 0% |
| 94 | 9iA2Sf…JeLB | 220.0824 | 0% |
| 95 | 9hsJUL…et8j | 216.6039 | 0% |
| 96 | 9eZPTm…b9tD | 213.4146 | 0% |
| 97 | 9fGfs2…Cgsc | 212.242 | 0% |
| 98 | 9fLytF…THkV | 209.8968 | 0% |
| 99 | 9fBQor…uaP2 | 198.1707 | 0% |
| 100 | 9eqJkW…xcUs | 186.619 | 0% |
As of block 1,918,655.