🍆💦
185e21…3ecb
0.01523 ERG$0.03056Unverified price
Liquidity
2.509 ERG$0.5032
Supply
2.22 M
FDV
33.85 ERG$6.79
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
5Open the pools tab- ERG / 🍆💦e59494…ef441.254 ERG100%
- 💩 / 🍆💦0acf45…1775token pair
- GreasyCex / 🍆💦171e7c…d819token pair
Holders
Open the holders tab283holdersNo 30-day change yet
Market
- Price
- 0.01523 ERG$0.03056
- Liquidity
- 2.509 ERG$0.5032
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 5
- Top 10 hold
- 71.3%
About
Minted with ErgoPay
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| e59494…ef44 | 1.254 | 0.01523 | 100% |
| 0acf45…1775💩 / 🍆💦 | — | — | — |
| 171e7c…d819GreasyCex / 🍆💦 | — | — | — |
| 922a3f…280bMi Goreng / 🍆💦 | — | — | — |
| da2bab…9960Mi Goreng / 🍆💦Not counted | — | — | — |
Holders
- Holders
- 2835 are contracts
- Top 10 hold
- 71.3%
- 30-day change
- —
| # | Address | 🍆💦 | Share |
|---|---|---|---|
| 1 | 9hQnPu…rAEk | 710,268 | 31.96% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 571,720 | 25.72% |
| 3 | 5vSUZR…SCqMSpectrum pool | 82,346 | 3.7% |
| 4 | 9iPHxZ…Jvjf | 48,000 | 2.16% |
| 5 | 9fnrsW…B2r7 | 40,541 | 1.82% |
| 6 | 9gYihJ…gL5V | 39,000 | 1.75% |
| 7 | 9hJTi4…rAFw | 29,421 | 1.32% |
| 8 | 9etMuE…Hzux | 22,222 | 0.99% |
| 9 | 9ezy8d…jwa6 | 22,128 | 0.99% |
| 10 | 9hmFve…SLva | 19,000 | 0.85% |
| 11 | 9eehdF…Nbm3 | 14,000 | 0.63% |
| 12 | 9g7Qyo…yYaZ | 13,800 | 0.62% |
| 13 | 9fXAKf…1AJ9 | 12,817 | 0.57% |
| 14 | 9f3m8g…vBgS | 12,229 | 0.55% |
| 15 | 9fwCWb…JKB6 | 12,000 | 0.54% |
| 16 | 9hvNqt…A9HF | 12,000 | 0.54% |
| 17 | 9iD7jL…FPqp | 11,949 | 0.53% |
| 18 | 9gJUrp…Jcvs | 11,000 | 0.49% |
| 19 | 9enXSU…yj6K | 10,000 | 0.45% |
| 20 | 9fRf4Z…1LMT | 9,000 | 0.4% |
| 21 | 9fRqC3…iECe | 8,000 | 0.36% |
| 22 | 9fjwxQ…oWVJ | 8,000 | 0.36% |
| 23 | 9fGRcU…kHVS | 7,000 | 0.31% |
| 24 | 9fMDhH…iNwx | 7,000 | 0.31% |
| 25 | 9h794q…g2YA | 7,000 | 0.31% |
As of block 1,918,635. The top 100
Trades
No trades of this token are stored yet.