Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 23316 are contracts
- Top 10 hold
- 76.84%
- 30-day change
- —
| # | Address | AHT | Share |
|---|---|---|---|
| 1 | 9fnyBM…fZC1 | 239,464,035.1896 | 47.89% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 44,401,319.5654 | 8.88% |
| 3 | HNLdwo…Gs81Contract | 23,229,126.2869 | 4.64% |
| 4 | 5ASYVJ…Q3qJContract | 19,585,857.0749 | 3.91% |
| 5 | 9env9i…X2kL | 18,072,467.8375 | 3.61% |
| 6 | 5vSUZR…SCqMSpectrum pool | 16,247,933.3325 | 3.24% |
| 7 | 9gTegY…yDxv | 11,242,484.4342 | 2.24% |
| 8 | 9et9Xe…zvnh | 4,000,000.0047 | 0.8% |
| 9 | 3FdyuY…LtrQContract | 4,000,000 | 0.8% |
| 10 | 9fjJyX…fUvP | 3,958,333.3333 | 0.79% |
| 11 | 9h2vss…ZE9V | 3,653,324.8141 | 0.73% |
| 12 | 9fj1YY…5UpQ | 3,009,084.6226 | 0.6% |
| 13 | 9ebD1s…fuDt | 2,001,954.8181 | 0.4% |
| 14 | 9hVeFb…L5e1 | 1,353,289.4737 | 0.27% |
| 15 | 9gtSd9…c2tq | 1,111,111.1111 | 0.22% |
| 16 | 9hkjeK…ZM9S | 1,099,999.9983 | 0.21% |
| 17 | 9fDone…a4zd | 1,000,000.3177 | 0.2% |
| 18 | 9hN5z9…yxPV | 907,894.7369 | 0.18% |
| 19 | 9h8iBQ…UfHS | 739,722.1593 | 0.14% |
| 20 | 9eZPTm…b9tD | 628,435.4732 | 0.12% |
| 21 | 9gKwnp…vp5D | 551,874.5517 | 0.11% |
| 22 | 9g5Q8a…74Ho | 500,001 | 0.1% |
| 23 | 9g3Vuc…rgzA | 500,000 | 0.1% |
| 24 | 9hdvLE…n11C | 500,000 | 0.1% |
| 25 | 9hrbvQ…RgPx | 408,220.0401 | 0.08% |
| 26 | 9eZRZN…iDua | 403,880.1 | 0.08% |
| 27 | 9g9nT2…MGrY | 321,521.7889 | 0.06% |
| 28 | 9fktXH…56iE | 320,000 | 0.06% |
| 29 | 9gjgho…Azvo | 305,492.1921 | 0.06% |
| 30 | ynjTGt…CuqdContract | 260,000 | 0.05% |
| 31 | 9h5q51…GrPN | 239,979.8205 | 0.04% |
| 32 | 9eb78n…u9sA | 239,671.4478 | 0.04% |
| 33 | 9fGfs2…Cgsc | 238,087.64 | 0.04% |
| 34 | 9fKSo5…2hbe | 236,196.9468 | 0.04% |
| 35 | 9iK3YF…4ch3 | 228,768.97 | 0.04% |
| 36 | 9fddgb…sjWL | 219,221.4639 | 0.04% |
| 37 | 9g4URP…6FJR | 205,339.67 | 0.04% |
| 38 | 9i3AC9…viyc | 200,479.539 | 0.04% |
| 39 | 9iGvDU…KWqP | 178,536.5026 | 0.03% |
| 40 | 9hLUhY…yRFx | 168,009.0093 | 0.03% |
| 41 | 9hQ3Lf…UvoP | 167,841.38 | 0.03% |
| 42 | 9epb28…8vwY | 151,000 | 0.03% |
| 43 | 9fZ96J…VEQ1 | 150,987.3131 | 0.03% |
| 44 | 9hDueh…qnCW | 116,965.8424 | 0.02% |
| 45 | 9fkcBK…mQcE | 116,789.4414 | 0.02% |
| 46 | 9fXF8F…1yhC | 114,484.76 | 0.02% |
| 47 | 9fG9pN…ivUN | 102,350.31 | 0.02% |
| 48 | 9hBRF6…32Gd | 101,596.6504 | 0.02% |
| 49 | 9g5djm…t17F | 98,663.6105 | 0.01% |
| 50 | 9fKzym…TWnE | 97,174.3537 | 0.01% |
| 51 | 9iDQTr…uksW | 97,093.0673 | 0.01% |
| 52 | 9htws5…E6fw | 95,012.4 | 0.01% |
| 53 | 9fvAjC…pxN2 | 84,874.215 | 0.01% |
| 54 | 9hweMS…BrCP | 82,664.8447 | 0.01% |
| 55 | 9fjbKt…J5T2 | 82,381.43 | 0.01% |
| 56 | 9g2Ari…oevV | 80,000 | 0.01% |
| 57 | 9fEnUo…daUX | 78,462.1281 | 0.01% |
| 58 | 9fQ7Ft…8925 | 76,775.0272 | 0.01% |
| 59 | 9eeUAi…dkCb | 76,547 | 0.01% |
| 60 | 9efGWE…aMeH | 71,500 | 0.01% |
| 61 | 9hJdPP…JmnV | 66,666 | 0.01% |
| 62 | 9fx2hn…RVcX | 62,171.0527 | 0.01% |
| 63 | 9g8yZH…sM9o | 53,289.4737 | 0.01% |
| 64 | 9fFh5S…Pg2Q | 50,000 | 0.01% |
| 65 | 9gqKR3…CLWk | 50,000 | 0.01% |
| 66 | 9fR8Jy…2YLz | 49,508.3722 | 0% |
| 67 | 9hMa8b…4LZm | 49,405.3494 | 0% |
| 68 | 9hDbhN…qQxw | 48,321.52 | 0% |
| 69 | 9gYxdP…7dQ2 | 45,577.5707 | 0% |
| 70 | 9fQGyv…h9jX | 45,091.8178 | 0% |
| 71 | 9hKEV6…Gt5k | 37,487.944 | 0% |
| 72 | 9iCGqt…eKjG | 32,136.9568 | 0% |
| 73 | 9gU6QH…KBRn | 30,223.4379 | 0% |
| 74 | 9hDd3w…aS5L | 29,601.64 | 0% |
| 75 | 9feCcf…9MeN | 29,537.11 | 0% |
| 76 | 9gCCG4…QKDf | 27,322.6 | 0% |
| 77 | 9huKBm…5sxP | 26,665.95 | 0% |
| 78 | 9gAQx5…Jp6G | 26,286.406 | 0% |
| 79 | 9ezy8d…jwa6 | 25,409.5518 | 0% |
| 80 | 9hAQHX…2wqU | 25,000 | 0% |
| 81 | 9gNwSi…fJo5 | 24,099.4086 | 0% |
| 82 | 9gQgEU…c5kv | 23,348.0493 | 0% |
| 83 | 9iMthn…XAdP | 22,779.0958 | 0% |
| 84 | 9gEwsJ…Mc62 | 21,906.0735 | 0% |
| 85 | 9hpZNJ…rpo9 | 21,378.7676 | 0% |
| 86 | 9hKqiH…h81B | 20,758.29 | 0% |
| 87 | 9hCq1q…tqav | 19,914.53 | 0% |
| 88 | 9ey2dQ…4t3N | 19,553.7875 | 0% |
| 89 | 9iQJY7…JUpK | 19,119.8444 | 0% |
| 90 | 9grYdb…cwAF | 18,413.66 | 0% |
| 91 | 9fq9Aa…fydB | 18,353.9939 | 0% |
| 92 | 9fNcZ1…mD4d | 18,121.5 | 0% |
| 93 | 9fcKyP…CXuo | 17,543.4757 | 0% |
| 94 | 9h8nGE…RBSR | 16,583.4194 | 0% |
| 95 | 9hX1nJ…7uDR | 15,962.618 | 0% |
| 96 | 9eiDeT…fLds | 15,109.3224 | 0% |
| 97 | 9hhHnt…BdQk | 15,053.4425 | 0% |
| 98 | 9iJkie…8zdC | 15,000 | 0% |
| 99 | 9hpFpw…f2f2 | 14,500 | 0% |
| 100 | 9hazXr…WYo3 | 13,733.22 | 0% |
As of block 1,918,578.