Rugged
19b142…2a5a
50.85 ERG$10.20
100 M
140 ERG$28.08
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
1Open the pools tab- ERG / Rugged7ebec6…428f25.43 ERG100%
Holders
Open the holders tab81holdersNo 30-day change yet
Market
- Price
- 0.014 ERG$0.02808
- Liquidity
- 50.85 ERG$10.20
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 2
- Pools
- 1
- Top 10 hold
- 87.48%
About
Ultimate tipper token! His eyes gleamed with cunning as he gazed out at the frozen landscape. He had pulled off one of his greatest cons yet - abandoning Ergo, then claiming it was a "visionary" move to migrate to another inferior platform. The Ergo investors, still reeling from their losses, were left in the dark about the project's true fate. He just laughed to himself, knowing he'd made off with their funds and now had a new platform to peddle his half-baked idea. He was a master of manipulation, and Cryson would be his next big lie.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 7ebec6…428f | 25.43 | 0.014 | 100% |
Holders
- Holders
- 814 are contracts
- Top 10 hold
- 87.48%
- 30-day change
- —
| # | Address | Rugged | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 18,160,982.28 | 18.16% |
| 2 | 9gVLmv…CMhw | 10,616,888.15 | 10.61% |
| 3 | 9fXLve…e448 | 10,616,339.29 | 10.61% |
| 4 | 9fEeaZ…ig2F | 10,000,000 | 10% |
| 5 | 9h8nGE…RBSR | 8,746,281.73 | 8.74% |
| 6 | 9hnb24…jrpr | 8,096,322.03 | 8.09% |
| 7 | 9gxXk6…KSWv | 6,894,983.12 | 6.89% |
| 8 | 9ezy8d…jwa6 | 5,146,761.47 | 5.14% |
| 9 | 9fSWoM…AF6P | 4,746,555.61 | 4.74% |
| 10 | 9hm2uk…FRHi | 4,460,191.35 | 4.46% |
| 11 | 9gK1Ci…mphD | 4,376,307.77 | 4.37% |
| 12 | 9ehi4B…PyTu | 3,182,636.41 | 3.18% |
| 13 | 9h2vss…ZE9V | 2,016,045.98 | 2.01% |
| 14 | 9hxLWQ…3EzU | 1,337,773.3 | 1.33% |
| 15 | 9etWJT…Z5C1 | 248,233.1 | 0.24% |
| 16 | 9fNuXF…THvW | 100,000 | 0.1% |
| 17 | 9gt5MW…sZqU | 70,347.63 | 0.07% |
| 18 | 9hWCn8…zV1D | 50,000 | 0.05% |
| 19 | 9i65Zx…ZXX2 | 39,375 | 0.03% |
| 20 | 9hpu8D…AQno | 20,316 | 0.02% |
| 21 | 9gA6ef…kd1G | 19,803.9 | 0.01% |
| 22 | 9eydty…J3uE | 15,000 | 0.01% |
| 23 | 9fLYPi…rSrh | 10,100 | 0.01% |
| 24 | 9hbj4s…VC71 | 10,000 | 0.01% |
| 25 | 9fXtuz…5n1o | 2,210 | 0% |
As of block 1,918,613. The top 100
Trades
No trades of this token are stored yet.