Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1534 are contracts
- Top 10 hold
- 71.6%
- 30-day change
- —
| # | Address | catWITHbat | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 264,669,920 | 26.46% |
| 2 | 9fDone…a4zd | 100,000,000 | 10% |
| 3 | 9h8nGE…RBSR | 84,352,141 | 8.43% |
| 4 | 9iGZ6j…PaKk | 64,927,417 | 6.49% |
| 5 | 9hjed2…avzT | 47,000,000 | 4.7% |
| 6 | 9hZ5gW…2vr1 | 44,335,613 | 4.43% |
| 7 | 9hxLWQ…3EzU | 40,783,240 | 4.07% |
| 8 | 9ezy8d…jwa6 | 25,000,000 | 2.5% |
| 9 | 9gs1Jr…dY2H | 25,000,000 | 2.5% |
| 10 | 9iGsNw…NNDm | 20,000,100 | 2% |
| 11 | 9gDg68…3rKk | 17,000,000 | 1.7% |
| 12 | 9gwB4f…AFGN | 14,662,360 | 1.46% |
| 13 | 9gqJXY…8uHE | 10,417,018 | 1.04% |
| 14 | 9etMuE…Hzux | 10,000,000 | 1% |
| 15 | 9g5mTB…4HGr | 8,341,152 | 0.83% |
| 16 | 9fmuKd…ymbV | 6,999,999 | 0.69% |
| 17 | 9hK3Ex…Aopr | 6,942,000 | 0.69% |
| 18 | 9hxseo…tN9f | 6,000,000 | 0.6% |
| 19 | 9hP3mK…awpj | 5,000,000 | 0.5% |
| 20 | 3gb1RZ…mNXSSpectrum pool | 4,853,840 | 0.48% |
| 21 | 9fTnLS…7Qkh | 4,000,000 | 0.4% |
| 22 | 9fjnvh…FFpo | 4,000,000 | 0.4% |
| 23 | 9gm9Vg…THkt | 4,000,000 | 0.4% |
| 24 | 9hd7fg…2egP | 4,000,000 | 0.4% |
| 25 | 9iD5jM…JpDc | 4,000,000 | 0.4% |
| 26 | 9ehi4B…PyTu | 3,885,150 | 0.38% |
| 27 | 9fPFH1…67Dw | 3,373,128 | 0.33% |
| 28 | 9hhHnt…BdQk | 3,020,616 | 0.3% |
| 29 | 9ekyU4…pKUr | 3,000,000 | 0.3% |
| 30 | 9ggp8P…GZPw | 3,000,000 | 0.3% |
| 31 | 9gsmxe…LLCE | 3,000,000 | 0.3% |
| 32 | 9hdYFt…Wn3Z | 3,000,000 | 0.3% |
| 33 | 9iPcvG…VQrs | 3,000,000 | 0.3% |
| 34 | 9eq54X…BGkv | 2,000,003 | 0.2% |
| 35 | 4MQyMK…G3aJContract | 2,000,000 | 0.2% |
| 36 | 9ehfMP…1bun | 2,000,000 | 0.2% |
| 37 | 9eiSqp…v9R9 | 2,000,000 | 0.2% |
| 38 | 9eu9cA…hg3r | 2,000,000 | 0.2% |
| 39 | 9fGfs2…Cgsc | 2,000,000 | 0.2% |
| 40 | 9fXLP2…43Um | 2,000,000 | 0.2% |
| 41 | 9fY5VS…5Z9z | 2,000,000 | 0.2% |
| 42 | 9ffGH8…kHvP | 2,000,000 | 0.2% |
| 43 | 9fvDaB…qxbW | 2,000,000 | 0.2% |
| 44 | 9gWQ7T…dSP7 | 2,000,000 | 0.2% |
| 45 | 9gbnpW…ncNH | 2,000,000 | 0.2% |
| 46 | 9gexj3…FxYF | 2,000,000 | 0.2% |
| 47 | 9ghU7f…x4LB | 2,000,000 | 0.2% |
| 48 | 9h3Wxw…cD42 | 2,000,000 | 0.2% |
| 49 | 9hBHD1…YjzX | 2,000,000 | 0.2% |
| 50 | 9hDbhN…qQxw | 2,000,000 | 0.2% |
| 51 | 9iLDH3…FeXq | 2,000,000 | 0.2% |
| 52 | 9eYh7E…VbG3 | 1,000,000 | 0.1% |
| 53 | 9eYqJP…cqsu | 1,000,000 | 0.1% |
| 54 | 9edXtb…696G | 1,000,000 | 0.1% |
| 55 | 9eeS8U…SpPV | 1,000,000 | 0.1% |
| 56 | 9eeTTn…HEmd | 1,000,000 | 0.1% |
| 57 | 9ehJZv…pYkk | 1,000,000 | 0.1% |
| 58 | 9enRbP…xiWQ | 1,000,000 | 0.1% |
| 59 | 9ensUG…DeKQ | 1,000,000 | 0.1% |
| 60 | 9eonCC…zAQJ | 1,000,000 | 0.1% |
| 61 | 9erH8J…QHK5 | 1,000,000 | 0.1% |
| 62 | 9ex9CH…wWCM | 1,000,000 | 0.1% |
| 63 | 9exDPV…q43h | 1,000,000 | 0.1% |
| 64 | 9exqHC…gUph | 1,000,000 | 0.1% |
| 65 | 9eyxaE…dtFr | 1,000,000 | 0.1% |
| 66 | 9ezSWS…j1bF | 1,000,000 | 0.1% |
| 67 | 9fCLB3…3RY8 | 1,000,000 | 0.1% |
| 68 | 9fFCqG…uX8i | 1,000,000 | 0.1% |
| 69 | 9fGwSd…6z58 | 1,000,000 | 0.1% |
| 70 | 9fH5Lr…7udQ | 1,000,000 | 0.1% |
| 71 | 9fJz4s…RGRV | 1,000,000 | 0.1% |
| 72 | 9fLSRx…ft14 | 1,000,000 | 0.1% |
| 73 | 9fNNZ5…VLhr | 1,000,000 | 0.1% |
| 74 | 9fQoWv…N3Am | 1,000,000 | 0.1% |
| 75 | 9fRBLH…VbmG | 1,000,000 | 0.1% |
| 76 | 9fUF69…YAEg | 1,000,000 | 0.1% |
| 77 | 9fXyZM…3GC7 | 1,000,000 | 0.1% |
| 78 | 9fYvQM…HpcP | 1,000,000 | 0.1% |
| 79 | 9fdWxd…1x3z | 1,000,000 | 0.1% |
| 80 | 9feDpZ…QrMQ | 1,000,000 | 0.1% |
| 81 | 9feVqA…dgA5 | 1,000,000 | 0.1% |
| 82 | 9fmf76…zraS | 1,000,000 | 0.1% |
| 83 | 9fmrhz…CRrV | 1,000,000 | 0.1% |
| 84 | 9fn5xY…5ysQ | 1,000,000 | 0.1% |
| 85 | 9fp74t…XKiq | 1,000,000 | 0.1% |
| 86 | 9fvFMS…FSkk | 1,000,000 | 0.1% |
| 87 | 9fyUgt…WaD8 | 1,000,000 | 0.1% |
| 88 | 9g3Vuc…rgzA | 1,000,000 | 0.1% |
| 89 | 9g5ARC…vPzF | 1,000,000 | 0.1% |
| 90 | 9g5WV2…nyV6 | 1,000,000 | 0.1% |
| 91 | 9g5zRh…dc6s | 1,000,000 | 0.1% |
| 92 | 9g9nT2…MGrY | 1,000,000 | 0.1% |
| 93 | 9g9wyh…1pE7 | 1,000,000 | 0.1% |
| 94 | 9gBQMG…zBF2 | 1,000,000 | 0.1% |
| 95 | 9gBzv3…ez6o | 1,000,000 | 0.1% |
| 96 | 9gCh7g…zznN | 1,000,000 | 0.1% |
| 97 | 9gCpVS…2bEJ | 1,000,000 | 0.1% |
| 98 | 9gDhix…RPGz | 1,000,000 | 0.1% |
| 99 | 9gF3RS…zaZu | 1,000,000 | 0.1% |
| 100 | 9gFwsj…CZG4 | 1,000,000 | 0.1% |
As of block 1,918,601.