Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 3,16029 are contracts
- Top 10 hold
- 87.98%
- 30-day change
- —
| # | Address | Paideia | Share |
|---|---|---|---|
| 1 | 3bseGy…uwKrContract | 43,208,320.3922 | 21.6% |
| 2 | 2WB8dM…nvsaContract | 36,120,994.7155 | 18.06% |
| 3 | 5vSUZR…SCqMSpectrum pool | 29,022,319.5556 | 14.51% |
| 4 | 9hy5N7…8NBH | 20,500,158.9998 | 10.25% |
| 5 | BxjSQH…xnVvContract | 14,992,502.3267 | 7.49% |
| 6 | 9hN5z9…yxPV | 9,668,186.7874 | 4.83% |
| 7 | HNLdwo…Gs81Contract | 7,499,999.7396 | 3.74% |
| 8 | 9etDbV…Sejf | 6,108,978.9423 | 3.05% |
| 9 | 9hgTSc…oeA5 | 6,073,670.598 | 3.03% |
| 10 | 9gHDuX…Syxk | 2,780,084 | 1.39% |
| 11 | 9hVeFb…L5e1 | 1,480,178.8596 | 0.74% |
| 12 | 9i5Q7c…rgP2 | 1,422,276.2306 | 0.71% |
| 13 | 9fwKaV…nXKF | 1,291,928.8745 | 0.64% |
| 14 | 9evFEk…5d47 | 1,227,394.1605 | 0.61% |
| 15 | 9hWqdj…WL5e | 1,197,824.4775 | 0.59% |
| 16 | 9hoX2v…piPR | 1,015,199.0351 | 0.5% |
| 17 | 9edtMV…wkfh | 896,319.6658 | 0.44% |
| 18 | 9fvFxJ…iKtA | 893,548.3713 | 0.44% |
| 19 | 9guNqY…PCWp | 703,655.9506 | 0.35% |
| 20 | 9hVSFK…w4i5 | 658,258.3681 | 0.32% |
| 21 | 9gMbS1…mz83 | 554,448.8955 | 0.27% |
| 22 | 9g1N7p…mHc4 | 482,764.1778 | 0.24% |
| 23 | 2WB8dM…n4hSContract | 448,131.5578 | 0.22% |
| 24 | 9fFTWc…rAY5 | 446,276.0117 | 0.22% |
| 25 | 9eb78n…u9sA | 434,014.4278 | 0.21% |
| 26 | 2k6J5o…9bvUContract | 400,166.6287 | 0.2% |
| 27 | 3S7gJF…xaLYContract | 400,000 | 0.2% |
| 28 | 9gJ7UY…AtaF | 393,225.0397 | 0.19% |
| 29 | 9iPMbW…11uv | 379,646.7895 | 0.18% |
| 30 | 9fs9jK…VABK | 378,598.5859 | 0.18% |
| 31 | 9gyEHq…tBVq | 362,810 | 0.18% |
| 32 | 9fg8Ld…ZU7o | 351,198.1043 | 0.17% |
| 33 | 9iK3YF…4ch3 | 329,345.5934 | 0.16% |
| 34 | 9g4URP…6FJR | 263,250.3193 | 0.13% |
| 35 | 9fPpPP…BqAq | 249,832.8285 | 0.12% |
| 36 | 9iA8cp…ZEjt | 230,000 | 0.11% |
| 37 | 9hJdPP…JmnV | 206,584.6728 | 0.1% |
| 38 | 9gYxdP…7dQ2 | 200,771.3626 | 0.1% |
| 39 | 9hkjeK…ZM9S | 200,000.0012 | 0.1% |
| 40 | 9h2vss…ZE9V | 197,945.665 | 0.09% |
| 41 | 9fEnUo…daUX | 194,144.689 | 0.09% |
| 42 | 9hAQHX…2wqU | 185,929.8473 | 0.09% |
| 43 | 9fG9pN…ivUN | 177,964.5688 | 0.08% |
| 44 | 9fbzAZ…FGfN | 174,109.1826 | 0.08% |
| 45 | 9hUzb5…ygKT | 168,333.7182 | 0.08% |
| 46 | 9fwpDR…nerA | 167,376.8204 | 0.08% |
| 47 | 9eqqKK…XPBq | 165,045.7003 | 0.08% |
| 48 | 9gXUT3…E42H | 156,479.0695 | 0.07% |
| 49 | 9fnF9Y…WkAe | 150,643.3739 | 0.07% |
| 50 | 9hxT1u…4EfE | 150,643.3738 | 0.07% |
| 51 | 9fSKnm…LN7i | 125,000 | 0.06% |
| 52 | 9iKNtX…vWaF | 125,000 | 0.06% |
| 53 | 9gxoUq…E2QD | 113,604.1653 | 0.05% |
| 54 | 9ggp8P…GZPw | 110,299.6497 | 0.05% |
| 55 | 3gb1RZ…mNXSSpectrum pool | 107,721.596 | 0.05% |
| 56 | 9gicpi…GSCG | 106,431.1526 | 0.05% |
| 57 | 9iGvDU…KWqP | 104,706.0694 | 0.05% |
| 58 | 9i7hzQ…Tizv | 103,276.4515 | 0.05% |
| 59 | 9hxfYy…tQih | 101,775.7158 | 0.05% |
| 60 | 9ehJZv…pYkk | 101,597.1428 | 0.05% |
| 61 | 9fztt3…yoZP | 100,000.06 | 0.05% |
| 62 | 9etWJT…Z5C1 | 100,000 | 0.05% |
| 63 | 9f4P4c…xdUN | 95,000 | 0.04% |
| 64 | 9fvTnc…GMuG | 92,449.6206 | 0.04% |
| 65 | 9f3ytG…AL3k | 92,129.7347 | 0.04% |
| 66 | 9gLB2b…f6sv | 90,846.9946 | 0.04% |
| 67 | 9fhZDd…Vy4w | 82,650.2733 | 0.04% |
| 68 | 3S7gJF…e7CPContract | 73,024.6877 | 0.03% |
| 69 | 9h76nY…SxPX | 70,189.3443 | 0.03% |
| 70 | 9hXFYK…37at | 69,468.5102 | 0.03% |
| 71 | 9fXF8F…1yhC | 67,492.2944 | 0.03% |
| 72 | 9g5Q8a…74Ho | 60,001 | 0.03% |
| 73 | 9gPAZs…Rq88 | 60,000 | 0.03% |
| 74 | 9g4vMy…iesp | 56,000 | 0.02% |
| 75 | 9gqKR3…CLWk | 50,000 | 0.02% |
| 76 | 9hChF3…1Wjs | 49,510.9359 | 0.02% |
| 77 | 9g1bQo…nmP3 | 49,113.3546 | 0.02% |
| 78 | 9iBT3a…WL9J | 46,693.9312 | 0.02% |
| 79 | 9gbKhs…gQJ5 | 45,000 | 0.02% |
| 80 | 9hkrzE…Fmnw | 44,880 | 0.02% |
| 81 | 9gEwsJ…Mc62 | 42,896.3668 | 0.02% |
| 82 | 9gzSMm…XWjv | 42,700.73 | 0.02% |
| 83 | 9fbPzx…6gZu | 40,542.0524 | 0.02% |
| 84 | 9feMWE…UUz4 | 39,724.1354 | 0.01% |
| 85 | 9eyb6q…uBnQ | 39,472.2017 | 0.01% |
| 86 | 9g9DHx…ejmb | 38,378.5863 | 0.01% |
| 87 | 9hBZxt…1Hv5 | 37,802.0159 | 0.01% |
| 88 | 9heFto…SHwM | 37,270 | 0.01% |
| 89 | 9gYiNh…zqas | 35,662.1092 | 0.01% |
| 90 | 9hweMS…BrCP | 35,594.3486 | 0.01% |
| 91 | 9hDbhN…qQxw | 35,021.5278 | 0.01% |
| 92 | 9hmS5u…9qy3 | 34,782.2094 | 0.01% |
| 93 | 9exyCj…ujZL | 34,529.1445 | 0.01% |
| 94 | 9gAQx5…Jp6G | 34,227.0614 | 0.01% |
| 95 | 9h8nGE…RBSR | 33,885.7642 | 0.01% |
| 96 | 9hxk8t…ZW9g | 32,737.344 | 0.01% |
| 97 | 9gTZ5p…p3Dm | 32,319.699 | 0.01% |
| 98 | 9fq9Aa…fydB | 31,712.1527 | 0.01% |
| 99 | 9hHnHA…TNpd | 31,263.7015 | 0.01% |
| 100 | 9fSuzs…cEij | 30,825 | 0.01% |
As of block 1,918,895.