Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 184 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | rsETH | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 120,382,954.2082 | 99.99% |
| 2 | nB3L2P…moWNRosen lock | 44.8642 | 0% |
| 3 | 9env9i…X2kL | 0.3712 | 0% |
| 4 | 9hJH3u…Aa2Q | 0.1819 | 0% |
| 5 | 9iD5jM…JpDc | 0.0924 | 0% |
| 6 | 5vSUZR…SCqMSpectrum pool | 0.0571 | 0% |
| 7 | 9ex4MP…eZpN | 0.05 | 0% |
| 8 | 9i8UKD…PchU | 0.04 | 0% |
| 9 | 9i7xJ8…2NEg | 0.0373 | 0% |
| 10 | 9ffYnu…t5Lc | 0.0336 | 0% |
| 11 | 9hbUbn…Zk22 | 0.0254 | 0% |
| 12 | 9hp3fH…H5jQ | 0.0199 | 0% |
| 13 | 3gb1RZ…mNXSSpectrum pool | 0.0118 | 0% |
| 14 | 9gwFTa…SnXY | 0.0027 | 0% |
| 15 | 9fEnUo…daUX | 0.0011 | 0% |
| 16 | 9gN8gm…oTwc | 0.0001 | 0% |
| 17 | 9ew2df…JCQW | 0.0001 | 0% |
| 18 | 9fk4S9…JHFR | <0.0001 | 0% |
As of block 1,918,578.