Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 283 are contracts
- Top 10 hold
- 99.79%
- 30-day change
- —
| # | Address | OINK | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 647,008.62 | 64.7% |
| 2 | 9iGZ6j…PaKk | 301,647.09 | 30.16% |
| 3 | 9gxXk6…KSWv | 20,001.01 | 2% |
| 4 | 9ezy8d…jwa6 | 14,898.86 | 1.48% |
| 5 | 9eq54X…BGkv | 10,010 | 1% |
| 6 | 9ggoLN…6o4G | 1,388.86 | 0.13% |
| 7 | 9f3AaA…wjCy | 1,000 | 0.1% |
| 8 | 9hJrPE…Wp6j | 1,000 | 0.1% |
| 9 | 9gpszP…yh9q | 510.08 | 0.05% |
| 10 | 9f9Wpa…ENyj | 500 | 0.05% |
| 11 | 9hkaQo…3Nve | 358.06 | 0.03% |
| 12 | 9erB6i…t4mP | 200 | 0.02% |
| 13 | 9fXLve…e448 | 80 | 0% |
| 14 | 9fbPzx…6gZu | 72.21 | 0% |
| 15 | 9hJTi4…rAFw | 52.07 | 0% |
| 16 | 9gTjFZ…qgjk | 50 | 0% |
| 17 | 9ehi4B…PyTu | 40 | 0% |
| 18 | 9hhHnt…BdQk | 33 | 0% |
| 19 | 9effDL…ME8R | 30 | 0% |
| 20 | 9ezANz…iuRJ | 20 | 0% |
| 21 | 9fRyQf…bLTE | 20 | 0% |
| 22 | 9h24kQ…apDi | 20 | 0% |
| 23 | 9hoX2v…piPR | 20 | 0% |
| 24 | 9hwz32…AZ6o | 10 | 0% |
| 25 | 9hYQHG…2Vj2 | 8.03 | 0% |
| 26 | 2sTiXs…7hdyContract | 1 | 0% |
| 27 | 9hLckP…Yqr6 | 1 | 0% |
| 28 | 2JowFg…iws5Contract | 0.11 | 0% |
As of block 1,918,606.