Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 91 are contracts
- Top 10 hold
- 99.98%
- 30-day change
- —
| # | Address | QualiCoin | Share |
|---|---|---|---|
| 1 | 9iH9mR…f6RW | 7,184,462 | 47.89% |
| 2 | 9h4pHV…R3wZ | 6,011,688 | 40.07% |
| 3 | 9ezy8d…jwa6 | 508,109 | 3.38% |
| 4 | 9ggVyC…7ooK | 500,763 | 3.33% |
| 5 | 5vSUZR…SCqMSpectrum pool | 487,528 | 3.25% |
| 6 | 9gN6C1…sXk3 | 188,187 | 1.25% |
| 7 | 9hkaQo…3Nve | 115,880 | 0.77% |
| 8 | 9eY1BX…FU3r | 1,000 | 0% |
| 9 | 9fTLfd…nRyE | 317 | 0% |
As of block 1,918,655.