Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 92 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | BTC | Share |
|---|---|---|---|
| 1 | 9eY1BX…FU3r | 20,999,977.1447 | 99.99% |
| 2 | 9giveR…EQ7z | 6.6986 | 0% |
| 3 | 9haX9K…94Xc | 3.825 | 0% |
| 4 | 3gb1RZ…mNXSSpectrum pool | 2.6994 | 0% |
| 5 | 9hkaQo…3Nve | 2.1157 | 0% |
| 6 | 9h23JN…xDxn | 1.6587 | 0% |
| 7 | 5vSUZR…SCqMSpectrum pool | 1.2088 | 0% |
| 8 | 9fedSY…BKyP | 1.19 | 0% |
| 9 | 9hQDfB…SMTR | 1.0932 | 0% |
As of block 1,918,681.