Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 73 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | hentaiNSFWtesttoken2 | Share |
|---|---|---|---|
| 1 | 9hqq5r…eCe4 | 3,811 | 38.11% |
| 2 | 5vSUZR…SCqMSpectrum pool | 2,907 | 29.07% |
| 3 | 9gTv5Z…uSQR | 2,544 | 25.44% |
| 4 | 7BPUsY…QtFUContract | 555 | 5.55% |
| 5 | 9hYQHG…2Vj2 | 178 | 1.78% |
| 6 | 2JowFg…iws5Contract | 4 | 0.04% |
| 7 | 9gaSAC…tvHV | 1 | 0.01% |
As of block 1,918,656.