Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 393 are contracts
- Top 10 hold
- 44.09%
- 30-day change
- —
| # | Address | Elehmental Book | Share |
|---|---|---|---|
| 1 | Dxg1z3…tjCvContract | 29,999,985.5934 | 14.99% |
| 2 | Dxg1z3…QrrtContract | 24,100,007.992 | 12.05% |
| 3 | 9fkYVX…nTHk | 10,000,000 | 5% |
| 4 | 9i6b1K…8vZv | 10,000,000 | 5% |
| 5 | 9evkmN…ZttC | 5,000,000 | 2.5% |
| 6 | 9fHL2e…uok2 | 5,000,000 | 2.5% |
| 7 | 9gz5MT…z4RM | 1,100,000 | 0.55% |
| 8 | 9espbY…WRaC | 1,000,000 | 0.5% |
| 9 | 9fRAcB…RH4P | 1,000,000 | 0.5% |
| 10 | 9fVC9R…vGn1 | 1,000,000 | 0.5% |
| 11 | 9gULG7…wnmp | 1,000,000 | 0.5% |
| 12 | 9gcQd5…dpr6 | 1,000,000 | 0.5% |
| 13 | 9gxqYe…5Spv | 1,000,000 | 0.5% |
| 14 | 9hCo2E…WR1G | 1,000,000 | 0.5% |
| 15 | 9hD3hj…WAsT | 1,000,000 | 0.5% |
| 16 | 9hMiC5…GvVm | 1,000,000 | 0.5% |
| 17 | 9eYow5…etmt | 500,000 | 0.25% |
| 18 | 9ejbr1…pEQg | 500,000 | 0.25% |
| 19 | 9ekuKv…yCwu | 500,000 | 0.25% |
| 20 | 9fp1Et…4VGu | 500,000 | 0.25% |
| 21 | 9g3W6P…Vmbo | 500,000 | 0.25% |
| 22 | 9gQNoh…gzPS | 500,000 | 0.25% |
| 23 | 9gbddb…iKFw | 500,000 | 0.25% |
| 24 | 9hU78p…dqo2 | 500,000 | 0.25% |
| 25 | 9hraoK…Gw44 | 500,000 | 0.25% |
| 26 | 9fisCm…a65c | 300,000 | 0.15% |
| 27 | 9fTow2…JSub | 200,000 | 0.1% |
| 28 | 9eu9H1…e9ck | 100,000 | 0.05% |
| 29 | 9fHPYh…ThRW | 100,000 | 0.05% |
| 30 | 9fRAB3…LAfX | 100,000 | 0.05% |
| 31 | 9gEXHC…Z2VG | 100,000 | 0.05% |
| 32 | 9gNThA…cXs1 | 100,000 | 0.05% |
| 33 | 9gXoak…xXmb | 100,000 | 0.05% |
| 34 | 9gkGEC…Csug | 100,000 | 0.05% |
| 35 | 9hFUV4…kZQw | 100,000 | 0.05% |
| 36 | 5vSUZR…SCqMSpectrum pool | 5.7442 | 0% |
| 37 | 9h7Gfn…oUpt | 0.6511 | 0% |
| 38 | 9hkaQo…3Nve | 0.0123 | 0% |
| 39 | 9fUXsR…DUPf | 0.007 | 0% |
As of block 1,918,628.