Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1826 are contracts
- Top 10 hold
- 92.79%
- 30-day change
- —
| # | Address | PHP | Share |
|---|---|---|---|
| 1 | 3gb1RZ…mNXSSpectrum pool | 294,138,648.087 | 29.41% |
| 2 | 5vSUZR…SCqMSpectrum pool | 227,612,756.41 | 22.76% |
| 3 | 2WB8dM…row6Contract | 162,499,999.9998 | 16.24% |
| 4 | 2BggBD…ddocContract | 157,777,777 | 15.77% |
| 5 | 9g4Ad8…C6x1 | 22,004,228.5754 | 2.2% |
| 6 | 9f3AaA…wjCy | 18,749,339.1501 | 1.87% |
| 7 | 9fLs5W…mraS | 13,209,622.0566 | 1.32% |
| 8 | 9fbzAZ…FGfN | 11,804,821.4951 | 1.18% |
| 9 | 9gVnzE…tvGF | 10,185,326.9931 | 1.01% |
| 10 | 9iC4fg…28fN | 10,000,000 | 1% |
| 11 | 9h2vss…ZE9V | 8,975,149.1378 | 0.89% |
| 12 | 9h8nGE…RBSR | 5,188,691.988 | 0.51% |
| 13 | 5adWKC…avdUContract | 4,310,000 | 0.43% |
| 14 | 9etWJT…Z5C1 | 3,427,984.1866 | 0.34% |
| 15 | 9hxk8t…ZW9g | 3,322,716.1796 | 0.33% |
| 16 | 9hmRAP…XzHJ | 3,007,286.7889 | 0.3% |
| 17 | 9g5djm…t17F | 2,236,299.6078 | 0.22% |
| 18 | 9hm2uk…FRHi | 1,901,733.4641 | 0.19% |
| 19 | 9fEnUo…daUX | 1,834,023.9867 | 0.18% |
| 20 | 9fjw8H…Fh2R | 1,634,210.4169 | 0.16% |
| 21 | 9g7wnN…ftso | 1,148,684.7721 | 0.11% |
| 22 | 9hxLWQ…3EzU | 1,077,893.3725 | 0.1% |
| 23 | 9hBmdN…vLXj | 950,860 | 0.09% |
| 24 | 9hbUbn…Zk22 | 944,921.0705 | 0.09% |
| 25 | 9gTv5Z…uSQR | 874,109.3893 | 0.08% |
| 26 | 9ey1r2…yJSy | 785,084.763 | 0.07% |
| 27 | 9gwFTa…SnXY | 778,711.8594 | 0.07% |
| 28 | 9feNRb…eWnv | 772,210.8803 | 0.07% |
| 29 | 9fmrhz…CRrV | 770,394.7297 | 0.07% |
| 30 | 9hXvv1…BuNr | 758,171.783 | 0.07% |
| 31 | 9gE6BV…3Hny | 745,948.8364 | 0.07% |
| 32 | 9f1Y5y…2U65 | 727,365.5065 | 0.07% |
| 33 | 9f4WEg…DBoY | 721,646.9895 | 0.07% |
| 34 | 9eoPRh…C82J | 709,589.2807 | 0.07% |
| 35 | 9fAdEp…yr7Z | 704,671.5889 | 0.07% |
| 36 | 9hCQo6…fqfQ | 666,113.5959 | 0.06% |
| 37 | 9fayRr…X71u | 649,588.1319 | 0.06% |
| 38 | 9gyDxC…B5ab | 649,588.1319 | 0.06% |
| 39 | 9hTyi9…66Az | 636,746.7754 | 0.06% |
| 40 | 9fRQ8i…Uuxo | 627,406.9889 | 0.06% |
| 41 | 9h6bju…YYAb | 624,823.5284 | 0.06% |
| 42 | 9hsnh7…6b44 | 624,240.239 | 0.06% |
| 43 | 9hwEKq…uz8Q | 545,205.7921 | 0.05% |
| 44 | 9hSk13…ygPH | 539,124.9628 | 0.05% |
| 45 | 9i3P4A…GLDL | 534,822.3874 | 0.05% |
| 46 | 9fNJdG…ioSH | 523,995.3848 | 0.05% |
| 47 | 9gNzkQ…cPYS | 521,692.1869 | 0.05% |
| 48 | 9gwk97…hqys | 504,504.7402 | 0.05% |
| 49 | 9gZMEX…oGBm | 502,875.158 | 0.05% |
| 50 | 9ehMqh…MnmG | 492,588.4558 | 0.04% |
| 51 | 9fMcBm…gb8r | 467,544.2639 | 0.04% |
| 52 | 9fy4Kk…ZL4w | 464,160.4689 | 0.04% |
| 53 | 9g35DW…NTG3 | 460,480.4717 | 0.04% |
| 54 | 9fX336…KLcX | 446,990.1391 | 0.04% |
| 55 | 9i6xyJ…aBZf | 423,672.8668 | 0.04% |
| 56 | 9fWWkn…tBP8 | 403,195.7224 | 0.04% |
| 57 | 9f8Ly1…M8nj | 390,931.669 | 0.03% |
| 58 | 9ex5YR…QaEy | 383,767.0959 | 0.03% |
| 59 | 9hNqtZ…859Y | 370,099.0098 | 0.03% |
| 60 | 9g4f58…opyX | 327,881.578 | 0.03% |
| 61 | 9fjQi1…nMzN | 325,696.8452 | 0.03% |
| 62 | 9iA2Sf…JeLB | 325,696.8452 | 0.03% |
| 63 | 9effDL…ME8R | 313,263.1582 | 0.03% |
| 64 | 9hQoFa…p7Cp | 306,234.2608 | 0.03% |
| 65 | 9h4Q7d…t1mP | 302,100.4542 | 0.03% |
| 66 | 9f6PPo…Budy | 287,928.3234 | 0.02% |
| 67 | 9iGCyo…VE7S | 285,182.759 | 0.02% |
| 68 | 9gTjFZ…qgjk | 284,534.5265 | 0.02% |
| 69 | 9iJkie…8zdC | 266,832.6789 | 0.02% |
| 70 | 9er2YT…kQuG | 263,954.1657 | 0.02% |
| 71 | 9hgzFV…wWTR | 260,181.3754 | 0.02% |
| 72 | 9g7vDJ…uUJN | 253,283.4378 | 0.02% |
| 73 | 9f5vwt…eKR9 | 241,550.1754 | 0.02% |
| 74 | 9f26fc…1SZc | 235,590.6546 | 0.02% |
| 75 | 9gH4e8…Zx1Q | 222,223 | 0.02% |
| 76 | 9gK4B1…KVsF | 215,457.9261 | 0.02% |
| 77 | 9f1db9…RVdh | 203,160.7735 | 0.02% |
| 78 | 9gHgto…rDjt | 202,653.7947 | 0.02% |
| 79 | 9gxgWo…qnfo | 198,819.8456 | 0.01% |
| 80 | 9i51m3…aKAH | 195,410.0196 | 0.01% |
| 81 | 9g7g6C…PbpV | 190,588.0453 | 0.01% |
| 82 | 9gHYbp…f1vq | 180,624.7157 | 0.01% |
| 83 | 9hwsVQ…Gzo7 | 180,616.3424 | 0.01% |
| 84 | 9gYxta…WfzT | 174,996.0801 | 0.01% |
| 85 | 9hxerK…pYHo | 174,691.2185 | 0.01% |
| 86 | 9iBuhj…frmx | 173,866.7215 | 0.01% |
| 87 | 9hweMS…BrCP | 161,498.1896 | 0.01% |
| 88 | 9hn8UP…9Fc8 | 160,536.4784 | 0.01% |
| 89 | 9hcGbj…rRa2 | 150,929.8596 | 0.01% |
| 90 | 9fTnLS…7Qkh | 130,477.2331 | 0.01% |
| 91 | 9hnRRh…zbnv | 128,451.7953 | 0.01% |
| 92 | 9hVL55…GFh9 | 118,189.5095 | 0.01% |
| 93 | 9gW4Bx…KpXg | 104,318.5468 | 0.01% |
| 94 | 9gb7Df…1ace | 104,113.9757 | 0.01% |
| 95 | 9iCGqt…eKjG | 96,451.4406 | 0% |
| 96 | 9eZPTm…b9tD | 91,223.9789 | 0% |
| 97 | 9fHSUy…xAHs | 90,106.1906 | 0% |
| 98 | 9hDJ91…v8Js | 88,328.3075 | 0% |
| 99 | 9gWXkF…KWrN | 86,089.2678 | 0% |
| 100 | 9fxwXa…2ewV | 83,975.8956 | 0% |
As of block 1,918,571.