Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 91210 are contracts
- Top 10 hold
- 54.96%
- 30-day change
- —
| # | Address | Erdoge | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 108,215 | 21.64% |
| 2 | 9fznGP…njVr | 27,500 | 5.5% |
| 3 | 9i6qAF…Exh9 | 27,043 | 5.4% |
| 4 | 9hj3zq…aAmV | 25,000 | 5% |
| 5 | 9fvFxJ…iKtA | 21,030 | 4.2% |
| 6 | 9hUkuG…XCwS | 17,776 | 3.55% |
| 7 | 9g1N7p…mHc4 | 13,658 | 2.73% |
| 8 | 9ghcSL…3UPB | 12,067 | 2.41% |
| 9 | 9hXN8q…PCze | 11,413 | 2.28% |
| 10 | 9guNqY…PCWp | 11,105 | 2.22% |
| 11 | 9gJVR9…YaNV | 10,152 | 2.03% |
| 12 | CBRSTJ…hV5YContract | 10,000 | 2% |
| 13 | 9g9E6p…LMfe | 9,999 | 1.99% |
| 14 | 9h3DjW…SN1G | 9,685 | 1.93% |
| 15 | 9fXcFc…qaG4 | 9,390 | 1.87% |
| 16 | 3gb1RZ…mNXSSpectrum pool | 5,742 | 1.14% |
| 17 | 9gcaF4…vBSV | 5,340 | 1.06% |
| 18 | 9hxk8t…ZW9g | 5,195 | 1.03% |
| 19 | 9epb28…8vwY | 5,051 | 1.01% |
| 20 | 9gKQSp…wisr | 5,000 | 1% |
| 21 | 9hXGQa…K6Yw | 4,500 | 0.9% |
| 22 | 9i8J65…HD2M | 4,380 | 0.87% |
| 23 | 9gYy2N…q1NK | 4,257 | 0.85% |
| 24 | 9i2QBU…EoKp | 3,476 | 0.69% |
| 25 | 9hx3Ho…dRcB | 3,426 | 0.68% |
| 26 | 9i4LmD…fYBu | 2,892 | 0.57% |
| 27 | 9fiwUp…yLwj | 2,880 | 0.57% |
| 28 | 9h3M8v…pU5K | 2,767 | 0.55% |
| 29 | 9hVKuC…Nixh | 2,750 | 0.55% |
| 30 | 9hpZNJ…rpo9 | 2,672 | 0.53% |
| 31 | 9efwRW…k7J2 | 2,639 | 0.52% |
| 32 | 9gL8ho…kVuv | 2,496 | 0.49% |
| 33 | 9gdDFV…1a4k | 2,344 | 0.46% |
| 34 | zCkAGb…pE1SContract | 2,288 | 0.45% |
| 35 | 9eeHWF…cm4Y | 2,103 | 0.42% |
| 36 | 9ecims…PorH | 2,055 | 0.41% |
| 37 | 9hxbzU…91gx | 2,040 | 0.4% |
| 38 | 9gHV6U…MKWH | 2,000 | 0.4% |
| 39 | 9gx5zg…2nER | 2,000 | 0.4% |
| 40 | 9hTKaE…9yJ9 | 2,000 | 0.4% |
| 41 | 9fRBLH…VbmG | 1,879 | 0.37% |
| 42 | 9ehi4B…PyTu | 1,834 | 0.36% |
| 43 | 9hRUEX…XWdQ | 1,701 | 0.34% |
| 44 | 9fyqBe…onR7 | 1,694 | 0.33% |
| 45 | 9iDti1…vnhS | 1,639 | 0.32% |
| 46 | 9fvNiN…Zy8f | 1,574 | 0.31% |
| 47 | 9feFNr…2jDH | 1,529 | 0.3% |
| 48 | 9foA3A…2m4f | 1,455 | 0.29% |
| 49 | 9h2ksH…pghc | 1,423 | 0.28% |
| 50 | 9iNbBS…owwb | 1,315 | 0.26% |
| 51 | 9hF41Z…wknk | 1,217 | 0.24% |
| 52 | 9iJop5…ykDX | 1,211 | 0.24% |
| 53 | 9fkKxS…UnWe | 1,152 | 0.23% |
| 54 | 9fc4rp…PeBA | 1,151 | 0.23% |
| 55 | 9hXrJc…wqCB | 1,134 | 0.22% |
| 56 | 9fbPzx…6gZu | 1,104 | 0.22% |
| 57 | 9fDBGc…V52i | 1,101 | 0.22% |
| 58 | 9hJZdv…iWSD | 1,075 | 0.21% |
| 59 | 9fDWqU…KwPU | 1,059 | 0.21% |
| 60 | 9hLnUZ…senP | 1,057 | 0.21% |
| 61 | 9gYY9q…jbkY | 1,056 | 0.21% |
| 62 | 9gfsFt…kHdP | 1,050 | 0.21% |
| 63 | 9hVL55…GFh9 | 1,024 | 0.2% |
| 64 | 9iGZ6j…PaKk | 1,024 | 0.2% |
| 65 | 9hkaQo…3Nve | 1,016 | 0.2% |
| 66 | 9fawLh…RuaQ | 1,001 | 0.2% |
| 67 | 9fFiJi…pcuk | 1,000 | 0.2% |
| 68 | 9gWN2h…ovEo | 1,000 | 0.2% |
| 69 | 9gXaHE…ZPgC | 1,000 | 0.2% |
| 70 | 9gXuZX…L7NQ | 1,000 | 0.2% |
| 71 | 9hKyfy…2a1F | 1,000 | 0.2% |
| 72 | 9hmRAP…XzHJ | 938 | 0.18% |
| 73 | 9fCyhu…1miN | 891 | 0.17% |
| 74 | 9eoP85…4CPg | 830 | 0.16% |
| 75 | 9gTKrq…wR58 | 792 | 0.15% |
| 76 | 9iDP6E…rJic | 790 | 0.15% |
| 77 | 9goYCs…QLbP | 761 | 0.15% |
| 78 | 9fMqR4…myHa | 759 | 0.15% |
| 79 | 9iDR6c…YoPd | 750 | 0.15% |
| 80 | 9h2zCi…jtfs | 741 | 0.14% |
| 81 | 9hi8kb…yG8R | 737 | 0.14% |
| 82 | 9ebpCU…mruA | 732 | 0.14% |
| 83 | 9fbkJJ…KFWY | 708 | 0.14% |
| 84 | 9hMdib…FcFQ | 691 | 0.13% |
| 85 | 9eqoFP…tHHv | 690 | 0.13% |
| 86 | 9iLxrL…Uhk5 | 690 | 0.13% |
| 87 | 9hVyFe…QTfo | 689 | 0.13% |
| 88 | 9hb4Zx…8hUe | 689 | 0.13% |
| 89 | 9i1Ypx…eWcK | 684 | 0.13% |
| 90 | 9fPHxR…ETa6 | 669 | 0.13% |
| 91 | 9gTjFZ…qgjk | 648 | 0.12% |
| 92 | 9iBV1S…jxzK | 634 | 0.12% |
| 93 | 9exYgd…QbGc | 566 | 0.11% |
| 94 | 9iCHgX…gkyD | 566 | 0.11% |
| 95 | 9gtSd9…c2tq | 555 | 0.11% |
| 96 | 9g3hHH…sUZC | 543 | 0.1% |
| 97 | 9etbxB…iXvf | 541 | 0.1% |
| 98 | 9hqCmo…mNrx | 531 | 0.1% |
| 99 | 9ehEdS…LYzh | 520 | 0.1% |
| 100 | 9gD2G6…PBHb | 501 | 0.1% |
As of block 1,918,571.