Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 51 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | KINGBEE | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 42,996,667 | 42.99% |
| 2 | 9gTv5Z…uSQR | 28,583,787 | 28.58% |
| 3 | 9fEsKF…8pB4 | 17,731,369 | 17.73% |
| 4 | 9gxXk6…KSWv | 9,139,300 | 9.13% |
| 5 | 9eq8GB…ESyz | 1,548,877 | 1.54% |
As of block 1,918,621.