Rubber
3ad0d0…64fd
0.0001995 ERG$0.04003Unverified price
Liquidity
11.73 ERG$2.35
Supply
1 M
FDV
199.5 ERG$40.03
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
1Open the pools tab- ERG / Rubber6caaa4…2b535.864 ERG100%
Holders
Open the holders tab30holdersNo 30-day change yet
Market
- Price
- 0.0001995 ERG$0.04003
- Liquidity
- 11.73 ERG$2.35
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 2
- Pools
- 1
- Top 10 hold
- 92.59%
About
Stretch me harder until i break
- NameR4
- RubberColl[SByte]
- DescriptionR5
- Stretch me harder until i breakColl[SByte]
- DecimalsR6
- 2Coll[SByte]
Raw
3
R4 0e0720527562626572
R5 0e1f53747265746368206d652068617264657220756e74696c206920627265616b
R6 0e0132
Ergo tree 0008cd033bf7c61bd148b86fa6dd89a1d199a34173653abe20eaf468afc9302c21d906e0
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 6caaa4…2b53 | 5.864 | 0.0001995 | 100% |
Holders
- Holders
- 307 are contracts
- Top 10 hold
- 92.59%
- 30-day change
- —
| # | Address | Rubber | Share |
|---|---|---|---|
| 1 | 9gvDVN…QTQz | 510,517.66 | 51.05% |
| 2 | 9gyDxC…B5ab | 105,447.15 | 10.54% |
| 3 | 9g5djm…t17F | 79,912.26 | 7.99% |
| 4 | 9hq7R1…nPiF | 59,676.15 | 5.96% |
| 5 | 9gxXk6…KSWv | 41,883.09 | 4.18% |
| 6 | 5vSUZR…SCqMSpectrum pool | 29,387.26 | 2.93% |
| 7 | 9fXLve…e448 | 26,952.91 | 2.69% |
| 8 | 9hxLWQ…3EzU | 26,352.19 | 2.63% |
| 9 | 9foRT5…qbKQ | 25,763.99 | 2.57% |
| 10 | 9hhHnt…BdQk | 20,070.89 | 2% |
| 11 | 9hpu8D…AQno | 17,462.07 | 1.74% |
| 12 | 9fbPzx…6gZu | 17,162.29 | 1.71% |
| 13 | 9ecWQc…1Qb3 | 10,000 | 1% |
| 14 | 9etMuE…Hzux | 10,000 | 1% |
| 15 | 9ezy8d…jwa6 | 10,000 | 1% |
| 16 | 9iGZ6j…PaKk | 2,976.39 | 0.29% |
| 17 | 25ADcs…rSRqContract | 2,000 | 0.2% |
| 18 | 9g8kB1…e91y | 1,000 | 0.1% |
| 19 | 9hLckP…Yqr6 | 1,000 | 0.1% |
| 20 | 9ebrjJ…c3pq | 971 | 0.09% |
| 21 | 9eq54X…BGkv | 842 | 0.08% |
| 22 | 9hZ1qs…Z2KF | 500 | 0.05% |
| 23 | 9eiDeT…fLds | 99.7 | 0% |
| 24 | XdWnPL…PzRSContract | 10 | 0% |
| 25 | LDQVxf…zyLrContract | 5 | 0% |
As of block 1,918,628. The top 100
Trades
No trades of this token are stored yet.