Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1832 are contracts
- Top 10 hold
- 93.37%
- 30-day change
- —
| # | Address | ∑rgonaut | Share |
|---|---|---|---|
| 1 | 9hyVVC…Xbjr | 8,300,000,000 | 83% |
| 2 | 9iBGjj…Z58t | 458,716,515.1157 | 4.58% |
| 3 | 5vSUZR…SCqMSpectrum pool | 283,487,432.7891 | 2.83% |
| 4 | 9hwSnX…n6RL | 60,493,685.762 | 0.6% |
| 5 | 9fF6t6…i5d5 | 56,056,077.9203 | 0.56% |
| 6 | 9fVJ2X…ECUd | 50,000,000.0001 | 0.5% |
| 7 | 9gijsX…woRv | 50,000,000 | 0.5% |
| 8 | 9h4pHV…R3wZ | 39,150,256.8197 | 0.39% |
| 9 | 9hxk8t…ZW9g | 24,809,636.6264 | 0.24% |
| 10 | 9ey1r2…yJSy | 15,232,096.8507 | 0.15% |
| 11 | 9fmrhz…CRrV | 15,122,411.1689 | 0.15% |
| 12 | 9gwFTa…SnXY | 14,915,281.7002 | 0.14% |
| 13 | 9ezy8d…jwa6 | 14,858,594.1397 | 0.14% |
| 14 | 9feNRb…eWnv | 14,626,356.4057 | 0.14% |
| 15 | 9gE6BV…3Hny | 14,425,703.2395 | 0.14% |
| 16 | 9hhHnt…BdQk | 14,207,947.0399 | 0.14% |
| 17 | 9f1Y5y…2U65 | 14,154,546.2115 | 0.14% |
| 18 | 9hXvv1…BuNr | 14,152,538.6578 | 0.14% |
| 19 | 9eoPRh…C82J | 13,987,376.1663 | 0.13% |
| 20 | 9fAdEp…yr7Z | 12,884,020.0839 | 0.12% |
| 21 | 9foeRb…MzYe | 12,680,722.1135 | 0.12% |
| 22 | 9h6bju…YYAb | 12,405,082.1871 | 0.12% |
| 23 | 9hCQo6…fqfQ | 12,299,094.4905 | 0.12% |
| 24 | 9fRQ8i…Uuxo | 12,255,533.3087 | 0.12% |
| 25 | 9iGCyo…VE7S | 12,251,594.099 | 0.12% |
| 26 | 9iGZ6j…PaKk | 12,022,898.706 | 0.12% |
| 27 | 9hTyi9…66Az | 11,955,941.7162 | 0.11% |
| 28 | 9hsnh7…6b44 | 11,652,483.9988 | 0.11% |
| 29 | 9gSzmw…Aowo | 11,578,796.5287 | 0.11% |
| 30 | 9hwEKq…uz8Q | 10,918,884.502 | 0.1% |
| 31 | 9fNJdG…ioSH | 10,522,956.9138 | 0.1% |
| 32 | 9hSk13…ygPH | 10,481,968.8842 | 0.1% |
| 33 | 9gwk97…hqys | 10,159,131.5625 | 0.1% |
| 34 | 9i3P4A…GLDL | 9,983,350.104 | 0.09% |
| 35 | 9gNzkQ…cPYS | 9,738,253.7683 | 0.09% |
| 36 | 9fy4Kk…ZL4w | 9,406,038.5276 | 0.09% |
| 37 | 9gZMEX…oGBm | 9,360,196.7557 | 0.09% |
| 38 | 9ehMqh…MnmG | 9,194,983.4114 | 0.09% |
| 39 | 9fX336…KLcX | 9,085,525.718 | 0.09% |
| 40 | 9fMcBm…gb8r | 8,727,492.58 | 0.08% |
| 41 | 9g35DW…NTG3 | 8,418,870.2721 | 0.08% |
| 42 | 9fEnUo…daUX | 7,507,295.7052 | 0.07% |
| 43 | 9i6xyJ…aBZf | 7,444,925.6559 | 0.07% |
| 44 | 9ex5YR…QaEy | 7,146,962.2966 | 0.07% |
| 45 | 9hNqtZ…859Y | 6,908,514.5762 | 0.06% |
| 46 | 9fjQi1…nMzN | 6,821,384.322 | 0.06% |
| 47 | 9iA2Sf…JeLB | 6,821,384.322 | 0.06% |
| 48 | 9g4f58…opyX | 6,818,292.5772 | 0.06% |
| 49 | 9f5vwt…eKR9 | 6,704,468.9039 | 0.06% |
| 50 | 9effDL…ME8R | 6,589,288.8393 | 0.06% |
| 51 | 9fctKL…MdcW | 6,153,324.4564 | 0.06% |
| 52 | 9h4Q7d…t1mP | 6,111,688.3455 | 0.06% |
| 53 | 9f8Ly1…M8nj | 5,823,729.8115 | 0.05% |
| 54 | 9hQoFa…p7Cp | 5,716,372.6413 | 0.05% |
| 55 | 9hn8UP…9Fc8 | 5,602,391.1088 | 0.05% |
| 56 | 9hgzFV…wWTR | 5,598,428.9331 | 0.05% |
| 57 | 9hwsVQ…Gzo7 | 5,590,371.0425 | 0.05% |
| 58 | 9hVL55…GFh9 | 5,579,546.1507 | 0.05% |
| 59 | 9g7vDJ…uUJN | 5,469,667.8021 | 0.05% |
| 60 | 9gTjFZ…qgjk | 5,288,756.6569 | 0.05% |
| 61 | 9f26fc…1SZc | 5,139,402.1642 | 0.05% |
| 62 | 9er2YT…kQuG | 4,927,144.2313 | 0.04% |
| 63 | 9iJkie…8zdC | 4,917,259.3026 | 0.04% |
| 64 | 9f4WEg…DBoY | 4,733,951.6577 | 0.04% |
| 65 | 9g6qoE…49mS | 4,494,568.2185 | 0.04% |
| 66 | 9gK4B1…KVsF | 4,021,881.127 | 0.04% |
| 67 | 9f1db9…RVdh | 3,792,334.2877 | 0.03% |
| 68 | 9gHgto…rDjt | 3,782,870.6839 | 0.03% |
| 69 | 9gYxta…WfzT | 3,776,208.7323 | 0.03% |
| 70 | 9hweMS…BrCP | 3,756,342.8723 | 0.03% |
| 71 | 9gxgWo…qnfo | 3,711,303.6371 | 0.03% |
| 72 | 9i51m3…aKAH | 3,647,652.8228 | 0.03% |
| 73 | 9hcGbj…rRa2 | 3,559,067.3863 | 0.03% |
| 74 | 9g7g6C…PbpV | 3,557,643.3709 | 0.03% |
| 75 | 9iBuhj…frmx | 3,514,742.4006 | 0.03% |
| 76 | 9gWtU5…cvT1 | 3,458,624.7471 | 0.03% |
| 77 | 9hxLWQ…3EzU | 3,404,041.4363 | 0.03% |
| 78 | 9gHLZN…MGTP | 3,402,846.3065 | 0.03% |
| 79 | 9gHYbp…f1vq | 3,371,661.2252 | 0.03% |
| 80 | 9eq54X…BGkv | 3,277,368.8944 | 0.03% |
| 81 | 9hxerK…pYHo | 3,260,902.6153 | 0.03% |
| 82 | 9fTnLS…7Qkh | 3,177,285.0396 | 0.03% |
| 83 | 9gW4Bx…KpXg | 2,688,989.9465 | 0.02% |
| 84 | 9gb7Df…1ace | 2,415,940.893 | 0.02% |
| 85 | 9hnRRh…zbnv | 2,397,766.0194 | 0.02% |
| 86 | 9hDJ91…v8Js | 2,390,505.8578 | 0.02% |
| 87 | 9fMVkL…xHzE | 2,154,338.5244 | 0.02% |
| 88 | 9fkVJF…f4rH | 2,154,338.5244 | 0.02% |
| 89 | 9hcqQ7…M3mL | 2,057,299.4957 | 0.02% |
| 90 | 9ggrhW…Zmxt | 2,020,164.2185 | 0.02% |
| 91 | 9huJB2…eZFW | 1,922,243.0416 | 0.01% |
| 92 | 9iCGqt…eKjG | 1,800,426.8198 | 0.01% |
| 93 | 9eZPTm…b9tD | 1,702,846.807 | 0.01% |
| 94 | 9iBDbX…G7vs | 1,694,081.3805 | 0.01% |
| 95 | 9fHSUy…xAHs | 1,681,982.1578 | 0.01% |
| 96 | 9fxwXa…2ewV | 1,567,549.9889 | 0.01% |
| 97 | 9gWXkF…KWrN | 1,552,467.6506 | 0.01% |
| 98 | 9fAGpF…qQ3h | 1,543,750.3068 | 0.01% |
| 99 | 9evFNk…3QQB | 1,516,112.9597 | 0.01% |
| 100 | 9gYamY…4HMe | 1,516,112.9597 | 0.01% |
As of block 1,918,606.