Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 591 are contracts
- Top 10 hold
- 35.85%
- 30-day change
- —
| # | Address | PJs | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 154,405.04 | 15.44% |
| 2 | 9hWWTv…hUQJ | 83,281.3 | 8.32% |
| 3 | 9gwhUa…KZNV | 26,101.75 | 2.61% |
| 4 | 9hfBaG…yJBC | 24,874.83 | 2.48% |
| 5 | 9fdvLU…fQGZ | 18,431.44 | 1.84% |
| 6 | 9fFNfJ…TdEG | 15,078.18 | 1.5% |
| 7 | 9gTjFZ…qgjk | 11,730.75 | 1.17% |
| 8 | 9ehi4B…PyTu | 8,539.52 | 0.85% |
| 9 | 9iJop5…ykDX | 8,136.5 | 0.81% |
| 10 | 9f3umn…MAvq | 7,936.5 | 0.79% |
| 11 | 9fisXY…91H1 | 7,936.5 | 0.79% |
| 12 | 9fmrhz…CRrV | 7,936.5 | 0.79% |
| 13 | 9g6UoR…9HMa | 7,936.5 | 0.79% |
| 14 | 9g9Go6…Tk7u | 7,936.5 | 0.79% |
| 15 | 9gLVpr…Xah5 | 7,936.5 | 0.79% |
| 16 | 9gdBr8…rkVn | 7,936.5 | 0.79% |
| 17 | 9grc9E…8t4b | 7,936.5 | 0.79% |
| 18 | 9grmBJ…ppH4 | 7,936.5 | 0.79% |
| 19 | 9iFFBe…j22n | 7,936.5 | 0.79% |
| 20 | 9iGJqS…txGV | 7,936.5 | 0.79% |
| 21 | 9iGS6k…3KCh | 7,936.5 | 0.79% |
| 22 | 9hGKj4…yBXL | 7,878.49 | 0.78% |
| 23 | 9gpszP…yh9q | 3,999.99 | 0.39% |
| 24 | 9f3U6g…HeEz | 3,936.5 | 0.39% |
| 25 | 9iG12g…UhKq | 3,500 | 0.35% |
| 26 | 9gtSd9…c2tq | 3,333.33 | 0.33% |
| 27 | 9estmT…sN5J | 3,156.98 | 0.31% |
| 28 | 9gHLZN…MGTP | 2,821.51 | 0.28% |
| 29 | 9fbPzx…6gZu | 2,640.78 | 0.26% |
| 30 | 9hkaQo…3Nve | 2,001.84 | 0.2% |
| 31 | 9hjqFp…nhD7 | 1,891.75 | 0.18% |
| 32 | 9gTKrq…wR58 | 1,322 | 0.13% |
| 33 | 9hB1fk…EF69 | 1,322 | 0.13% |
| 34 | 9hwm9r…jeC8 | 1,322 | 0.13% |
| 35 | 9f1f3y…jAaG | 1,111.11 | 0.11% |
| 36 | 9h6r6f…75ZB | 1,083.3 | 0.1% |
| 37 | 9erPpk…2n1J | 936.5 | 0.09% |
| 38 | 9gwFTa…SnXY | 885.04 | 0.08% |
| 39 | 9hvs4M…3gAd | 799.69 | 0.07% |
| 40 | 9hsavU…kqQa | 512 | 0.05% |
| 41 | 9eq54X…BGkv | 275.69 | 0.02% |
| 42 | 9ezANz…iuRJ | 200 | 0.02% |
| 43 | 9fRQ8i…Uuxo | 200 | 0.02% |
| 44 | 9gxXk6…KSWv | 200 | 0.02% |
| 45 | 9hhHnt…BdQk | 200 | 0.02% |
| 46 | 9hoX2v…piPR | 200 | 0.02% |
| 47 | 9ejTG7…SDAm | 193.87 | 0.01% |
| 48 | 9fXLve…e448 | 152 | 0.01% |
| 49 | 9hxLWQ…3EzU | 100.82 | 0.01% |
| 50 | 9fv3b8…71My | 36.5 | 0% |
| 51 | 9ftXyG…uKXm | 10 | 0% |
| 52 | 9gELoK…w2pL | 10 | 0% |
| 53 | 9fZXeN…yGuL | 4.5 | 0% |
| 54 | 9g5mTB…4HGr | 2 | 0% |
| 55 | 9h6kuh…VmS8 | 2 | 0% |
| 56 | 9ecANR…gZcJ | 1 | 0% |
| 57 | 9fd3Nv…sAjg | 1 | 0% |
| 58 | 9i65Zx…ZXX2 | 1 | 0% |
| 59 | 9iC3mC…mRtd | 1 | 0% |
As of block 1,918,601.