Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 241 are contracts
- Top 10 hold
- 99.83%
- 30-day change
- —
| # | Address | ErgTip | Share |
|---|---|---|---|
| 1 | 9gcw4X…fXQJ | 7,847,784,192 | 99.27% |
| 2 | 9giveR…EQ7z | 27,140,491 | 0.34% |
| 3 | 5vSUZR…SCqMSpectrum pool | 13,339,102 | 0.16% |
| 4 | 9hkaQo…3Nve | 885,557 | 0.01% |
| 5 | 9gznmZ…BF3Q | 434,486 | 0% |
| 6 | 9iK6Uk…5gJm | 433,886 | 0% |
| 7 | 9f9LNY…BRae | 432,986 | 0% |
| 8 | 9hbQaR…ZWYo | 432,986 | 0% |
| 9 | 9fVKob…A7Eh | 432,886 | 0% |
| 10 | 9fbahM…HnKa | 432,886 | 0% |
| 11 | 9gNpZ4…Pycp | 432,886 | 0% |
| 12 | 9gb56s…Vke1 | 432,886 | 0% |
| 13 | 9hk6n3…QUAP | 432,886 | 0% |
| 14 | 9i3oNo…nurE | 432,886 | 0% |
| 15 | 9eq71H…1SrZ | 432,786 | 0% |
| 16 | 9ggEUN…SJYq | 430,686 | 0% |
| 17 | 9fajeC…m384 | 1,000 | 0% |
| 18 | 9fnrsW…B2r7 | 1,000 | 0% |
| 19 | 9giRRc…sBjp | 1,000 | 0% |
| 20 | 9hxqkb…np5Z | 1,000 | 0% |
| 21 | 9hyUui…od2N | 1,000 | 0% |
| 22 | 9enXSU…yj6K | 500 | 0% |
| 23 | 9g6Awi…jQHc | 200 | 0% |
| 24 | 9i9Rjt…4kLx | 100 | 0% |
As of block 1,918,670.