🍌
420690…c965
0.08014 ERG$0.01623Unverified price
Liquidity
9.57 ERG$1.94
Supply
420.42 M
FDV
33.69 ERG$6.83
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
8Open the pools tabHolders
Open the holders tab72holdersNo 30-day change yet
Market
- Price
- 0.08014 ERG$0.01623
- Liquidity
- 9.57 ERG$1.94
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 8
- Top 10 hold
- 99.06%
About
The official 🍌 token, LETS GO BANNANAS! in association with 🤡 bd0c25c373ad606d78412ae1198133f4573b4e4c2d4ed3fc4c2a4547c6c6e12e
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| d9fced…3e85 | 4.047 | 0.08014 | 84.5% |
| c57b16…df0e | 0.738 | 0.07761 | 15.4% |
| 157b09…ba49🌶 / 🍌 | — | — | — |
| 2eaba6…0c832fc598… / 🍌 | — | — | — |
| caf38a…4b538ff064… / 🍌 | — | — | — |
| 8117af…3f60🃏 / 🍌 | — | — | — |
| 1bc684…1232🤡 / 🍌 | — | — | — |
| 42761d…9cbe👽 / 🍌Not counted | — | — | — |
Holders
- Holders
- 724 are contracts
- Top 10 hold
- 99.06%
- 30-day change
- —
| # | Address | 🍌 | Share |
|---|---|---|---|
| 1 | 3gb1RZ…mNXSSpectrum pool | 338,374,052 | 80.48% |
| 2 | 5vSUZR…SCqMSpectrum pool | 60,006,600 | 14.27% |
| 3 | 9hkaQo…3Nve | 10,818,306 | 2.57% |
| 4 | 9ezy8d…jwa6 | 4,433,432 | 1.05% |
| 5 | 9g8kB1…e91y | 1,413,389 | 0.33% |
| 6 | 9gayKN…xUxe | 1,000,000 | 0.23% |
| 7 | 9fgikZ…AdXj | 180,911 | 0.04% |
| 8 | 9g5mTB…4HGr | 113,559 | 0.02% |
| 9 | 9hpu8D…AQno | 80,405 | 0.01% |
| 10 | 9gFaKR…XMok | 76,149 | 0.01% |
| 11 | 9g3KNJ…SUFn | 69,840 | 0.01% |
| 12 | 9i3oNo…nurE | 69,840 | 0.01% |
| 13 | 9i65Zx…ZXX2 | 69,840 | 0.01% |
| 14 | 9g3Zrz…DXjJ | 44,789 | 0.01% |
| 15 | 9gA6ef…kd1G | 44,239 | 0.01% |
| 16 | 9fC41v…JUQG | 42,069 | 0.01% |
| 17 | 9g1fRH…shq3 | 42,069 | 0.01% |
| 18 | 9iKFBB…VykC | 42,069 | 0.01% |
| 19 | 9hRj7D…6eSQ | 10,350 | 0% |
| 20 | 9iC3mC…mRtd | 7,659 | 0% |
| 21 | 9gCuiL…bfV2 | 6,976 | 0% |
| 22 | 9fEVRj…1BE2 | 6,969 | 0% |
| 23 | 9fEnUo…daUX | 6,887 | 0% |
| 24 | 9fXLve…e448 | 4,209 | 0% |
| 25 | 9erEVF…ZyS3 | 4,206 | 0% |
As of block 1,918,628. The top 100
Trades
No trades of this token are stored yet.