Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 6417 are contracts
- Top 10 hold
- 83.43%
- 30-day change
- —
| # | Address | CHEPUR | Share |
|---|---|---|---|
| 1 | 9eguPi…w7rb | 2,539,399 | 25.39% |
| 2 | 9i5Q7c…rgP2 | 2,130,748 | 21.3% |
| 3 | 5vSUZR…SCqMSpectrum pool | 866,747 | 8.66% |
| 4 | 9gzmDv…9jan | 772,197 | 7.72% |
| 5 | 9gxXk6…KSWv | 720,871 | 7.2% |
| 6 | 9gVnzE…tvGF | 299,126 | 2.99% |
| 7 | 9fHjV6…w2nE | 290,106 | 2.9% |
| 8 | 9fSWoM…AF6P | 255,084 | 2.55% |
| 9 | 9fRyQf…bLTE | 234,764 | 2.34% |
| 10 | 9gyXFW…UYy3 | 234,764 | 2.34% |
| 11 | 9iGZ6j…PaKk | 201,055 | 2.01% |
| 12 | 9hKvY8…gAnt | 182,047 | 1.82% |
| 13 | 9h8nGE…RBSR | 180,389 | 1.8% |
| 14 | 9fbPzx…6gZu | 155,494 | 1.55% |
| 15 | 9gAQx5…Jp6G | 140,163 | 1.4% |
| 16 | 9hxLWQ…3EzU | 100,003 | 1% |
| 17 | 9fLs5W…mraS | 95,162 | 0.95% |
| 18 | 2WB8dM…vof3Contract | 50,000 | 0.5% |
| 19 | 9gPqAy…gHTV | 50,000 | 0.5% |
| 20 | 9ehi4B…PyTu | 25,968 | 0.25% |
| 21 | 3gb1RZ…mNXSSpectrum pool | 9,014 | 0.09% |
| 22 | 9eayqF…XY2L | 1,286 | 0.01% |
| 23 | 9ecfbE…zKm9 | 1,286 | 0.01% |
| 24 | 9edbNb…DMzp | 1,286 | 0.01% |
| 25 | 9eeHWF…cm4Y | 1,286 | 0.01% |
| 26 | 9embHG…7N5x | 1,286 | 0.01% |
| 27 | 9epDMo…PZHw | 1,286 | 0.01% |
| 28 | 9epvY1…YykQ | 1,286 | 0.01% |
| 29 | 9etRew…w3t3 | 1,286 | 0.01% |
| 30 | 9ezgL9…yB6D | 1,286 | 0.01% |
| 31 | 9f13c8…9fZC | 1,286 | 0.01% |
| 32 | 9f5CK5…9AZn | 1,286 | 0.01% |
| 33 | 9f5jNH…tktw | 1,286 | 0.01% |
| 34 | 9f7yRf…kR6v | 1,286 | 0.01% |
| 35 | 9f85gq…sYeA | 1,286 | 0.01% |
| 36 | 9f8XhP…ecKH | 1,286 | 0.01% |
| 37 | 9fH5yC…bf3U | 1,286 | 0.01% |
| 38 | 9fHGkY…stkT | 1,286 | 0.01% |
| 39 | 9fHYrR…GdsC | 1,286 | 0.01% |
| 40 | 9fNztJ…e6bA | 1,286 | 0.01% |
| 41 | 9fSJCZ…MFVP | 1,286 | 0.01% |
| 42 | 9fSQ6R…iJU8 | 1,286 | 0.01% |
| 43 | 9fYuR3…JJ44 | 1,286 | 0.01% |
| 44 | 9fYvQM…HpcP | 1,286 | 0.01% |
| 45 | 9fZ96J…VEQ1 | 1,286 | 0.01% |
| 46 | 9fZyBx…BE8m | 1,286 | 0.01% |
| 47 | 9faaMA…y7Eo | 1,286 | 0.01% |
| 48 | 9fbfbA…iLZh | 1,286 | 0.01% |
| 49 | 9fcKyP…CXuo | 1,286 | 0.01% |
| 50 | 9feDpZ…QrMQ | 1,286 | 0.01% |
| 51 | 9feMWE…UUz4 | 1,286 | 0.01% |
| 52 | 9fedSY…BKyP | 1,286 | 0.01% |
| 53 | 9ffF6D…yepP | 1,286 | 0.01% |
| 54 | 9ffS8Y…iMKv | 1,286 | 0.01% |
| 55 | 9fhoDC…eWJa | 1,286 | 0.01% |
| 56 | 9fhwYA…TXys | 1,286 | 0.01% |
| 57 | 9ficZc…Ypvq | 1,286 | 0.01% |
| 58 | 9fj1YY…5UpQ | 1,286 | 0.01% |
| 59 | 9fjCuf…Kv6y | 1,286 | 0.01% |
| 60 | 9fjQi1…nMzN | 1,286 | 0.01% |
| 61 | 9fjzZi…aikj | 1,286 | 0.01% |
| 62 | 9fkJiK…Kci6 | 1,286 | 0.01% |
| 63 | 9fmQCh…RWbo | 1,286 | 0.01% |
| 64 | 9fmuKd…ymbV | 1,286 | 0.01% |
| 65 | 9frh7w…F2qi | 1,286 | 0.01% |
| 66 | 9fs9jL…XwYk | 1,286 | 0.01% |
| 67 | 9fsuSD…7Xu7 | 1,286 | 0.01% |
| 68 | 9fx3GK…skCz | 1,286 | 0.01% |
| 69 | 9fy3te…Etyc | 1,286 | 0.01% |
| 70 | 9fyPrY…6kzP | 1,286 | 0.01% |
| 71 | 9g17fg…auE1 | 1,286 | 0.01% |
| 72 | 9gAk1o…6uG3 | 1,286 | 0.01% |
| 73 | 9gDLKq…cb5R | 1,286 | 0.01% |
| 74 | 9gE1gZ…KsBA | 1,286 | 0.01% |
| 75 | 9gH4e8…Zx1Q | 1,286 | 0.01% |
| 76 | 9gJnqe…5WNa | 1,286 | 0.01% |
| 77 | 9gLs72…VHP6 | 1,286 | 0.01% |
| 78 | 9gNRmc…mNPx | 1,286 | 0.01% |
| 79 | 9gP4Nt…mTTf | 1,286 | 0.01% |
| 80 | 9gS27K…EeYn | 1,286 | 0.01% |
| 81 | 9gSUsu…bKwH | 1,286 | 0.01% |
| 82 | 9gShaL…fv22 | 1,286 | 0.01% |
| 83 | 9gTKD1…KRSG | 1,286 | 0.01% |
| 84 | 9gUtez…SigA | 1,286 | 0.01% |
| 85 | 9gVeg1…QmqN | 1,286 | 0.01% |
| 86 | 9gaSAC…tvHV | 1,286 | 0.01% |
| 87 | 9gbmkE…bqF1 | 1,286 | 0.01% |
| 88 | 9gch8T…EYtS | 1,286 | 0.01% |
| 89 | 9gdA7n…TuBD | 1,286 | 0.01% |
| 90 | 9gg5dX…aypk | 1,286 | 0.01% |
| 91 | 9ggYj3…dU9z | 1,286 | 0.01% |
| 92 | 9ghU7f…x4LB | 1,286 | 0.01% |
| 93 | 9gjNGj…YJN8 | 1,286 | 0.01% |
| 94 | 9gm9Vg…THkt | 1,286 | 0.01% |
| 95 | 9gtHxx…Gq53 | 1,286 | 0.01% |
| 96 | 9gtSd9…c2tq | 1,286 | 0.01% |
| 97 | 9gun1g…4DXj | 1,286 | 0.01% |
| 98 | 9gvbaL…sZXC | 1,286 | 0.01% |
| 99 | 9gwFTa…SnXY | 1,286 | 0.01% |
| 100 | 9gyuPs…7dEf | 1,286 | 0.01% |
As of block 1,918,578.