Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,64832 are contracts
- Top 10 hold
- 65.51%
- 30-day change
- —
| # | Address | NETA | Share |
|---|---|---|---|
| 1 | 9iKsjn…AoLy | 263,362,806.7033 | 26.33% |
| 2 | 5ASYVJ…Fh4wContract | 148,140,579.118 | 14.81% |
| 3 | 9gVtwG…Ff8H | 100,000,000 | 10% |
| 4 | 9fUF69…YAEg | 69,661,362.3204 | 6.96% |
| 5 | 5vSUZR…SCqMSpectrum pool | 52,828,123.9516 | 5.28% |
| 6 | 9fMrLF…UBik | 9,100,795.8883 | 0.91% |
| 7 | 9hWH6d…esyY | 3,908,315.3638 | 0.39% |
| 8 | 9edtMV…wkfh | 3,654,414.1098 | 0.36% |
| 9 | 9i8Sti…Lthr | 2,499,000 | 0.24% |
| 10 | 9hHDH2…Lcze | 1,978,131.2545 | 0.19% |
| 11 | 9gs3Vc…5p3A | 1,268,541.6261 | 0.12% |
| 12 | 9enrrt…nHpE | 1,205,915.0858 | 0.12% |
| 13 | 9fZqkX…Jt1g | 1,183,955.7116 | 0.11% |
| 14 | 9edvTG…WLdG | 1,039,302.4833 | 0.1% |
| 15 | 9gdwwq…M4JU | 1,006,761.2424 | 0.1% |
| 16 | 9hkaQo…3Nve | 1,006,659.9313 | 0.1% |
| 17 | 3gb1RZ…mNXSSpectrum pool | 964,966.2412 | 0.09% |
| 18 | 9efNRe…cjCf | 955,928.5653 | 0.09% |
| 19 | 9hj1Ps…Bb3D | 711,146.664 | 0.07% |
| 20 | 9gRn1b…Puzh | 650,417.2439 | 0.06% |
| 21 | 9hMwdG…oD7c | 589,475.6226 | 0.05% |
| 22 | 9feswJ…MCv3 | 525,666.9592 | 0.05% |
| 23 | 9hPd3y…t8NF | 479,421.4846 | 0.04% |
| 24 | 9gTqaU…xasq | 471,167.551 | 0.04% |
| 25 | 9eb78n…u9sA | 435,172.6197 | 0.04% |
| 26 | 9hrbkf…xbAJ | 422,667.3417 | 0.04% |
| 27 | 9hPtRJ…75k5 | 407,371.4772 | 0.04% |
| 28 | 9fSRxj…5y34 | 403,971.2628 | 0.04% |
| 29 | 9ewWM5…TGw4 | 394,812.997 | 0.03% |
| 30 | 9fZx6P…Hxdo | 379,270.6841 | 0.03% |
| 31 | 9iJcSu…Z94i | 346,213.9463 | 0.03% |
| 32 | 9fKSo5…2hbe | 322,416.2796 | 0.03% |
| 33 | 9iDRAp…FKBa | 319,610.3056 | 0.03% |
| 34 | 9iEc48…eUVf | 316,890.09 | 0.03% |
| 35 | 9ey2dQ…4t3N | 300,000 | 0.03% |
| 36 | 9hSsPd…MMwD | 290,114.567 | 0.02% |
| 37 | 9h2K2W…r4gS | 273,632 | 0.02% |
| 38 | 9haDLy…cVVS | 270,271.183 | 0.02% |
| 39 | 9fHpbo…Zami | 266,725.7456 | 0.02% |
| 40 | 9f6yQW…YNs9 | 266,708.6557 | 0.02% |
| 41 | 9i4wWv…TXWD | 261,478.6054 | 0.02% |
| 42 | 9ejgt8…ko2w | 249,173.5726 | 0.02% |
| 43 | 9iBwd1…gK52 | 242,568.1068 | 0.02% |
| 44 | 9emgUW…YFhB | 237,013.4517 | 0.02% |
| 45 | 9hGjKg…kqJz | 231,982.6737 | 0.02% |
| 46 | 9fp98Y…Eoej | 220,364.0361 | 0.02% |
| 47 | 9fhmx4…C7dB | 217,286.9574 | 0.02% |
| 48 | 9he9QD…nQEh | 211,528.892 | 0.02% |
| 49 | 9fFTWc…rAY5 | 207,246.868 | 0.02% |
| 50 | 9ew829…urFU | 206,131.9397 | 0.02% |
| 51 | 9fikdz…P7ph | 205,701.7792 | 0.02% |
| 52 | 9hHX3v…LU6r | 205,246.5401 | 0.02% |
| 53 | 9hXUFe…RYuA | 201,797.3846 | 0.02% |
| 54 | 9hgigA…ZKc9 | 201,625.414 | 0.02% |
| 55 | 9gM1dw…LrZ7 | 197,079.8983 | 0.01% |
| 56 | 9g7BvX…HxJX | 189,251.8355 | 0.01% |
| 57 | 9ffmYy…tkiQ | 180,594.0591 | 0.01% |
| 58 | 9gK4M4…A8mb | 173,908.1906 | 0.01% |
| 59 | 9g4URP…6FJR | 171,840.2645 | 0.01% |
| 60 | 9i36ea…MMA5 | 168,804.8039 | 0.01% |
| 61 | 9hgxXn…KrjJ | 166,400 | 0.01% |
| 62 | 9gXnLP…9Fvc | 165,722.198 | 0.01% |
| 63 | 9gBRdU…8cRH | 164,706 | 0.01% |
| 64 | 9hMZV1…tKw2 | 164,659.9242 | 0.01% |
| 65 | 9hyisM…6aqX | 156,235.161 | 0.01% |
| 66 | 9gNpZ4…Pycp | 154,375.7877 | 0.01% |
| 67 | 9iNt6w…oXvT | 152,536.399 | 0.01% |
| 68 | 9gntsQ…P6yP | 152,109.7193 | 0.01% |
| 69 | 9hxPBh…G5ZN | 149,158.3233 | 0.01% |
| 70 | 9giYth…iNSi | 148,975.7121 | 0.01% |
| 71 | 9h2fDc…nnsL | 147,908.4156 | 0.01% |
| 72 | 9f7sW4…bVgs | 145,993 | 0.01% |
| 73 | 9enTaA…MJ28 | 144,900.037 | 0.01% |
| 74 | 9iKkFD…LDrH | 143,304 | 0.01% |
| 75 | 9hWRap…rirE | 140,652.3911 | 0.01% |
| 76 | 9iMzGH…rgX3 | 137,961.41 | 0.01% |
| 77 | 9hv3y9…mrp8 | 137,757.1417 | 0.01% |
| 78 | 9gXfpm…u9f2 | 137,486.8192 | 0.01% |
| 79 | 9guBVv…7ath | 133,538.6718 | 0.01% |
| 80 | 9ebyrs…U2ev | 131,744.9073 | 0.01% |
| 81 | 9eiQpR…D8sk | 125,946.8073 | 0.01% |
| 82 | 9fL5B2…WvZ3 | 124,927.4287 | 0.01% |
| 83 | 9epMBN…M9tn | 122,967.0484 | 0.01% |
| 84 | 9gZbxP…WKXq | 119,178.9236 | 0.01% |
| 85 | 9f8PDx…xvdp | 116,502 | 0.01% |
| 86 | 9fJwaR…Rxms | 115,428.5311 | 0.01% |
| 87 | 9fGJ4Z…scrN | 111,026.45 | 0.01% |
| 88 | 9gmxUp…nE8s | 103,070.0054 | 0.01% |
| 89 | 9g2gxf…kcyp | 102,889.6844 | 0.01% |
| 90 | 9hz9qj…agzA | 102,799.7805 | 0.01% |
| 91 | 9fyUgt…WaD8 | 102,740.9711 | 0.01% |
| 92 | 9g6Qfs…ar7z | 102,443.011 | 0.01% |
| 93 | 9furi9…gWxa | 101,300.865 | 0.01% |
| 94 | 9esUeD…Uztn | 101,129.7505 | 0.01% |
| 95 | 9eq5WL…4kq2 | 100,918.1225 | 0.01% |
| 96 | 9iMGmy…MNye | 100,010 | 0.01% |
| 97 | 9gtDZr…tuxt | 100,000 | 0.01% |
| 98 | 9hunyH…nb8R | 100,000 | 0.01% |
| 99 | 9h9NSo…zhAV | 99,608.3283 | 0% |
| 100 | 9gWzV6…i2iK | 99,199.6655 | 0% |
As of block 1,918,613.