Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 84 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | rsDOGE | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 149,747,906,383 | 99.99% |
| 2 | nB3L2P…moWNRosen lock | 1,298,504.9335 | 0% |
| 3 | 5vSUZR…SCqMSpectrum pool | 802.0429 | 0% |
| 4 | 9hJH3u…Aa2Q | 488.4024 | 0% |
| 5 | 3gb1RZ…mNXSSpectrum pool | 107.5404 | 0% |
| 6 | 9epapQ…wc96 | 48.7412 | 0% |
| 7 | 9hp3fH…H5jQ | 48.3396 | 0% |
| 8 | 9fk4S9…JHFR | <0.0001 | 0% |
As of block 1,918,601.