Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 257 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | rsSNEK | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 76,679,608,214 | 99.95% |
| 2 | nB3L2P…moWNRosen lock | 35,909,935 | 0.04% |
| 3 | 5vSUZR…SCqMSpectrum pool | 182,232 | 0% |
| 4 | 9hJH3u…Aa2Q | 131,737 | 0% |
| 5 | 9hp3fH…H5jQ | 19,605 | 0% |
| 6 | 9iJop5…ykDX | 17,811 | 0% |
| 7 | 9ehshV…kuE4 | 5,000 | 0% |
| 8 | 9gTjFZ…qgjk | 2,382 | 0% |
| 9 | 9hzzXG…BYzp | 1,200 | 0% |
| 10 | 9effDL…ME8R | 450 | 0% |
| 11 | Qn2EsT…eqFgContract | 438 | 0% |
| 12 | 9fHJAg…o8Y5 | 150 | 0% |
| 13 | 9fRyQf…bLTE | 150 | 0% |
| 14 | 9fymZ8…k8th | 150 | 0% |
| 15 | 9hhHnt…BdQk | 150 | 0% |
| 16 | 9hoX2v…piPR | 150 | 0% |
| 17 | 9fXLve…e448 | 105 | 0% |
| 18 | 9iDAQq…pfw9 | 100 | 0% |
| 19 | 9eq54X…BGkv | 24 | 0% |
| 20 | 2DnYas…3uw8Contract | 10 | 0% |
| 21 | 9gvDVN…QTQz | 3 | 0% |
| 22 | 2DnYas…fssFContract | 1 | 0% |
| 23 | 5adWKC…avdUContract | 1 | 0% |
| 24 | 9enqjr…xTws | 1 | 0% |
| 25 | 9fk4S9…JHFR | 1 | 0% |
As of block 1,918,601.