Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 4,5812 are contracts
- Top 10 hold
- 10.79%
- 30-day change
- —
| # | Address | Satoshi | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 97,558,682.8106 | 4.64% |
| 2 | 9gJqEJ…cARr | 42,357,602.7112 | 2.01% |
| 3 | 9iGZ6j…PaKk | 25,066,191.8761 | 1.19% |
| 4 | 9gAQx5…Jp6G | 20,421,144.7763 | 0.97% |
| 5 | 9how9k…HxWs | 15,611,201.5476 | 0.74% |
| 6 | 9gSeGp…5t8u | 6,855,437.471 | 0.32% |
| 7 | 9gEcHs…uaLx | 6,816,891.2166 | 0.32% |
| 8 | 9fJ4PA…deAP | 5,117,759.2914 | 0.24% |
| 9 | 9fMMfY…rB25 | 3,627,084.3066 | 0.17% |
| 10 | 9ek3xF…gwz3 | 3,277,763.7161 | 0.15% |
| 11 | 4MQyMK…G3aJContract | 3,242,844.9792 | 0.15% |
| 12 | 9g5txk…QBNm | 2,959,857.9155 | 0.14% |
| 13 | 9f5XYW…RKtN | 2,823,814.8678 | 0.13% |
| 14 | 9ffJs3…43Z3 | 2,759,665.796 | 0.13% |
| 15 | 9h51FL…szLb | 2,640,906.5038 | 0.12% |
| 16 | 9fE7Ft…YojG | 2,581,186.63 | 0.12% |
| 17 | 9ff6z5…jmcr | 2,507,623.5352 | 0.11% |
| 18 | 9feKM2…4TrW | 2,382,147.676 | 0.11% |
| 19 | 9i97Vp…JBk6 | 2,238,460.8365 | 0.1% |
| 20 | 9feCcM…RT51 | 2,163,388.726 | 0.1% |
| 21 | 9fE9oo…26T6 | 2,118,408.068 | 0.1% |
| 22 | 9fFgnK…AhTg | 2,104,706.52 | 0.1% |
| 23 | 9hYj8j…m9So | 2,081,932.3649 | 0.09% |
| 24 | 9guD7A…h4ie | 2,031,788.6607 | 0.09% |
| 25 | 9hVu2B…2oyM | 2,016,769.6713 | 0.09% |
| 26 | 9fFdQR…W93F | 1,987,512.5534 | 0.09% |
| 27 | 9ffbgj…7zo7 | 1,935,435.595 | 0.09% |
| 28 | 9ff7ax…vLde | 1,934,112.3816 | 0.09% |
| 29 | 9fEhLS…9ofh | 1,918,335.7792 | 0.09% |
| 30 | 9ff6P4…mSDM | 1,857,386.2516 | 0.08% |
| 31 | 9gVwY5…KdqG | 1,844,845.4959 | 0.08% |
| 32 | 9f3661…hQmC | 1,783,967.2445 | 0.08% |
| 33 | 9gauMz…jUVB | 1,782,058.1996 | 0.08% |
| 34 | 9femQK…UUfg | 1,743,105.2508 | 0.08% |
| 35 | 9gP4Nt…mTTf | 1,714,212.3152 | 0.08% |
| 36 | 9hcksq…ZrPh | 1,680,980.7605 | 0.08% |
| 37 | 9fEv4y…xHtH | 1,675,288.5274 | 0.07% |
| 38 | 9hP2ix…jEvY | 1,631,288.5539 | 0.07% |
| 39 | 9fEcFN…p7Mq | 1,628,613.384 | 0.07% |
| 40 | 9hvuka…mheT | 1,618,906.6706 | 0.07% |
| 41 | 9fs9jL…XwYk | 1,588,835.8342 | 0.07% |
| 42 | 9iFawz…RWHN | 1,538,930.26 | 0.07% |
| 43 | 9iPJnC…mqf5 | 1,517,708.0737 | 0.07% |
| 44 | 9fUBHU…PMWh | 1,517,673.8152 | 0.07% |
| 45 | 9hHnse…Ag6Q | 1,517,562.968 | 0.07% |
| 46 | 9hHxj5…AhRh | 1,510,746.893 | 0.07% |
| 47 | 9fFAN6…XPfq | 1,505,743.0264 | 0.07% |
| 48 | 9fYYBf…4rb2 | 1,500,440.275 | 0.07% |
| 49 | 9faPRh…sj12 | 1,495,605.482 | 0.07% |
| 50 | 9h8JNW…hspj | 1,494,004.84 | 0.07% |
| 51 | 9hjckG…RgmH | 1,493,498.258 | 0.07% |
| 52 | 9fRC57…82oE | 1,492,891.027 | 0.07% |
| 53 | 9eoFdp…2fJ5 | 1,487,097.3049 | 0.07% |
| 54 | 9fEDUN…Rgii | 1,479,541.8864 | 0.07% |
| 55 | 9hiKY9…r6cc | 1,479,528.144 | 0.07% |
| 56 | 9haZDr…Qova | 1,479,287.848 | 0.07% |
| 57 | 9gfWHT…UEGa | 1,474,524.7218 | 0.07% |
| 58 | 9hGcJ1…LYtz | 1,473,170.152 | 0.07% |
| 59 | 9g3Vuc…rgzA | 1,471,963.1885 | 0.07% |
| 60 | 9hzqMb…pRiK | 1,468,358.0856 | 0.06% |
| 61 | 9h7USe…1WyF | 1,464,898.062 | 0.06% |
| 62 | 9ggnTJ…fDfn | 1,461,918.736 | 0.06% |
| 63 | 9eYTFm…ZrQ5 | 1,454,787.341 | 0.06% |
| 64 | 9i6Yq6…YWKx | 1,451,614.756 | 0.06% |
| 65 | 9hGo6z…ZQxE | 1,449,736.353 | 0.06% |
| 66 | 9eawsq…EWjM | 1,447,845.467 | 0.06% |
| 67 | 9ecAAh…cYRW | 1,447,199.227 | 0.06% |
| 68 | 9ejkF9…dV1c | 1,445,564.016 | 0.06% |
| 69 | 9ffTUz…iMP8 | 1,442,242.0415 | 0.06% |
| 70 | 9iNFSn…vsT8 | 1,440,368.471 | 0.06% |
| 71 | 9ed6rG…n3wK | 1,437,131.198 | 0.06% |
| 72 | 9eyWpH…Hu4T | 1,435,237.638 | 0.06% |
| 73 | 9emExX…GJkd | 1,434,106.54 | 0.06% |
| 74 | 9hnF3x…XJuS | 1,431,305.4335 | 0.06% |
| 75 | 9feyac…ZqVa | 1,429,629.4646 | 0.06% |
| 76 | 9gTwB5…NZTY | 1,424,117.713 | 0.06% |
| 77 | 9fa2N5…TmJA | 1,422,649.631 | 0.06% |
| 78 | 9iEhyh…Dm7d | 1,414,681.567 | 0.06% |
| 79 | 9i6sbV…13uY | 1,412,878.229 | 0.06% |
| 80 | 9goV33…u2wC | 1,408,528.647 | 0.06% |
| 81 | 9g9kH6…WhqY | 1,408,119.693 | 0.06% |
| 82 | 9g53xZ…RZiy | 1,402,941.613 | 0.06% |
| 83 | 9iF8aM…CJ7X | 1,402,068.5 | 0.06% |
| 84 | 9f9NKK…PMmD | 1,401,542.118 | 0.06% |
| 85 | 9hkyGB…NuLY | 1,400,711.65 | 0.06% |
| 86 | 9hhBXb…2ACq | 1,396,860.427 | 0.06% |
| 87 | 9hnfXE…CJqs | 1,394,949.73 | 0.06% |
| 88 | 9exapb…WD4X | 1,392,129.4799 | 0.06% |
| 89 | 9g4Fjs…cbFZ | 1,386,932.833 | 0.06% |
| 90 | 9hH2de…G9Rj | 1,383,042.597 | 0.06% |
| 91 | 9fU4fb…Wo6g | 1,377,321.035 | 0.06% |
| 92 | 9hy2Ua…5ztU | 1,375,792.127 | 0.06% |
| 93 | 9fz1et…n4Jk | 1,375,000.144 | 0.06% |
| 94 | 9evh3m…rfJh | 1,374,678.43 | 0.06% |
| 95 | 9exW2K…wpZD | 1,374,447.84 | 0.06% |
| 96 | 9f5r5Q…Bw6t | 1,369,344.413 | 0.06% |
| 97 | 9hZ9GU…F9yp | 1,369,308.2317 | 0.06% |
| 98 | 9hSEnL…ZGqh | 1,366,801.865 | 0.06% |
| 99 | 9iLiFX…EC9G | 1,366,644.647 | 0.06% |
| 100 | 9fBgkY…Sn8k | 1,356,624.347 | 0.06% |
As of block 1,918,601.