Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1864 are contracts
- Top 10 hold
- 89.26%
- 30-day change
- —
| # | Address | GetBlok.io Soft-Fork Governance Token | Share |
|---|---|---|---|
| 1 | 9gUibH…cGoU | 444,146.201 | 88.82% |
| 2 | 5vSUZR…SCqMSpectrum pool | 514.3541 | 0.1% |
| 3 | 9hTFMk…6QSo | 281.18 | 0.05% |
| 4 | 9effDL…ME8R | 233.215 | 0.04% |
| 5 | 9fKUSQ…iXX6 | 225.123 | 0.04% |
| 6 | 5myzaZ…4VwLContract | 209.258 | 0.04% |
| 7 | 9fPiW4…ntUe | 200.078 | 0.04% |
| 8 | 9gjvmV…Y9m6 | 187.009 | 0.03% |
| 9 | 9i5iTr…VkdE | 186.503 | 0.03% |
| 10 | 9gbbdo…NEpV | 149.588 | 0.02% |
| 11 | 9gpvfi…X2eT | 133.493 | 0.02% |
| 12 | 9eqiVc…rpJY | 113.831 | 0.02% |
| 13 | 9gYv7V…Ae5C | 101.008 | 0.02% |
| 14 | 9erMFX…KGSt | 99.751 | 0.01% |
| 15 | 9i8a4X…dxLi | 95.713 | 0.01% |
| 16 | 9ekFw2…GoZm | 94.205 | 0.01% |
| 17 | 9fAuXB…hkkQ | 86.72 | 0.01% |
| 18 | 9iJkie…8zdC | 85.989 | 0.01% |
| 19 | 9k1SUk…J5BtContract | 85.413 | 0.01% |
| 20 | 9hDmw8…Ehbj | 82.908 | 0.01% |
| 21 | 9feXWN…ths2 | 73.983 | 0.01% |
| 22 | 9gUDc8…DR91 | 67.596 | 0.01% |
| 23 | 9gwSzd…mTBc | 61.28 | 0.01% |
| 24 | 9hXqZK…M7Zf | 55.96 | 0.01% |
| 25 | 9h4oQH…g4fB | 51.962 | 0.01% |
| 26 | 9f7CQ2…iWTo | 48.879 | 0% |
| 27 | 9euB19…Taa9 | 48.162 | 0% |
| 28 | 9epKs9…A4nh | 48.113 | 0% |
| 29 | 9ekevG…Dexm | 45.705 | 0% |
| 30 | 9gD9kh…gd8i | 41.998 | 0% |
| 31 | 9hjjis…s6ND | 41.886 | 0% |
| 32 | 9gAxnB…3yzB | 41.277 | 0% |
| 33 | 9i6xyJ…aBZf | 40.699 | 0% |
| 34 | 9gHJMm…nbWL | 40.221 | 0% |
| 35 | 9gRZ3D…HXAo | 39.99 | 0% |
| 36 | 9iBHyx…ufSx | 38.689 | 0% |
| 37 | 9i9Q5J…z6Ra | 37.638 | 0% |
| 38 | 9fdE6o…UP2m | 32.617 | 0% |
| 39 | 9fi9mt…cQHc | 32.267 | 0% |
| 40 | 9hT1c9…gbTV | 29.293 | 0% |
| 41 | 9gGNVa…WAD8 | 28.143 | 0% |
| 42 | 9gQFre…BN4A | 27.185 | 0% |
| 43 | 9gvbaL…sZXC | 27.06 | 0% |
| 44 | 9h1TRE…MZNT | 26.041 | 0% |
| 45 | 9ffEUS…zaE1 | 25.596 | 0% |
| 46 | 9f9otC…5wMj | 24.892 | 0% |
| 47 | 9f3YFj…8jzT | 24.722 | 0% |
| 48 | 9eY1BX…FU3r | 23.9994 | 0% |
| 49 | 9er6fH…2fmj | 22.995 | 0% |
| 50 | 9hjT5n…Voqt | 20.041 | 0% |
| 51 | 9gQquy…AGQL | 19.002 | 0% |
| 52 | 9f64Ee…dWjJ | 18.28 | 0% |
| 53 | 9fy6dM…TUiF | 15 | 0% |
| 54 | 9hUYYm…Mqhc | 14.963 | 0% |
| 55 | 9giSXt…VGRY | 11.744 | 0% |
| 56 | 9hBEYt…TjLA | 11.613 | 0% |
| 57 | 9ejgt8…ko2w | 10.946 | 0% |
| 58 | 9hoN21…CrwU | 10.569 | 0% |
| 59 | 9g4cGZ…3kby | 10.474 | 0% |
| 60 | 9grVkv…UxST | 10.311 | 0% |
| 61 | 9ehJZv…pYkk | 10.225 | 0% |
| 62 | 9gaBqc…KJtt | 9.996 | 0% |
| 63 | 9hpgeH…mkKq | 9.97 | 0% |
| 64 | 9fJHTi…5nSk | 9.933 | 0% |
| 65 | 9gzSMm…XWjv | 8.687 | 0% |
| 66 | 9gA5Ct…tDS7 | 8.623 | 0% |
| 67 | 9i25WT…eoNq | 8.607 | 0% |
| 68 | 9hNtEv…qHuz | 8.148 | 0% |
| 69 | 9hQnPu…rAEk | 8.0882 | 0% |
| 70 | 9hNJcG…G3ze | 7.785 | 0% |
| 71 | 9hsZ4k…1Fcy | 7.694 | 0% |
| 72 | 9fRBWf…YEF2 | 7.417 | 0% |
| 73 | 9hDkJn…mRkD | 7.412 | 0% |
| 74 | 9hBtSy…sQt2 | 7.168 | 0% |
| 75 | 9gJVR9…YaNV | 7.119 | 0% |
| 76 | 9gYsBH…CCsU | 6.9 | 0% |
| 77 | 9f7bXT…DmjA | 6.858 | 0% |
| 78 | 9gt7Gu…2oXc | 6.091 | 0% |
| 79 | 9ex9Si…KdsH | 5.998 | 0% |
| 80 | 9i9SVN…xJxJ | 5.884 | 0% |
| 81 | 9gGzfQ…LUR9 | 5.69 | 0% |
| 82 | 9iDGnu…X8k5 | 5.603 | 0% |
| 83 | 9hz7vX…AZgK | 5.548 | 0% |
| 84 | 9f9PKR…qCcZ | 5.349 | 0% |
| 85 | 9fRn4Z…AD3Q | 5.098 | 0% |
| 86 | 9hzrBH…VjtF | 5.036 | 0% |
| 87 | 9f2tZf…RDwZ | 4.836 | 0% |
| 88 | 9h3dCu…nhgZ | 4.585 | 0% |
| 89 | 9fg9wV…rg6N | 4.445 | 0% |
| 90 | 9gm9Vg…THkt | 4.074 | 0% |
| 91 | 9h1agQ…5WSg | 3.983 | 0% |
| 92 | 9iArXb…ctM5 | 3.954 | 0% |
| 93 | 9f5Mo3…VdaY | 3.772 | 0% |
| 94 | 9hQ6rd…9St9 | 3.746 | 0% |
| 95 | 9hqhrx…49ao | 3.716 | 0% |
| 96 | 9ftq2f…tv58 | 3.665 | 0% |
| 97 | 9gdFxa…JjmY | 3.24 | 0% |
| 98 | 9gKTcJ…wTHA | 3.131 | 0% |
| 99 | 9i2qsA…W1U6 | 3.121 | 0% |
| 100 | 9hqzyT…Qijz | 3.09 | 0% |
As of block 1,918,667.