Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 51 are contracts
- Top 10 hold
- 0.03%
- 30-day change
- —
| # | Address | Sigma Dude | Share |
|---|---|---|---|
| 1 | 9fVJ2X…ECUd | 20,000 | 0.02% |
| 2 | 9hhHnt…BdQk | 4,098.6566 | 0% |
| 3 | 5vSUZR…SCqMSpectrum pool | 1,635.1702 | 0% |
| 4 | 9hU9Rh…YN5E | 332.3954 | 0% |
| 5 | 9hLckP…Yqr6 | 100 | 0% |
As of block 1,918,635.